More actions
(Created page with "{| class="wikitable mw-collapsible" style="text-align: right" |+ {{{name}}} Stats |- ! Maximum Health | {{{health}}} |- ! Maximum Plasma | {{{plasma}}} |- ! Plasma Regeneration | {{{plasma_regeneration}}} |- ! Armor | {{{armor}}} |- ! Evasion | {{{evasion}}} |- ! Speed | {{{speed}}} |- ! Slash Damage | {{{minimum_slash_damage}}}–{{{maximum_slash_damage}}} |- ! Claw Strength | {{{claw_strength}}} |- ! Explosion Resistance | {{{explosion_resistance}}} |} <noinclude> {...") |
No edit summary |
||
| Line 31: | Line 31: | ||
<noinclude> | <noinclude> | ||
== Example: == | |||
{{Autowiki/XenoStats|name=Acider Runner|health=345|armor=15|plasma=0|plasma_regeneration=1|minimum_slash_damage=20|maximum_slash_damage=25|claw_strength=1|evasion=0|speed=2.75|explosion_resistance=10}} | {{Autowiki/XenoStats|name=Acider Runner|health=345|armor=15|plasma=0|plasma_regeneration=1|minimum_slash_damage=20|maximum_slash_damage=25|claw_strength=1|evasion=0|speed=2.75|explosion_resistance=10}} | ||
</noinclude> | </noinclude> | ||
Revision as of 23:29, 24 August 2024
| Maximum Health | {{{health}}} |
|---|---|
| Maximum Plasma | {{{plasma}}} |
| Plasma Regeneration | {{{plasma_regeneration}}} |
| Armor | {{{armor}}} |
| Evasion | {{{evasion}}} |
| Speed | {{{speed}}} |
| Slash Damage | {{{minimum_slash_damage}}}–{{{maximum_slash_damage}}} |
| Claw Strength | {{{claw_strength}}} |
| Explosion Resistance | {{{explosion_resistance}}} |
Example:
| Maximum Health | 345 |
|---|---|
| Maximum Plasma | 0 |
| Plasma Regeneration | 1 |
| Armor | 15 |
| Evasion | 0 |
| Speed | 2.75 |
| Slash Damage | 20–25 |
| Claw Strength | 1 |
| Explosion Resistance | 10 |