More actions
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
<noinclude> | <noinclude> | ||
<hr/> | |||
== Example: == | == Example: == | ||
Revision as of 23:29, 24 August 2024
| Maximum Health | {{{health}}} |
|---|---|
| Maximum Plasma | {{{plasma}}} |
| Plasma Regeneration | {{{plasma_regeneration}}} |
| Armor | {{{armor}}} |
| Evasion | {{{evasion}}} |
| Speed | {{{speed}}} |
| Slash Damage | {{{minimum_slash_damage}}}–{{{maximum_slash_damage}}} |
| Claw Strength | {{{claw_strength}}} |
| Explosion Resistance | {{{explosion_resistance}}} |
Example:
| Maximum Health | 345 |
|---|---|
| Maximum Plasma | 0 |
| Plasma Regeneration | 1 |
| Armor | 15 |
| Evasion | 0 |
| Speed | 2.75 |
| Slash Damage | 20–25 |
| Claw Strength | 1 |
| Explosion Resistance | 10 |