More actions
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
{{Autowiki/XenoStats|name=Acider Runner|health=345|armor=15|plasma=0|plasma_regeneration=1|minimum_slash_damage=20|maximum_slash_damage=25|claw_strength=1|evasion=0|speed=2.75|explosion_resistance=10}} | {{Autowiki/XenoStats|name=Acider Runner|health=345|armor=15|plasma=0|plasma_regeneration=1|minimum_slash_damage=20|maximum_slash_damage=25|claw_strength=1|evasion=0|speed=2.75|explosion_resistance=10}} | ||
== Test: == | |||
{{Autowiki/Content/XenoStats/Lurker}} | |||
</noinclude> | </noinclude> | ||
Revision as of 04:51, 25 August 2024
| Maximum Health | {{{health}}} |
|---|---|
| Maximum Plasma | {{{plasma}}} |
| Plasma Regeneration | {{{plasma_regeneration}}} |
| Armor | {{{armor}}} |
| Evasion | {{{evasion}}} |
| Speed | {{{speed}}} |
| Slash Damage | {{{minimum_slash_damage}}}–{{{maximum_slash_damage}}} |
| Claw Strength | {{{claw_strength}}} |
| Explosion Resistance | {{{explosion_resistance}}} |
Example:
| Maximum Health | 345 |
|---|---|
| Maximum Plasma | 0 |
| Plasma Regeneration | 1 |
| Armor | 15 |
| Evasion | 0 |
| Speed | 2.75 |
| Slash Damage | 20–25 |
| Claw Strength | 1 |
| Explosion Resistance | 10 |
Test:
| Maximum Health | 450 |
|---|---|
| Maximum Plasma | 400 |
| Plasma Regeneration | 4.5 |
| Armor | 0 |
| Evasion | 0 |
| Speed | 2.4 |
| Slash Damage | 35–35 |
| Claw Strength | 2 |
| Explosion Resistance | 20 |