More actions
| Line 82: | Line 82: | ||
| | | | ||
*Heals Burn Damage | *Heals Burn Damage | ||
*Faster than Kelotane | |||
| | | | ||
*1 Part Kelotane | *1 Part Kelotane | ||
| Line 155: | Line 156: | ||
| Reaction | | Reaction | ||
| Medical Only | | Medical Only | ||
|- | |||
| Glycerol | |||
| | |||
*Used in Making Nitroglycerin | |||
| | |||
*3 Part Corn Oil (Blend Corn) | |||
*1 Part Sulphuric Acid | |||
| Never | |||
| Chemical | |||
| All Access | |||
|- | |- | ||
| Hyperzine | | Hyperzine | ||
| Line 199: | Line 210: | ||
*1 Part Sugar | *1 Part Sugar | ||
*1 Part Oxygen | *1 Part Oxygen | ||
| 60 Units | |||
| Medicine | |||
| All Access | |||
|- | |||
| Kelotane | |||
| | |||
*Heals Burn Damage | |||
| | |||
*1 Part Carbon | |||
*1 Part Silicon | |||
| 30 Units | |||
| Medicine | |||
| Medical Only | |||
|- | |||
| Leporazine | |||
| | |||
*Stabilizes Patient Temperature | |||
| | |||
*1 Part Silicon | |||
*1 Part Copper | |||
*5 Parts Carbon (Catayst) | |||
| 30 Units | |||
| Medicine | |||
| Medical Only | |||
|- | |||
| Lexorin | |||
| | |||
*Temporarily Stops Respiration | |||
*Causes Tissue Damage | |||
| | |||
*1 Part Phoron | |||
*1 Part Hydrogen | |||
*1 Part Nitrogen | |||
| Never | |||
| Chemical | |||
| Medical Only | |||
|- | |||
| Oxycodone | |||
| | |||
*Extremely Powerful Painkiller | |||
*Addictive | |||
| | |||
*1 Part Tramadol | |||
*1 Part Ethanol | |||
*1 Part Phoron (Catalyst) | |||
| 20 Units | |||
| Medicine | |||
| Medical Only | |||
|- | |||
| Paracetamol | |||
| | |||
*Mild Painkiller | |||
| | |||
*1 Part Tramadol | |||
*1 Part Sugar | |||
*1 Part Water | |||
| 60 Units | |||
| Medicine | |||
| All Access | |||
|- | |||
| Peridaxon | |||
| | |||
*Heals Organ Damage | |||
| | |||
*1 Part Bicaridine | |||
*1 Part Clonexadone | |||
*5 Parts Phoron (Catalyst) | |||
| Never | |||
| Medicine | |||
| Medical Only | |||
|- | |||
| Paracetamol | |||
| | |||
*Mild Painkiller | |||
| | |||
*1 Part Tramadol | |||
*1 Part Sugar | |||
*1 Part Water | |||
| 60 Units | |||
| Medicine | |||
| All Access | |||
|- | |||
| Polytrinic Acid | |||
| | |||
*Extremely Corrosive | |||
*Destroys Organic Material | |||
| | |||
*1 Part Sulphuric Acid | |||
*1 Part Hydrochloric Acid | |||
*1 Part Potassium | |||
| Never | |||
| Chemical | |||
| Medical Only | |||
|- | |||
| Ryetalyn | |||
| | |||
*Heals Genetic Damage | |||
| | |||
*1 Part Arithrazine | |||
*1 Part Carbon | |||
| Never | |||
| Medicine | |||
| Medical Only | |||
|- | |||
| Paracetamol | |||
| | |||
*Mild Painkiller | |||
| | |||
*1 Part Tramadol | |||
*1 Part Sugar | |||
*1 Part Water | |||
| 60 Units | | 60 Units | ||
| Medicine | | Medicine | ||
| All Access | | All Access | ||
|} | |} | ||
Revision as of 18:56, 2 March 2016
Guide to Chemistry
| Name | Effects | Recipe | Overdose | Type | Restriction |
|---|---|---|---|---|---|
| Alkysine |
|
|
30 Units | Medicine | Medical Only |
| Arithrazine |
|
|
30 Units | Medicine | Medical Only |
| Bicardine |
|
|
30 Units | Medicine | Medical Only |
| Clonexadone |
|
|
Never | Medicine | Medical Only |
| Cryoxadone |
|
|
Never | Medicine | Medical Only |
| Cryptobiolin |
|
|
Never | Chemical | All Access |
| Dermaline |
|
|
15 Units | Medicine | Medical Only |
| Dexalin |
|
|
30 Units | Medicine | Medical Only |
| Dexalin Plus |
|
|
15 Units | Medicine | Medical Only |
| Dylovene |
|
|
30 Units | Medicine | Medical Only |
| Ethylredoxrazine |
|
|
30 Units | Medicine | Medical Only |
| Explosion |
|
|
Never | Reaction | Medical Only |
| Flash Powder |
|
|
Never | Reaction | Medical Only |
| Glycerol |
|
|
Never | Chemical | All Access |
| Hyperzine |
|
|
15 Units | Chemical | Medical Only |
| Imidazoline |
|
|
30 Units | Medicine | Medical Only |
| Impedrezene |
|
|
Never | Chemical | Medical Only |
| Inaprovaline |
|
|
60 Units | Medicine | All Access |
| Kelotane |
|
|
30 Units | Medicine | Medical Only |
| Leporazine |
|
|
30 Units | Medicine | Medical Only |
| Lexorin |
|
|
Never | Chemical | Medical Only |
| Oxycodone |
|
|
20 Units | Medicine | Medical Only |
| Paracetamol |
|
|
60 Units | Medicine | All Access |
| Peridaxon |
|
|
Never | Medicine | Medical Only |
| Paracetamol |
|
|
60 Units | Medicine | All Access |
| Polytrinic Acid |
|
|
Never | Chemical | Medical Only |
| Ryetalyn |
|
|
Never | Medicine | Medical Only |
| Paracetamol |
|
|
60 Units | Medicine | All Access |