More actions
| Line 314: | Line 314: | ||
| Medical Only | | Medical Only | ||
|- | |- | ||
| | | Silicate | ||
| | |||
*Strengthens Windows | |||
| | |||
*1 Part Aluminium | |||
*1 Part Silicon | |||
*1 Part Oxygen | |||
| Never | |||
| Chemical | |||
| All Access | |||
|- | |||
| Soporific | |||
| | |||
*Causes Unconsciousness | |||
| | |||
*1 Part Chloral Hydrate | |||
*4 Parts Sugar | |||
| Never | |||
| Chemical | |||
| Medical Only | |||
|- | |||
| Spaceacillin | |||
| | |||
*Anti-Biotic | |||
*Cures Infections | |||
| | |||
*1 Part Inaprovaline | |||
*1 Part Cryptobiolin | |||
| Never | |||
| Medicine | |||
| All Access | |||
|- | |||
| Space Cleaner | |||
| | |||
*Cleans Dirty Surfaces | |||
| | |||
*1 Part Ammonia | |||
*1 Part Water | |||
| Never | |||
| Chemical | |||
| All Access | |||
|- | |||
| Sterilizine | |||
| | |||
*Sterilizes Wounds for Surgery | |||
| | |||
*1 Part Ethanol | |||
*1 Part Dylovene | |||
*1 Part Chlorine | |||
| Never | |||
| Medicine | |||
| Medical Only | |||
|- | |||
| Thermite | |||
| | |||
*Burns at Extreme Temperatures | |||
*Can Melt Walls | |||
| | |||
*1 Part Iron | |||
*1 Part Aluminium | |||
*1 Part Oxygen | |||
| Never | |||
| Chemical | |||
| Medical Only | |||
|- | |||
| Tramadol | |||
| | | | ||
*Mild Painkiller | *Mild Painkiller | ||
| | | | ||
*1 Part | *1 Part Inaprovaline | ||
*1 Part | *1 Part Ethanol | ||
*1 Part | *1 Part Oxygen | ||
| | | 30 Units | ||
| Medicine | |||
| All Access | |||
|- | |||
| Tricordrazine | |||
| | |||
*Heals All Damage Types | |||
| | |||
*1 Part Inaprovaline | |||
*1 Part Dylovene | |||
| Never | |||
| Medicine | | Medicine | ||
| All Access | |||
|- | |||
| Water | |||
| | |||
*Quenches Thirst | |||
*Causes Drowning | |||
*It's Just Water | |||
| | |||
*1 Part Hydrogen | |||
*2 Part Oxygen | |||
| Never | |||
| Chemical | |||
| All Access | | All Access | ||
|} | |} | ||
Revision as of 19:13, 2 March 2016
Guide to Chemistry
| Name | Effects | Recipe | Overdose | Type | Restriction |
|---|---|---|---|---|---|
| Alkysine |
|
|
30 Units | Medicine | Medical Only |
| Arithrazine |
|
|
30 Units | Medicine | Medical Only |
| Bicardine |
|
|
30 Units | Medicine | Medical Only |
| Clonexadone |
|
|
Never | Medicine | Medical Only |
| Cryoxadone |
|
|
Never | Medicine | Medical Only |
| Cryptobiolin |
|
|
Never | Chemical | All Access |
| Dermaline |
|
|
15 Units | Medicine | Medical Only |
| Dexalin |
|
|
30 Units | Medicine | Medical Only |
| Dexalin Plus |
|
|
15 Units | Medicine | Medical Only |
| Dylovene |
|
|
30 Units | Medicine | Medical Only |
| Ethylredoxrazine |
|
|
30 Units | Medicine | Medical Only |
| Explosion |
|
|
Never | Reaction | Medical Only |
| Flash Powder |
|
|
Never | Reaction | Medical Only |
| Glycerol |
|
|
Never | Chemical | All Access |
| Hyperzine |
|
|
15 Units | Chemical | Medical Only |
| Imidazoline |
|
|
30 Units | Medicine | Medical Only |
| Impedrezene |
|
|
Never | Chemical | Medical Only |
| Inaprovaline |
|
|
60 Units | Medicine | All Access |
| Kelotane |
|
|
30 Units | Medicine | Medical Only |
| Leporazine |
|
|
30 Units | Medicine | Medical Only |
| Lexorin |
|
|
Never | Chemical | Medical Only |
| Oxycodone |
|
|
20 Units | Medicine | Medical Only |
| Paracetamol |
|
|
60 Units | Medicine | All Access |
| Peridaxon |
|
|
Never | Medicine | Medical Only |
| Paracetamol |
|
|
60 Units | Medicine | All Access |
| Polytrinic Acid |
|
|
Never | Chemical | Medical Only |
| Ryetalyn |
|
|
Never | Medicine | Medical Only |
| Silicate |
|
|
Never | Chemical | All Access |
| Soporific |
|
|
Never | Chemical | Medical Only |
| Spaceacillin |
|
|
Never | Medicine | All Access |
| Space Cleaner |
|
|
Never | Chemical | All Access |
| Sterilizine |
|
|
Never | Medicine | Medical Only |
| Thermite |
|
|
Never | Chemical | Medical Only |
| Tramadol |
|
|
30 Units | Medicine | All Access |
| Tricordrazine |
|
|
Never | Medicine | All Access |
| Water |
|
|
Never | Chemical | All Access |