More actions
Rnager6012 (talk | contribs) No edit summary |
Rnager6012 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= | =Colonial Liberation Front Roles= | ||
{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable" | {| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable" | ||
! scope="col" style="background-color:# | ! scope="col" style="background-color:#505963;" width=200|Role | ||
! scope="col" style="background-color:# | ! scope="col" class="unsortable" style="background-color:#505963;" |Description | ||
|-. | |-. | ||
![[File: | ![[File:CLF_Standard.png]]<br>Colonial Liberation Front Standard | ||
|A CLF Militia soldier with varying degrees of equipment. Spawning in with a random selection of weaponry and equipment, what the CLF standard lacks in equipment they make up for in spirit, and numbers. Armed with either knives or assault rifles, what ever they have, they have to use it. | |||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Skills:''' | |||
| | |||
{{MarineSkills | |||
|firearms=1 | |||
|melee=1 | |||
|police=2 | |||
|fireman=2 | |||
|construction=1 | |||
|engineering=1 | |||
|medical=1 | |||
|powerloader=1 | |||
|vehicles=1 | |||
|endurance=5 | |||
|jtac=1 | |||
}} | |||
|} | |||
|- | |- | ||
![[File: | ![[File:CLF_Medic.png]]<br> Colonial Liberation Front Medic | ||
| | |Poorly equipped CLF Militia medics compared to their USCM counter parts yet capable enough to do their job. The CLF Medic's job is to keep the enthusiastic CLF members alive that tiny bit longer. Usually armed with a pistol of sorts and if they're lucky, an SMG to dispatch any would be foes from harming your comrades. | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Skills:''' | |||
| | |||
{{MarineSkills | |||
|medical=2 | |||
|surgery=2 | |||
|powerloader=1 | |||
|vehicles=1 | |||
|endurance=5 | |||
|jtac=1 | |||
|firearms=1 | |||
}} | |||
|} | |||
|- | |- | ||
![[File: | ![[File:CLF_Engineer.png]]<br> Colonial Liberation Front Engineer | ||
| | |While lacking in the high-tech equipment so common with their USCM counterparts, that doesn't mean they are outclassed. The CLF Engineer has all the materials they need to create defenses for their comrades. As well as breaching charges and C4 to breach or destroy any hostile fortifications. Usually armed with some kind of SMG to put down anyone who tries to stop them. | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Skills:''' | |||
| | |||
{{MarineSkills | |||
|construction=2 | |||
|engineering=2 | |||
|medical=1 | |||
|powerloader=1 | |||
|vehicles=1 | |||
|endurance=5 | |||
|jtac=1 | |||
|firearms=1 | |||
}} | |||
|} | |||
|- | |- | ||
![[File: | ![[File:CLF_Leader.png]]<br>Colonial Liberation Front Leader | ||
| | |The CLF Militia team leader is tasked with ensuring their assault force can execute the goals of the CLF. Though the rest of the gang may have a mismatch of equipment, the CLF Militia team leader has the most "standard issued" equipment produced by the CLF. The full set of a colonial militia hauberk and a fancy beret to let your troops know who's in charge. Armed with any sort of fire arm and some C4 to punch holes into anything that stands in your way. | ||
|- | {| border="1" class="mw-collapsible mw-collapsed" | ||
|+ style="text-align:left;"|'''Skills:''' | |||
| | | | ||
{{MarineSkills | |||
|firearms=1 | |||
|engineering=2 | |||
|cqc=3 | |||
|leadership=2 | |||
|melee=1 | |||
|police=2 | |||
|fireman=3 | |||
|powerloader=1 | |||
|vehicles=1 | |||
|endurance=5 | |||
|jtac=3 | |||
|construction=2 | |||
}} | |||
|} | |||
|} | |} | ||
Line 31: | Line 92: | ||
| {{#ifexpr: {{{cqc}}} >= 5 | style=background-color:#B0CF94 | }} | | | {{#ifexpr: {{{cqc}}} >= 5 | style=background-color:#B0CF94 | }} | | ||
| {{#ifexpr: {{{endurance}}} >= 5 | style=background-color:#B0CF94 | }} | | | {{#ifexpr: {{{endurance}}} >= 5 | style=background-color:#B0CF94 | }} | | ||
| {{#ifexpr: {{{fireman | | {{#ifexpr: {{{fireman}}} >= 5 | style=background-color:#B0CF94 | }} | | ||
|- | |- | ||
! Elite | ! Elite | ||
| {{#ifexpr: {{{cqc}}} >= 4 | style=background-color:#B0CF94 | }} | | | {{#ifexpr: {{{cqc}}} >= 4 | style=background-color:#B0CF94 | }} | | ||
| {{#ifexpr: {{{endurance}}} >= 4 | style=background-color:#B0CF94 | }} | | | {{#ifexpr: {{{endurance}}} >= 4 | style=background-color:#B0CF94 | }} | | ||
| {{#ifexpr: {{{fireman | | {{#ifexpr: {{{fireman}}} >= 4 | style=background-color:#B0CF94 | }} | | ||
|- | |- | ||
! Expert | ! Expert | ||
| {{#ifexpr: {{{cqc}}} >= 3 | style=background-color:#B0CF94 | }} | | | {{#ifexpr: {{{cqc}}} >= 3 | style=background-color:#B0CF94 | }} | | ||
| {{#ifexpr: {{{endurance}}} >= 3 | style=background-color:#B0CF94 | }} | | | {{#ifexpr: {{{endurance}}} >= 3 | style=background-color:#B0CF94 | }} | | ||
| {{#ifexpr: {{{fireman | | {{#ifexpr: {{{fireman}}} >= 3 | style=background-color:#B0CF94 | }} | | ||
|- | |- | ||
! Specially Trained | ! Specially Trained | ||
| {{#ifexpr: {{{cqc}}} >= 2 | style=background-color:#B0CF94 | }} | | | {{#ifexpr: {{{cqc}}} >= 2 | style=background-color:#B0CF94 | }} | | ||
| {{#ifexpr: {{{endurance}}} >= 2 | style=background-color:#B0CF94 | }} | | | {{#ifexpr: {{{endurance}}} >= 2 | style=background-color:#B0CF94 | }} | | ||
| {{#ifexpr: {{{fireman | | {{#ifexpr: {{{fireman}}} >= 2 | style=background-color:#B0CF94 | }} | | ||
|- | |- | ||
! Trained | ! Trained | ||
| {{#ifexpr: {{{cqc}}} >= 1 | style=background-color:#B0CF94 | }} | | | {{#ifexpr: {{{cqc}}} >= 1 | style=background-color:#B0CF94 | }} | | ||
| {{#ifexpr: {{{endurance}}} >= 1 | style=background-color:#B0CF94 | }} | | | {{#ifexpr: {{{endurance}}} >= 1 | style=background-color:#B0CF94 | }} | | ||
| {{#ifexpr: {{{fireman | | {{#ifexpr: {{{fireman}}} >= 1 | style=background-color:#B0CF94 | }} | | ||
|- | |- | ||
! width="10%" | || width="30%" | CQC|| width="30%" | Endurance|| width="30%" | Fireman Carry | ! width="10%" | || width="30%" | CQC|| width="30%" | Endurance|| width="30%" | Fireman Carry |
Latest revision as of 22:10, 31 March 2023
Colonial Liberation Front Roles
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|