More actions
(Created page with "{| class="wikitable mw-collapsible" style="text-align: right" |+ {{{name}}} Stats |- ! Maximum Health | {{{health}}} |- ! Maximum Plasma | {{{plasma}}} |- ! Plasma Regeneration | {{{plasma_regeneration}}} |- ! Armor | {{{armor}}} |- ! Evasion | {{{evasion}}} |- ! Speed | {{{speed}}} |- ! Slash Damage | {{{minimum_slash_damage}}}–{{{maximum_slash_damage}}} |- ! Claw Strength | {{{claw_strength}}} |- ! Explosion Resistance | {{{explosion_resistance}}} |} <noinclude> {...") |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable mw-collapsible" style="text-align: right" | {| class="wikitable mw-collapsible" style="text-align: right" | ||
|+ {{{name}}} Stats | |+ {{{name}}} Stats | ||
|- | |- | ||
! Maximum Health | ! Maximum Health | ||
| {{{health}}} | | {{{health}}} | ||
| Line 21: | Line 21: | ||
|- | |- | ||
! Slash Damage | ! Slash Damage | ||
| {{{minimum_slash_damage}}} | |style="padding:0px;" | | ||
|- | {| class="wikitable" style="margin:0px;" | ||
|style="border:solid darkslategray; border-width:0 1px 0 0;" | '''Min:''' {{{minimum_slash_damage}}} | |||
| '''Max:''' {{{maximum_slash_damage}}} | |||
|} | |||
|- | |||
! Claw Strength | ! Claw Strength | ||
| {{{claw_strength}}} | | {{{claw_strength}}} | ||
| Line 29: | Line 33: | ||
| {{{explosion_resistance}}} | | {{{explosion_resistance}}} | ||
|} | |} | ||
<noinclude> | |||
< | <hr/> | ||
== Example: == | |||
{{Autowiki/XenoStats|name=Charger Crusher|health=780 (<span style='color:green'>+80</span>)|armor=20 (<span style='color:red'>-10</span>)|plasma=400|plasma_regeneration=4|minimum_slash_damage=30 (<span style='color:red'>-10</span>)|maximum_slash_damage=30 (<span style='color:red'>-10</span>)|claw_strength=3|evasion=0|speed=0.95 (<span style='color:green'>+0.15</span>)|explosion_resistance=100}} | |||
== Test: == | |||
{{Autowiki/XenoStats | {{Autowiki/Content/XenoStats/Lurker}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 12:06, 18 April 2025
| Maximum Health | {{{health}}} | ||
|---|---|---|---|
| Maximum Plasma | {{{plasma}}} | ||
| Plasma Regeneration | {{{plasma_regeneration}}} | ||
| Armor | {{{armor}}} | ||
| Evasion | {{{evasion}}} | ||
| Speed | {{{speed}}} | ||
| Slash Damage |
| ||
| Claw Strength | {{{claw_strength}}} | ||
| Explosion Resistance | {{{explosion_resistance}}} |
Example:
| Maximum Health | 780 (+80) | ||
|---|---|---|---|
| Maximum Plasma | 400 | ||
| Plasma Regeneration | 4 | ||
| Armor | 20 (-10) | ||
| Evasion | 0 | ||
| Speed | 0.95 (+0.15) | ||
| Slash Damage |
| ||
| Claw Strength | 3 | ||
| Explosion Resistance | 100 |
Test:
| Maximum Health | 450 | ||
|---|---|---|---|
| Maximum Plasma | 400 | ||
| Plasma Regeneration | 4.5 | ||
| Armor | 0 | ||
| Evasion | 0 | ||
| Speed | 2.4 | ||
| Slash Damage |
| ||
| Claw Strength | 2 | ||
| Explosion Resistance | 20 |