More actions
(Created page with "{{JobPageHeader |headerbgcolor = white |headerfontcolor = red |stafftype = EMERGENCY RESPONSE TEAM |imagebgcolor = white |img = CCAF.png |jobtitle = Canadian Colonial Armed Forces Section |difficulty = Easy-Very Hard |superior = AO aCO, Anchorpoint Station CCAF Detachment Incident Command Center, the Lieutenant |rank = 2nd Lieutenant (Leader) / CMB Deputy (Deputies and Investigative Synthetic) / Executive (ICC Liaison) / None (Interstellar Human Rights Observer) |duties...") |
(→Roles) |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{JobPageHeader | {{JobPageHeader | ||
|headerbgcolor = | |headerbgcolor = red | ||
|headerfontcolor = | |headerfontcolor = white | ||
|stafftype = EMERGENCY RESPONSE TEAM | |stafftype = EMERGENCY RESPONSE TEAM | ||
|imagebgcolor = white | |imagebgcolor = white | ||
|img = | |img = CCAF_Patch.png | ||
|jobtitle = Canadian Colonial Armed Forces Section | |jobtitle = Canadian Colonial Armed Forces Section | ||
|difficulty = | |difficulty = Hard | ||
|superior = | |superior = Your Sergeant, the local Acting Commanding Officer, Ship Captain Luna Fernandez, and the CCAF Lamont Station Beta Command Staff. | ||
|rank = | |rank = Sergeant (Section Commander) / Master Corporal (Second-in-Command) / Corporal (Smartgunner, Medic) / Private (Rifleman) | ||
|duties = | |duties = Receive instructions from CCAF Lamont. Carry out your orders. Support the USCM mission without compromising CCAF interests. Provide Command with intelligence on enemy composition and movement. Do not violate the UA Founding Treaties... again. | ||
|guides = This one | |guides = This one. | ||
|description = | |description = When the United Americas wants something blown up or some corporate secret needs suppressing, they call the Colonial Marines. When they want it held, fortified, and accounted for? They call you. | ||
The '''Canadian Colonial Armed Forces''' (CCAF) are the infantry troops of the United Americas. Transported by the UAS ''Polaris'', under the command of Ship Captain Luna Fernandez, LACN, this Section is deployed to hold the line, extract key assets, and carry out sensitive ground operations. | |||
Often dismissed by their southern counterparts as "Crown Dogs" or "Snowgrunts", the CCAF nonetheless holds a reputation for getting things done, no matter the odds. Show these Marines why. | |||
}} | }} | ||
= Overview = | =Overview= | ||
The Colonial | The '''Canadian Colonial Armed Forces (CCAF) Section''' is a [[Responders|Response Team]] deployed from the United American Spaceship (UAS) ''Polaris'' under orders from CCAF High Command, Lamont Station Beta. This section represents one of the standard infantry detachments deployed across the United American sphere, and acts under UA authority during joint operations. | ||
They bring grit, order, and Dominion-era discipline to the battlefield. | |||
==Backstory== | |||
Founded from surviving remnants of the Canadian military post-unification, the CCAF serves as the primary ground force for the United Americas. | |||
The CCAF Section aboard the ''Polaris'' was originally stationed at Fort McMurray Orbital Training Grounds before being rotated to Lamont Station Beta. From there, they were assigned to provide peacekeeping and stabilization during the colonial transfer following Weyland-Yutani’s acquisition of Canadian Neroid Sector colonies. | |||
==Equipment== | |||
==Roles== | |||
{| border="1" cellspacing="0" cellpadding="2" width="80%" class="wikitable" | |||
! scope="col" style="background-color:Red;" width=200|Role | |||
! scope="col" style="background-color:Red;" |Description | |||
|-. | |||
![[File:CCAF_Standard.png]]<br><nowiki>Rifleman | Cpl/Pte</nowiki> | |||
5 per Section | |||
|Enlisted professional volunteer of the CCAF, these soldiers are the backbone of the UA. Armed with the M41A/2 Pulse Rifle and equipped with the B12 Pattern Personal Armor System, each private acts as the maneuver element of a section, giving the Section Commander the ability to push the battlefield. | |||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Skills:''' | |||
| | |||
{{MarineSkills | |||
|construction = 1 | |||
|engineering = 1 | |||
|medical = 1 | |||
|endurance = 4 | |||
|cqc = 3 | |||
|fireman = 3 | |||
|firearms = 2 | |||
}} | |||
|} | |||
|- | |||
![[File:CCAF_Medic.png]] <br><nowiki>Section Medic | Cpl</nowiki> | |||
1 per Section | |||
|Trained at CCAF North Battleford, Medical Training Centre, CCAF Medics ensure that battlefield wounds are treated, preparing more severely injured soldiers for medevac to LACN medical corps physicians. They’re armed with the M39 SMG for personal defence, and equipped with a full medical set. | |||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Skills:''' | |||
| | |||
{{MarineSkills | |||
|construction = 2 | |||
|engineering = 2 | |||
|medical = 1 | |||
|endurance = 4 | |||
|cqc = 3 | |||
|fireman = 3 | |||
|firearms = 2 | |||
}} | |||
|} | |||
|- | |||
![[File:CCAF_Automatic.png]] <br><nowiki>Section Automatic | Cpl/Pte</nowiki> | |||
2 per Section | |||
|These trained men and women have access to an array of standard issued UPP medical items akin to their USCM counterparts. While combat is not their focus, they are armed with their old but reliable Type 71 Carbine as a quick response to any threat. | |||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Skills:''' | |||
| | |||
{{MarineSkills | |||
|medical = 3 | |||
|surgery = 2 | |||
|endurance = 3 | |||
|firearms = 1 | |||
|cqc = 1 | |||
}} | |||
|} | |||
|- | |||
![[File:CCAF_Section_2iC.png]] <br>Section Second in Command (2iC) | MCpl | |||
|The Section Second in Command (2iC) assists the Section Commander in leading the CCAF section, leading a second fire team. They will also liaise with the local USCM command staff, ensuring the section integrates into a Joint Force. They are armed with the M41A/2 Pulse Rifle and are permitted to wear the VP78 as a sidearm. Their B12 Pattern Personal Armor System has been modified to include an integrated optics system, providing magnification, medical status, and telemetry, all broadcast to the ''Polaris'' via the CCAF Integrated TeleComms Backpack. | |||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Skills:''' | |||
| | |||
{{MarineSkills | |||
|construction = 1 | |||
|engineering = 1 | |||
|endurance = 5 | |||
|cqc = 5 | |||
|leadership = 1 | |||
|jtac = 2 | |||
|firearms = 2 | |||
|melee = 1 | |||
}} | |||
|} | |||
|- | |||
![[File:CCAF_Section_Commander.png]] <br>Section Commander | Sgt | |||
|The Section Commander leads the CCAF section, developing and executing on a plan of action to accomplish the goals provided by headquarters. They will also liaise with the local USCM command staff, ensuring the section integrates into a Joint Force. They are armed with the M41A/2 Pulse Rifle and are permitted to wear the VP78 as a sidearm. Their B12 Pattern Personal Armor System has been modified to include an integrated optics system, providing magnification, medical status, and telemetry, all broadcast to the ''Polaris'' via the CCAF Integrated TeleComms Backpack. | |||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Skills:''' | |||
| | |||
{{MarineSkills | |||
|construction = 2 | |||
|engineering = 2 | |||
|endurance = 3 | |||
|cqc = 1 | |||
|leadership = 2 | |||
|medical = 2 | |||
|jtac = 3 | |||
|firearms = 1 | |||
}} | |||
|} | |||
|} | |||
==CCAF Ranks== | |||
===Rank Terminology=== | |||
{| style="background: none; border: none;" | |||
|- | |||
{| | |||
!Paygrade: | |||
!Description: | |||
!Classifications: | |||
!Description: | |||
|- | |||
|<center>E</center> | |||
|Enlisted. E.g. a person who is enlisted into the CCAF. | |||
|<center>NCO</center> | |||
|Non-Commissioned Officer | |||
Any enlisted of Grade 3 or higher. | |||
|- | |||
|<center>O</center> | |||
|Officer. E.g. a person who is commissioned into the CCAF. | |||
|<center>SNCO</center> | |||
|Senior Non-Commissioned Officer | |||
Any enlisted of Grade 6 or higher. | |||
|- | |||
| | |||
| | |||
|<center>SO</center> | |||
|Senior Officer | |||
Any officer of Grade 4 or higher. | |||
|- | |||
| | |||
| | |||
|<center>FO</center> | |||
|Flag Officer | |||
Any officer of Grade 7 or higher. | |||
|} | |||
===Officers=== | |||
{| class="wikitable" | |||
! style="width:50px;" |Paygrade: | |||
!Rank Name: | |||
! style="width:50px;" |Abbreviation: | |||
!Jobs: | |||
|- | |||
|O10C | |||
|Commander-in-Chief of the Colonial Armed Forces (FO) | |||
|CiCCAF | |||
|N/A | |||
|- | |||
|O10 | |||
|General (FO) | |||
|Gen | |||
|N/A | |||
|- | |||
|O9 | |||
|Lieutenant-General (FO) | |||
|LGen | |||
|N/A | |||
|- | |||
|O8 | |||
|Major-General (FO) | |||
|MGen | |||
|N/A | |||
|- | |||
|O7 | |||
|Brigadier-General (FO) | |||
|BGen | |||
|N/A | |||
|- | |||
|O6 | |||
|Colonel (SO) | |||
|Col | |||
|N/A | |||
|- | |||
|O5 | |||
|Lieutenant-Colonel (SO) | |||
|LCol | |||
|N/A | |||
|- | |||
|O4 | |||
|Major (SO) | |||
|Maj | |||
|N/A | |||
|- | |||
|O3 | |||
|Captain | |||
|Capt | |||
|N/A | |||
|- | |||
|O2 | |||
|Lieutenant | |||
|Lt | |||
|N/A | |||
|- | |||
|O1 | |||
|Second Lieutenant | |||
Officer Cadet | |||
|2Lt | |||
OCdt | |||
|N/A | |||
|} | |||
===Enlisted=== | |||
{| class="wikitable" | |||
! style="width:50px;" |Paygrade: | |||
!Rank Name: | |||
! style="width:50px;" |Abbreviation: | |||
!Jobs: | |||
|- | |||
|E9C | |||
|Colonial Armed Forces Chief Warrant Officer (SNCO) | |||
|CAFCWO | |||
|N/A | |||
|- | |||
|E9E | |||
|Command Chief Warrant Officer (SNCO) | |||
|CCWO | |||
|N/A | |||
|- | |||
|E9 | |||
|Chief Warrant Officer (SNCO) | |||
|CWO | |||
|N/A | |||
|- | |||
|E8 | |||
|Master Warrant Officer (SNCO) | |||
|MWO | |||
|N/A | |||
|- | |||
|E7 | |||
|Warrant Officer (SNCO) | |||
|WO | |||
|N/A | |||
|- | |||
|E6 | |||
|Senior Sergeant (SNCO) | |||
|SSgt | |||
|N/A | |||
|- | |||
|E5 | |||
|Sergeant (NCO) | |||
|Sgt | |||
|N/A | |||
|- | |||
|E4 | |||
|Master Corporal (NCO) | |||
|MCpl | |||
|N/A | |||
|- | |||
|E3 | |||
|Corporal (NCO) | |||
|Cpl | |||
|N/A | |||
|- | |||
|E2 | |||
|Private (Trained) | |||
|Pte (T) | |||
|N/A | |||
|- | |||
|E1 | |||
|Private (Basic) | |||
|Pte (B) | |||
|N/A | |||
|} | |||
==Relations with the USCM== | |||
Tense but professional. The USCM considers the CCAF a wildcard; not quite allies, but not quite outsiders. Joint operations are often subject to military police action. | |||
Do not expect access to all USCM resources. Do not expect to be welcomed. But do expect to be respected, after all, you’ve bled beside them. | |||
== | ==Gameplay Tips== | ||
*Coordinate with USCM, but prioritize CCAF orders. | |||
*Play your role: clean, competent, and a heart as cold as a Canadian winter. | |||
Latest revision as of 23:32, 19 April 2025
Overview
The Canadian Colonial Armed Forces (CCAF) Section is a Response Team deployed from the United American Spaceship (UAS) Polaris under orders from CCAF High Command, Lamont Station Beta. This section represents one of the standard infantry detachments deployed across the United American sphere, and acts under UA authority during joint operations.
They bring grit, order, and Dominion-era discipline to the battlefield.
Backstory
Founded from surviving remnants of the Canadian military post-unification, the CCAF serves as the primary ground force for the United Americas.
The CCAF Section aboard the Polaris was originally stationed at Fort McMurray Orbital Training Grounds before being rotated to Lamont Station Beta. From there, they were assigned to provide peacekeeping and stabilization during the colonial transfer following Weyland-Yutani’s acquisition of Canadian Neroid Sector colonies.
Equipment
Roles
| Role | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:CCAF Standard.png Rifleman | Cpl/Pte 5 per Section |
Enlisted professional volunteer of the CCAF, these soldiers are the backbone of the UA. Armed with the M41A/2 Pulse Rifle and equipped with the B12 Pattern Personal Armor System, each private acts as the maneuver element of a section, giving the Section Commander the ability to push the battlefield.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File:CCAF Medic.png Section Medic | Cpl 1 per Section |
Trained at CCAF North Battleford, Medical Training Centre, CCAF Medics ensure that battlefield wounds are treated, preparing more severely injured soldiers for medevac to LACN medical corps physicians. They’re armed with the M39 SMG for personal defence, and equipped with a full medical set.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File:CCAF Automatic.png Section Automatic | Cpl/Pte 2 per Section |
These trained men and women have access to an array of standard issued UPP medical items akin to their USCM counterparts. While combat is not their focus, they are armed with their old but reliable Type 71 Carbine as a quick response to any threat.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File:CCAF Section 2iC.png Section Second in Command (2iC) | MCpl |
The Section Second in Command (2iC) assists the Section Commander in leading the CCAF section, leading a second fire team. They will also liaise with the local USCM command staff, ensuring the section integrates into a Joint Force. They are armed with the M41A/2 Pulse Rifle and are permitted to wear the VP78 as a sidearm. Their B12 Pattern Personal Armor System has been modified to include an integrated optics system, providing magnification, medical status, and telemetry, all broadcast to the Polaris via the CCAF Integrated TeleComms Backpack.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File:CCAF Section Commander.png Section Commander | Sgt |
The Section Commander leads the CCAF section, developing and executing on a plan of action to accomplish the goals provided by headquarters. They will also liaise with the local USCM command staff, ensuring the section integrates into a Joint Force. They are armed with the M41A/2 Pulse Rifle and are permitted to wear the VP78 as a sidearm. Their B12 Pattern Personal Armor System has been modified to include an integrated optics system, providing magnification, medical status, and telemetry, all broadcast to the Polaris via the CCAF Integrated TeleComms Backpack.
|
CCAF Ranks
Rank Terminology
| Paygrade: | Description: | Classifications: | Description: |
|---|---|---|---|
| Enlisted. E.g. a person who is enlisted into the CCAF. | Non-Commissioned Officer
Any enlisted of Grade 3 or higher. | ||
| Officer. E.g. a person who is commissioned into the CCAF. | Senior Non-Commissioned Officer
Any enlisted of Grade 6 or higher. | ||
| Senior Officer
Any officer of Grade 4 or higher. | |||
| Flag Officer
Any officer of Grade 7 or higher. |
Officers
| Paygrade: | Rank Name: | Abbreviation: | Jobs: |
|---|---|---|---|
| O10C | Commander-in-Chief of the Colonial Armed Forces (FO) | CiCCAF | N/A |
| O10 | General (FO) | Gen | N/A |
| O9 | Lieutenant-General (FO) | LGen | N/A |
| O8 | Major-General (FO) | MGen | N/A |
| O7 | Brigadier-General (FO) | BGen | N/A |
| O6 | Colonel (SO) | Col | N/A |
| O5 | Lieutenant-Colonel (SO) | LCol | N/A |
| O4 | Major (SO) | Maj | N/A |
| O3 | Captain | Capt | N/A |
| O2 | Lieutenant | Lt | N/A |
| O1 | Second Lieutenant
Officer Cadet |
2Lt
OCdt |
N/A |
Enlisted
| Paygrade: | Rank Name: | Abbreviation: | Jobs: |
|---|---|---|---|
| E9C | Colonial Armed Forces Chief Warrant Officer (SNCO) | CAFCWO | N/A |
| E9E | Command Chief Warrant Officer (SNCO) | CCWO | N/A |
| E9 | Chief Warrant Officer (SNCO) | CWO | N/A |
| E8 | Master Warrant Officer (SNCO) | MWO | N/A |
| E7 | Warrant Officer (SNCO) | WO | N/A |
| E6 | Senior Sergeant (SNCO) | SSgt | N/A |
| E5 | Sergeant (NCO) | Sgt | N/A |
| E4 | Master Corporal (NCO) | MCpl | N/A |
| E3 | Corporal (NCO) | Cpl | N/A |
| E2 | Private (Trained) | Pte (T) | N/A |
| E1 | Private (Basic) | Pte (B) | N/A |
Relations with the USCM
Tense but professional. The USCM considers the CCAF a wildcard; not quite allies, but not quite outsiders. Joint operations are often subject to military police action.
Do not expect access to all USCM resources. Do not expect to be welcomed. But do expect to be respected, after all, you’ve bled beside them.
Gameplay Tips
- Coordinate with USCM, but prioritize CCAF orders.
- Play your role: clean, competent, and a heart as cold as a Canadian winter.