Cooking: Difference between revisions

From CM-SS13 - Wiki
(Edit internal links)
(Add Mystery Soup, edit column widths)
Line 3: Line 3:
===Equipment===
===Equipment===


{| class="wikitable sortable" style="width: 70%;"
{| class="wikitable sortable" style="width: 100%;"
! class="unsortable" style="width: 5%; margin: auto;" |Icon
! class="unsortable" style="width: 10%; margin: auto;" |Icon
! style="width: 10%; margin: auto;" |Food
! style="width: 20%; margin: auto;" |Food
! style="width: 10%; margin: auto;" |Description
! style="margin: auto;" |Description
! class="unsortable" style="width: 40%; margin: auto;" |Locations
! class="unsortable" style="width: 40%; margin: auto;" |Locations
|-
|-
Line 28: Line 28:
===Recipes===
===Recipes===


{| class="wikitable sortable" style="width: 70%;"
{| class="wikitable sortable" style="width: 100%;"
! class="unsortable" style="width: 5%; margin: auto;" |Icon
! class="unsortable" style="width: 10%; margin: auto;" |Icon
! style="width: 10%; margin: auto;" |Food
! style="width: 20%; margin: auto;" |Food
! class="unsortable" style="width: 40%; margin: auto;" |How to obtain
! class="unsortable" style="margin: auto;" |How to obtain
! class="unsortable" style="width: 40%; margin: auto;" |Contains
! class="unsortable" style="width: 40%; margin: auto;" |Contains
|-
|-
Line 69: Line 69:
|
|
|-
|-
|
|[[File:Food Snacks Mystery Soup.png|100px|center]]
|{{anchor|Mystery Soup}}[[#Mystery Soup|Mystery Soup]]
|{{anchor|Mystery Soup}}[[#Mystery Soup|Mystery Soup]]
| Put 1 Burned Mess, 1 [[#Cheese Wedge|Cheese Wedge]], 1 [[#Egg|Egg]], 1 [[#Tofu|Tofu]], 10u [[Chemistry#Water|Water]] into a [[#Microwave|Microwave]].
| Put 1 Burned Mess, 1 [[#Cheese Wedge|Cheese Wedge]], 1 [[#Egg|Egg]], 1 [[#Tofu|Tofu]], 10u [[Chemistry#Water|Water]] into a [[#Microwave|Microwave]].
Line 93: Line 93:
====Intermediate Ingredients====
====Intermediate Ingredients====


{| class="wikitable sortable" style="width: 70%;"
{| class="wikitable sortable" style="width: 100%;"
! class="unsortable" style="width: 5%; margin: auto;" |Icon
! class="unsortable" style="width: 10%; margin: auto;" |Icon
! style="width: 10%; margin: auto;" |Food
! style="width: 20%; margin: auto;" |Food
! class="unsortable" style="width: 40%; margin: auto;" |How to obtain
! class="unsortable" style="margin: auto;" |How to obtain
! class="unsortable" style="width: 40%; margin: auto;" |Contains
! class="unsortable" style="width: 40%; margin: auto;" |Contains
|-
|-
Line 156: Line 156:


====Raw Ingredients====
====Raw Ingredients====
{| class="wikitable sortable" style="width: 70%;"
{| class="wikitable sortable" style="width: 100%;"
! class="unsortable" style="width: 5%; margin: auto;" |Icon
! class="unsortable" style="width: 10%; margin: auto;" |Icon
! style="width: 10%; margin: auto;" |Food
! style="width: 10%; margin: auto;" |Food
! class="unsortable" style="width: 40%; margin: auto;" |How to obtain
! class="unsortable" style="width: 40%; margin: auto;" |How to obtain

Revision as of 12:48, 8 August 2020

All humans are able to consume food and cook food.

Equipment

Icon Food Description Locations
All-In-One Grinder Used in All-In-One Grinder Recipes Almayer Medical Chemical laboratory, Almayer Medical Research
Food Processor Used in Food Processor Recipes Kitchen
Microwave Used in Microwave Recipes Kitchen

Recipes

Icon Food How to obtain Contains
Apple Cake Put 1 Apple, 3 Dough and 5u Sugar into a Microwave.
Baguette Put 2 Dough, 1u Pepper and 1u Salt into a Microwave.
Boiled Rice Put 10u Rice and 5u Water into a Microwave.
Bun Put 1 Dough into a Microwave.
Burger Put 1 Bun, 1 Meat or Synthetic Meat into a Microwave.
Candied Apple Put 1 Apple, 5u Sugar, 5u Water into a Microwave.
Fried egg Put 1 Egg, 1u Pepper, 1u Salt into a Microwave.
Food Snacks Mystery Soup.png
Mystery Soup Put 1 Burned Mess, 1 Cheese Wedge, 1 Egg, 1 Tofu, 10u Water into a Microwave.
Omelette du Fromage Put 2 Cheese Wedge and 2 Egg into a Microwave.
Stuffing Put 1 Bread, 1u Pepper, 1u Salt and 5u Water into a Microwave.
Tofu Burger Put 1 Bun and 1 Tofu Chunk into a Microwave.

Intermediate Ingredients

Icon Food How to obtain Contains
Cheese Wheel Combine 40 units of Space Milk and 5 units of Universal Enzyme into a container.
Cheese Slice Use a Kitchen Knife onto a Cheese Wheel 5 Cheese Slices
Dough Combine 1 Egg with 1 Flour.
Dough Slice Use a Kitchen Knife onto a Flat Dough either in the other hand or on a table.
Flat Dough Use a Rolling Pin onto a Dough either in the other hand or on a table.
Flour Put 1 Wheat into a Food Processor.
Meatball Put 1 Meat or 1 Synthetic Meat into a Food Processor.
Rice Put 1 Rice into an All-In-One Grinder. 5 units of Rice
Soy Dope Put 1 Soybean into a Food Processor.
Spaghetti Put 1 Flour into a Food Processor.
Tofu Chunk Combine 10 units of Soy Milk and 5 units of Universal Enzyme into a container.

Raw Ingredients

Icon Food How to obtain Contains
Meat Can be found in freezer boxes or refrigerators in the Kitchen.
Pepper Can be found in Pepper Mills in the Kitchen.
Salt Can be found in Salt Shakers in the Kitchen.
Space Milk Can be found in freezer boxes or refrigerators in Kitchens or Pantries.
Soy Milk Can be found in freezer boxes or refrigerators in Kitchens or Pantries.