More actions
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
! Endurance | ! Endurance | ||
| style=background-color:#B0CF94 colspan={{{endurance|1}}}| | | style=background-color:#B0CF94 colspan={{{endurance|1}}} | | ||
|| | || | ||
|| | || | ||
| Line 43: | Line 43: | ||
|- | |- | ||
! CQC | ! CQC | ||
| style=background-color:#B0CF94 colspan={{{cqc|1}}} | | style=background-color:#B0CF94 colspan={{{cqc|1}}} | | ||
|| | || | ||
|| | || | ||
Revision as of 19:45, 22 October 2022
| Master | ||
|---|---|---|
| Elite | ||
| Expert | ||
| Specially Trained | ||
| Trained | ||
| Untrained | ||
| Endurance | CQC |
| Untrained | Trained | Specially Trained | Expert | Elite | Master | |
|---|---|---|---|---|---|---|
| Endurance | ||||||
| CQC |