Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:MarineSkills: Difference between revisions

Template page
No edit summary
No edit summary
Line 38: Line 38:
! Elite
! Elite
| {{#ifexpr: {{{medical}}} >= 4 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{medical}}} >= 4 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{jtac}}} >= 4 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{surgery}}} >= 4 | style=background-color:#B0CF94 | }}  |
|-
|-
! Expert
! Expert
| {{#ifexpr: {{{medical}}} >= 3 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{medical}}} >= 3 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{jtac}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{surgery}}} >= 3 | style=background-color:#B0CF94 | }}  |
|-
|-
! Specially Trained
! Specially Trained
| {{#ifexpr: {{{medical}}} >= 2 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{medical}}} >= 2 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{jtac}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{surgery}}} >= 2 | style=background-color:#B0CF94 | }}  |
|-
|-
! width="20%" | Trained
! width="20%" | Trained
| {{#ifexpr: {{{medical}}} >= 1 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{medical}}} >= 1 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{jtac}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{surgery}}} >= 1 | style=background-color:#B0CF94 | }}  |
|-
|-
! width="20%" | || width="25%" | Medical || width="25%" | JTAC
! width="20%" | || width="25%" | Medical || width="25%" | JTAC
Line 58: Line 58:
| width="50%" valign="bottom" |
| width="50%" valign="bottom" |
{| class="wikitable" style="height:13em"
{| class="wikitable" style="height:13em"
|-
! Master
| {{#ifexpr: {{{construction}}} >= 4 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{engineering}}} >= 4 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{jtac}}} >= 4 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{leadership}}} >= 4 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{vehicles}}} >= 4 | style=background-color:#B0CF94 | }}  |
|-
|-
! Expert
! Expert
| {{#ifexpr: {{{construction}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{construction}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{engineering}}} >= 3 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{engineering}}} >= 3 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{surgery}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{jtac}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{leadership}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{leadership}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{vehicles}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{vehicles}}} >= 3 | style=background-color:#B0CF94 | }}  |
Line 69: Line 76:
| {{#ifexpr: {{{construction}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{construction}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{engineering}}} >= 2 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{engineering}}} >= 2 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{surgery}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{jtac}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{leadership}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{leadership}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{vehicles}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{vehicles}}} >= 2 | style=background-color:#B0CF94 | }}  |
Line 76: Line 83:
| {{#ifexpr: {{{construction}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{construction}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{engineering}}} >= 1 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{engineering}}} >= 1 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{surgery}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{jtac}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{leadership}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{leadership}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{vehicles}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{vehicles}}} >= 1 | style=background-color:#B0CF94 | }}  |

Revision as of 10:24, 12 September 2024

Master
Elite
Expert
Specially Trained
Trained
CQC Endurance Fireman Carry
Elite
Expert
Specially Trained
Trained
Medical JTAC
Master
Expert
Specially Trained
Trained
Construction Engineering Surgery Leadership Vehicles
Specially Trained
Trained
Firearms Police Powerloader Melee Piloting Domestic Intel
Trained
Research
Trained
Smartgun M5-RPG M4RA Battle Rifle M42A Scoped Rifle M92 Grenade Launcher M240-T Incinerator


Master
Elite
Expert
Specially Trained
Trained
CQC Endurance Fireman Carry
Elite
Expert
Specially Trained
Trained
Medical JTAC
Master
Expert
Specially Trained
Trained
Construction Engineering Surgery Leadership Vehicles
Specially Trained
Trained
Firearms Police Powerloader Melee Piloting Domestic Intel
Trained
Research
Trained
Smartgun M5-RPG M4RA Battle Rifle M42A Scoped Rifle M92 Grenade Launcher M240-T Incinerator