Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User:SimpleNerd: Difference between revisions

43 editsJoined 16 April 2020
No edit summary
No edit summary
Line 28: Line 28:
|style='background:#ffcc99;' | Communications Trainee
|style='background:#ffcc99;' | Communications Trainee
|style='background:#ffaa99;' | PMC Dispatch Trainee
|style='background:#ffaa99;' | PMC Dispatch Trainee
|style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Trainee
!style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Trainee
|style='background:#cccccc;' | Commerce Trainee
! style='background-color:#908EF7;' width='180px'|<span style="color:#ffffff">Commerce Trainee
|style='background:#cccccc;' |
! style='background-color:#B11F7A;' width='180px'|<span style="color:#ffffff">
|-
|-
!style='background:#FFFFFF;' | [XB-X]
!style='background:#FFFFFF;' | [XB-X]
Line 37: Line 37:
|style='background:#ffcc99;' | Communications Junior Executive
|style='background:#ffcc99;' | Communications Junior Executive
|style='background:#ffaa99;' | PMC Dispatch Junior Executive
|style='background:#ffaa99;' | PMC Dispatch Junior Executive
|style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Junior Executive
!style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Junior Executive
|style='background:#cccccc;' | Commerce Junior Executive
! style='background-color:#908EF7;' width='180px'|<span style="color:#ffffff">Commerce Junior Executive
|style='background:#cccccc;' |
! style='background-color:#B11F7A;' width='180px'|<span style="color:#ffffff">
|-
|-
!style='background:#FFFFFF;' | [XC-X]
!style='background:#FFFFFF;' | [XC-X]
Line 46: Line 46:
|style='background:#ffcc99;' | Communications Executive
|style='background:#ffcc99;' | Communications Executive
|style='background:#ffaa99;' | PMC Dispatch Executive
|style='background:#ffaa99;' | PMC Dispatch Executive
|style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Executive
!style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Executive
|style='background:#cccccc;' | Commerce Executive
! style='background-color:#908EF7;' width='180px'|<span style="color:#ffffff">Commerce Executive
|style='background:#cccccc;' |
! style='background-color:#B11F7A;' width='180px'|<span style="color:#ffffff">
|-
|-
!style='background:#FFFFFF;' | [XD-X]
!style='background:#FFFFFF;' | [XD-X]
Line 55: Line 55:
|style='background:#ffcc99;' | Communications Senior Executive
|style='background:#ffcc99;' | Communications Senior Executive
|style='background:#ffaa99;' | PMC Dispatch Senior Executive
|style='background:#ffaa99;' | PMC Dispatch Senior Executive
|style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Senior Executive
!style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Senior Executive
|style='background:#cccccc;' | Commerce Senior Executive
! style='background-color:#908EF7;' width='180px'|<span style="color:#ffffff">Commerce Senior Executive
|style='background:#cccccc;' |
! style='background-color:#B11F7A;' width='180px'|<span style="color:#ffffff">
|-
|-
!style='background:#FFFFFF;' | [XE-X]
!style='background:#FFFFFF;' | [XE-X]
Line 64: Line 64:
|style='background:#ffcc99;' | Communications Executive Specialist
|style='background:#ffcc99;' | Communications Executive Specialist
|style='background:#ffaa99;' | PMC Dispatch Executive Specialist
|style='background:#ffaa99;' | PMC Dispatch Executive Specialist
|style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Executive Specialist
!style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Executive Specialist
|style='background:#cccccc;' | Commerce Executive Specialist
! style='background-color:#908EF7;' width='180px'|<span style="color:#ffffff">Commerce Executive Specialist
|style='background:#cccccc;' |
! style='background-color:#B11F7A;' width='180px'|<span style="color:#ffffff">
|-
|-
!style='background:#FFFFFF;' | [XF-X]
!style='background:#FFFFFF;' | [XF-X]
Line 73: Line 73:
|style='background:#ffcc99;' | Communications Executive Supervisor
|style='background:#ffcc99;' | Communications Executive Supervisor
|style='background:#ffaa99;' | PMC Dispatch Executive Supervisor
|style='background:#ffaa99;' | PMC Dispatch Executive Supervisor
|style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Executive Supervisor
!style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Executive Supervisor
|style='background:#cccccc;' | Commerce Executive Supervisor
! style='background-color:#908EF7;' width='180px'|<span style="color:#ffffff">Commerce Executive Supervisor
|style='background:#cccccc;' |
! style='background-color:#B11F7A;' width='180px'|<span style="color:#ffffff">
|-
|-
!style='background:#FFFFFF;' | [XG-X]
!style='background:#FFFFFF;' | [XG-X]
Line 82: Line 82:
|style='background:#ffcc99;' | Communications Assistant Manager
|style='background:#ffcc99;' | Communications Assistant Manager
|style='background:#ffaa99;' | PMC Dispatch Assistant Manager
|style='background:#ffaa99;' | PMC Dispatch Assistant Manager
|style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Assistant Manager
!style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Assistant Manager
|style='background:#cccccc;' | Commerce Assistant Manager
! style='background-color:#908EF7;' width='180px'|<span style="color:#ffffff">Commerce Assistant Manager
|style='background:#cccccc;' |
! style='background-color:#B11F7A;' width='180px'|<span style="color:#ffffff">
|-
|-
!style='background:#FFFFFF;' | [XH-X]
!style='background:#FFFFFF;' | [XH-X]
Line 91: Line 91:
|style='background:#ffcc99;' | Communications Division Manager
|style='background:#ffcc99;' | Communications Division Manager
|style='background:#ffaa99;' | PMC Dispatch Division Manager
|style='background:#ffaa99;' | PMC Dispatch Division Manager
|style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Division Manager
!style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Division Manager
|style='background:#cccccc;' | Commerce Division Manager
! style='background-color:#908EF7;' width='180px'|<span style="color:#ffffff">Commerce Division Manager
|style='background:#cccccc;' |
! style='background-color:#B11F7A;' width='180px'|<span style="color:#ffffff">
|-
|-
!style='background:#FFFFFF;' | [XI-X]
!style='background:#FFFFFF;' | [XI-X]
Line 100: Line 100:
|style='background:#ffcc99;' | Communications Chief Executive
|style='background:#ffcc99;' | Communications Chief Executive
|style='background:#ffaa99;' | PMC Dispatch Chief Executive
|style='background:#ffaa99;' | PMC Dispatch Chief Executive
|style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Chief Executive
!style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Chief Executive
|style='background:#cccccc;' | Commerce Chief Executive
! style='background-color:#908EF7;' width='180px'|<span style="color:#ffffff">Commerce Chief Executive
|style='background:#cccccc;' |
! style='background-color:#B11F7A;' width='180px'|<span style="color:#ffffff">
|-\
|-\
!style='background:#FFFFFF;' | [XJ-X]
!style='background:#FFFFFF;' | [XJ-X]
Line 109: Line 109:
|style='background:#ffcc99;' | Communications Director
|style='background:#ffcc99;' | Communications Director
|style='background:#ffaa99;' | PMC Dispatch Director
|style='background:#ffaa99;' | PMC Dispatch Director
|style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Director
!style='background:#000000;' width='180px'|<span style="color:#ffffff"> Data and Research Director
|style='background:#cccccc;' | Commerce Director
!style='background-color:#908EF7;' width='180px'|<span style="color:#ffffff">Commerce Director
|style='background:#cccccc;' |
! style='background-color:#B11F7A;' width='180px'|<span style="color:#ffffff">
|}
|}


Line 135: Line 135:
This person would be someone who works in the upper floors of the Corporate Offices. Their job title would be: '''Communications Junior Executive - Middle'''.
This person would be someone who works in the upper floors of the Corporate Offices. Their job title would be: '''Communications Junior Executive - Middle'''.


= Weston-Yamada Corporate Office In Detail =
 
= Weston-Yamada Ranks In Detail =
Test.

Revision as of 16:34, 16 April 2020

Introduction to the Weston-Yamada Corporate Office

The Weston-Yamada (W-Y) Corporate Office is labeled as the set main office where all departments reside at. These are the people that your faxes go to. Depending on who is available, different people may respond to faxes sent to W-Y due to being redirected. It is also very important to know who is faxing you and how important they are.

Weston-Yamada Corporate Office Ranking System

This table should help new employees understand where they are within Weyland-Yamada.

Location Codes Lower [1st-30th Floor] Upper [31st Floor or Above]
Division Codes [1X-X] - Special Services Division [2X-X] - Corporate Relations Division [3X-X] - Communications Division [4X-X] - PMC Dispatch Division [5X-X] - Data and Research DIvision [6X-X] - Commerce Division
[7X-X] - Psi Division
[XA-X] Special Services Trainee Corporate Relations Trainee Communications Trainee PMC Dispatch Trainee Data and Research Trainee Commerce Trainee
[XB-X] Special Services Junior Executive Corporate Relations Junior Executive Communications Junior Executive PMC Dispatch Junior Executive Data and Research Junior Executive Commerce Junior Executive
[XC-X] Special Services Executive Corporate Relations Executive Communications Executive PMC Dispatch Executive Data and Research Executive Commerce Executive
[XD-X] Special Services Senior Executive Corporate Relations Senior Executive Communications Senior Executive PMC Dispatch Senior Executive Data and Research Senior Executive Commerce Senior Executive
[XE-X] Special Services Executive Specialist Corporate Relations Executive Specialist Communications Executive Specialist PMC Dispatch Executive Specialist Data and Research Executive Specialist Commerce Executive Specialist
[XF-X] Special Services Executive Supervisor Corporate Relations Executive Supervisor Communications Executive Supervisor PMC Dispatch Executive Supervisor Data and Research Executive Supervisor Commerce Executive Supervisor
[XG-X] Special Services Assistant Manager Corporate Relations Assistant Manager Communications Assistant Manager PMC Dispatch Assistant Manager Data and Research Assistant Manager Commerce Assistant Manager
[XH-X] Special Services Division Manager Corporate Relations Division Manager Communications Division Manager PMC Dispatch Division Manager Data and Research Division Manager Commerce Division Manager
[XI-X] Special Services Chief Executive Corporate Relations Chief Executive Communications Chief Executive PMC Dispatch Chief Executive Data and Research Chief Executive Commerce Chief Executive
[XJ-X] Special Services Director Corporate Relations Director Communications Director PMC Dispatch Director Data and Research Director Commerce Director
Seniority Codes [XX-L] Lower [XX-M] Middle [XX-S] Senior

Here is an example:

Upper 3B-M

The Upper stands for their Location Code.

The 3 stands for their Division Code.

The B stands for their Job Code.

The M stands for the Seniority Code.

This person would be someone who works in the upper floors of the Corporate Offices. Their job title would be: Communications Junior Executive - Middle.


Weston-Yamada Ranks In Detail

Test.