Template:M44 damage against armor: Difference between revisions

Template page
No edit summary
No edit summary
 
Line 8: Line 8:
| Heavy || 35|| 35|| 35|| 35|| 35|| 31|| 28|| 22|| 18|| 15|| 12
| Heavy || 35|| 35|| 35|| 35|| 35|| 31|| 28|| 22|| 18|| 15|| 12
|-
|-
| Marksman|| 55|| 55|| 55|| 55|| 55|| 55|| 55|| 55|| 50|| 45|| 41
| Marksman || 55|| 55|| 55|| 55|| 55|| 55|| 55|| 55|| 50|| 45|| 41
|-
| Toxin || 55|| 55|| 55|| 55|| 55|| 55|| 55|| 55|| 50|| 45|| 41
|-
| Cluster || 55|| 55|| 55|| 55|| 55|| 55|| 55|| 55|| 55|| 55|| 55
|-
| Wall Piercing || 55|| 55|| 55|| 55|| 55|| 55|| 55|| 55|| 55|| 55|| 55
|-
| Incendiary || 40|| 40|| 36|| 33|| 30|| 22|| 18|| 15|| 11|| 8|| 5
|}
|}
[[Category:M44]]
[[Category:M44]]

Latest revision as of 15:41, 2 September 2021

Damage versus Armor:
Armor Value 0 5 10 15 20 25 30 35 40 45 50
Regular 55 55 50 45 41 32 27 23 19 15 12
Heavy 35 35 35 35 35 31 28 22 18 15 12
Marksman 55 55 55 55 55 55 55 55 50 45 41
Toxin 55 55 55 55 55 55 55 55 50 45 41
Cluster 55 55 55 55 55 55 55 55 55 55 55
Wall Piercing 55 55 55 55 55 55 55 55 55 55 55
Incendiary 40 40 36 33 30 22 18 15 11 8 5