More actions
No edit summary |
|||
| Line 87: | Line 87: | ||
! style="width:50px;" |Abbreviation: | ! style="width:50px;" |Abbreviation: | ||
!Jobs: | !Jobs: | ||
|- | |- | ||
|O10C | |O10C | ||
| | |Commander-in-Chief of the Armed Forces | ||
| | |CiCAF | ||
|N/A | |N/A | ||
|- | |- | ||
|O10 | |O10 | ||
|General | |General | ||
|Gen | |Gen | ||
|N/A | |N/A | ||
|- | |- | ||
|O9 | |O9 | ||
|Lieutenant General | |Lieutenant-General | ||
| | |LGen | ||
|N/A | |N/A | ||
|- | |- | ||
|O8 | |O8 | ||
|Major General | |Major-General | ||
| | |MGen | ||
|N/A | |N/A | ||
|- | |- | ||
|O7 | |O7 | ||
|Brigadier General | |Brigadier-General | ||
|BGen | |BGen | ||
|N/A | |N/A | ||
| Line 121: | Line 116: | ||
|Colonel | |Colonel | ||
|Col | |Col | ||
| | |N/A | ||
|- | |- | ||
|O5 | |O5 | ||
|Lieutenant Colonel | |Lieutenant-Colonel | ||
| | |LCol | ||
| | |N/A | ||
|- | |- | ||
|O4 | |O4 | ||
|Major | |Major | ||
|Maj | |Maj | ||
| | |N/A | ||
|- | |- | ||
|O3 | |O3 | ||
|Captain | |Captain | ||
| | |Capt | ||
| | |N/A | ||
|- | |- | ||
|O2 | |O2 | ||
| | |Lieutenant | ||
| | |Lt | ||
| | |N/A | ||
|- | |- | ||
|O1 | |O1 | ||
|Second Lieutenant | |Second Lieutenant | ||
| | Officer Cadet | ||
| | |2Lt | ||
OCdt | |||
|N/A | |||
|} | |} | ||
| Line 157: | Line 154: | ||
|- | |- | ||
|E9C | |E9C | ||
| | |Armed Forces Chief Warrant Officer (SNCO) | ||
| | |AFCWO | ||
|N/A | |N/A | ||
|- | |- | ||
|E9E | |E9E | ||
| | |Command Chief Warrant Officer (SNCO) | ||
| | |CCWO | ||
| | |N/A | ||
|- | |- | ||
|E9 | |E9 | ||
| | |Chief Warrant Officer (SNCO) | ||
| | |CWO | ||
| | |N/A | ||
|- | |- | ||
|E8 | |E8 | ||
|Master | |Master Warrant Officer (SNCO) | ||
| | |MWO | ||
| | |N/A | ||
|- | |- | ||
|E7 | |E7 | ||
| | |Warrant Officer (SNCO) | ||
| | |WO | ||
| | |N/A | ||
|- | |- | ||
|E6 | |E6 | ||
| | |Senior Sergeant (SNCO) | ||
| | |SSgt | ||
| | |N/A | ||
|- | |- | ||
|E5 | |E5 | ||
|Sergeant (NCO) | |Sergeant (NCO) | ||
| | |Sgt | ||
| | |N/A | ||
|- | |- | ||
|E4 | |E4 | ||
|Corporal (NCO) | |Master Corporal (NCO) | ||
| | |MCpl | ||
| | |N/A | ||
|- | |- | ||
|E3 | |E3 | ||
| | |Corporal (NCO) | ||
| | |Cpl | ||
| | |N/A | ||
|- | |- | ||
|E2 | |E2 | ||
|Private | |Private (Trained) | ||
| | |Pte (T) | ||
| | |N/A | ||
|- | |- | ||
|E1 | |E1 | ||
|Private | |Private (Basic) | ||
| | |Pte (B) | ||
| | |N/A | ||
|} | |} | ||
=Relations with the USCM= | =Relations with the USCM= | ||
Tense but professional. The USCM considers the CCAF a wildcard | Tense but professional. The USCM considers the CCAF a wildcard; not quite allies, but not quite outsiders. Joint operations are often subject to military police action. | ||
Do not expect access to all USCM resources. Do not expect to be welcomed. But do expect to be respected | Do not expect access to all USCM resources. Do not expect to be welcomed. But do expect to be respected, after all, you’ve bled beside them. | ||
=Gameplay Tips= | =Gameplay Tips= | ||
*Coordinate with USCM, but prioritize CCAF orders. | *Coordinate with USCM, but prioritize CCAF orders. | ||
*Play your role: clean, competent, and a heart as cold as a Canadian winter. | *Play your role: clean, competent, and a heart as cold as a Canadian winter. | ||
Revision as of 19:34, 19 April 2025
Overview
The Canadian Colonial Armed Forces (CCAF) Section is a Response Team deployed from the United American Spaceship (UAS) Polaris under orders from CCAF High Command, Lamont Station Beta. This section represents one of the standard infantry detachments deployed across the United American sphere, and acts under UA authority during joint operations.
They bring grit, order, and Dominion-era discipline to the battlefield.
Backstory
Founded from surviving remnants of the Canadian military post-unification, the CCAF serves as the primary ground force for the United Americas.
The CCAF Section aboard the Polaris was originally stationed at Fort McMurray Orbital Training Grounds before being rotated to Lamont Station Beta. From there, they were assigned to provide peacekeeping and stabilization during the colonial transfer following Weyland-Yutani’s acquisition of Canadian Neroid Sector colonies.
Equipment
Retro-Futuristic C1 SMG
Retro-Futuristic FN Rifle
Chain of Command
- Warrant Officer (WO) E7
- Platoon Commander - Oversees the deployed section, liaises with the LACN Captain and CCAFHQ.
- Sergeant (Sgt.) E5
- (Section Commander) - Leads operations from the ground, ensuring operations on the ground go smoothly.
- Master Corporal (MCpl.) E4
- Second-in-Command (2IC) - Coordinates team logistics, communications, and the shuttle.
- Corporal (Cpl.) E3
- Specialist Roles - May be a medic, smartgunner, or demolitions expert.
- Private (Pte.) E2
- Infantry - Standard rifleman, supports specialist roles.
CCAF Ranks
Rank Terminology
| Paygrade: | Description: | Classifications: | Description: |
|---|---|---|---|
| Enlisted. E.g. a person who is enlisted into the CCAF. | Non-Commissioned Officer
Any enlisted of Grade 3 or higher. | ||
| Officer. E.g. a person who is commissioned into the CCAF. | Senior Non-Commissioned Officer
Any enlisted of Grade 6 or higher. | ||
| Senior Officer
Any officer of Grade 4 or higher. | |||
| Flag Officer
Any officer of Grade 7 or higher. |
Officers
| Paygrade: | Rank Name: | Abbreviation: | Jobs: |
|---|---|---|---|
| O10C | Commander-in-Chief of the Armed Forces | CiCAF | N/A |
| O10 | General | Gen | N/A |
| O9 | Lieutenant-General | LGen | N/A |
| O8 | Major-General | MGen | N/A |
| O7 | Brigadier-General | BGen | N/A |
| O6 | Colonel | Col | N/A |
| O5 | Lieutenant-Colonel | LCol | N/A |
| O4 | Major | Maj | N/A |
| O3 | Captain | Capt | N/A |
| O2 | Lieutenant | Lt | N/A |
| O1 | Second Lieutenant
Officer Cadet |
2Lt
OCdt |
N/A |
Enlisted
| Paygrade: | Rank Name: | Abbreviation: | Jobs: |
|---|---|---|---|
| E9C | Armed Forces Chief Warrant Officer (SNCO) | AFCWO | N/A |
| E9E | Command Chief Warrant Officer (SNCO) | CCWO | N/A |
| E9 | Chief Warrant Officer (SNCO) | CWO | N/A |
| E8 | Master Warrant Officer (SNCO) | MWO | N/A |
| E7 | Warrant Officer (SNCO) | WO | N/A |
| E6 | Senior Sergeant (SNCO) | SSgt | N/A |
| E5 | Sergeant (NCO) | Sgt | N/A |
| E4 | Master Corporal (NCO) | MCpl | N/A |
| E3 | Corporal (NCO) | Cpl | N/A |
| E2 | Private (Trained) | Pte (T) | N/A |
| E1 | Private (Basic) | Pte (B) | N/A |
Relations with the USCM
Tense but professional. The USCM considers the CCAF a wildcard; not quite allies, but not quite outsiders. Joint operations are often subject to military police action.
Do not expect access to all USCM resources. Do not expect to be welcomed. But do expect to be respected, after all, you’ve bled beside them.
Gameplay Tips
- Coordinate with USCM, but prioritize CCAF orders.
- Play your role: clean, competent, and a heart as cold as a Canadian winter.