More actions
(Modified Senior Sergeant to Colour Sergeant) |
(Modified LACN Captain to Ship Captain) |
||
| Line 165: | Line 165: | ||
|Colonel | |Colonel | ||
|Colonel | |Colonel | ||
| | |Ship Captain | ||
|Colonel | |Colonel | ||
|Captain | |Captain | ||
Revision as of 06:26, 20 April 2025
United Americas Allied Command
The UAAC is the joint high command staff of the United Americas. Headed by the United American Secretary of Defense, the allied command is a think tank of high level admirals and generals who devise strategy for, and coordinate, all major combat operations.They operate a small cross-branch security and administration force to support the Secretary of Defence and Joint Chiefs of Staff, which can include ad-hoc teams created to fulfill highly sensitive operational roles.
Composition
In order of precedence:
- United States Colonial Marine Corps (USCMC)
- Canadian Colonial Armed Forces (CCAF)
- Latin American Colonial Navy (LACN)
- United States Aerospace Force (USASF)
- United Americas Outer Rim Defense Fleet (UAORDF)
- United American Colonial Guard (UACG)
- United States Colonial Coast Guard (USCCG)
UAAC Incumbent High Command Staff
| Title | Incumbent |
|---|---|
| Secretary of Defense (SECDEF) | Admiral Joelle De La Cruz, LACN (Ret.) |
| Chairman of the Joint Chiefs of Staff (CJCS) | Rank First Last, Branch |
| Vice Chairman of the Joint Chiefs of Staff (VCJCS) | Rank First Last, Branch |
| Commandant of the United States Colonial Marine Corps (CMC) | General Diego Dellamarggio, USCMC |
| Commander-in-Chief of the Canadian Colonial Armed Forces (CIC) | General of the Army Felix Couture, CCAF |
| Chief of Naval Operations of the Latin American Colonial Navy (CNO) | Fleet Admiral Enzo Gabriel Lurdes, LACN |
| Chief of Staff of the United States Aerospace Force (CASF) | Air Marshal First Last, USASF |
| First Admiral of the United Americas Outer Rim Defense Fleet (FAORDF) | Admiral First Last, UAORDF |
| Chief of the United American Colonial Guard (COCG) | Rank First Last, Branch |
Non-member attendee
| Title | Incumbent |
|---|---|
| Commandant of the United States Colonial Coast Guard (CCCG) | Admiral First Last, USCCG |
UAAC Ranks
Rank Terminology
| Paygrade: | Description: | Classifications: | Description: |
|---|---|---|---|
| Enlisted. E.g. a person who is enlisted. | Non-Commissioned Officer
Any enlisted of Grade 3 or higher. | ||
| Officer. E.g. a person who is a commissioned by the President of the United Americas | Senior Non-Commissioned Officer
Any enlisted of Grade 6 or higher. | ||
| Senior Officer
Any officer of Grade 4 or higher. | |||
| Flag Officer
Any officer of Grade 7 or higher. |
Officers
| Paygrade: | United States Colonial Marine Corps (USCMC) | Canadian Colonial Armed Forces (CCAF) | Latin American Colonial Navy (LACN) | United States Aerospace Force (USASF) | United Americas Outer Rim Defense Fleet (UAORDF) | United American Colonial Guard (UACG) | United States Colonial Coast Guard (USCCG) |
|---|---|---|---|---|---|---|---|
| Flag Officers | |||||||
| O10S | Commandant of the United States Colonial Marine Corps, General | Commander-in-Chief of the Canadian Colonial Armed Forces, General of the Armies | Chief of Naval Operations of the Latin American Colonial Navy, Fleet Admiral | Chief of Staff of the United States Aerospace Force, Sky Marshal | First Admiral of the United Americas Outer Rim Defense Fleet, Admiral | Chief of the United American Colonial Guard, (Branch of Service Dependent) | Commandant of the United States Colonial Coast Guard, Admiral |
| O10C | Assistant Commandant of the United States Colonial Marine Corps, General | Assistant Commander-in-Chief of the Canadian Colonial Armed Forces, General | Vice Chief of Naval Operations of the Latin American Colonial Navy, Admiral | Vice Chief of Staff of the United States Aerospace Force, Air Marshal | First Rear Admiral of the United Americas Outer Rim Defense Fleet, Admiral | Vice Chief of the United American Colonial Guard, (Branch of Service Dependent) | Assistant Commandant of the United States Colonial Coast Guard, Admiral |
| O10 | General | General | Admiral | Air Marshal | Admiral | General | Admiral |
| O9 | Lieutenant General | Lieutenant-general | Squadron Admiral | Lieutenant General | Vice Admiral | Lieutenant General | Vice Admiral |
| O8 | Major General | Major-general | Vice Admiral | Major General | Rear Admiral | Major General | Rear Admiral |
| O7 | Brigadier General | Brigadier-general | Counter Admiral | Brigadier General | Rear Vice Admiral | Brigadier General | Rear Vice Admiral |
| Staff Officers | |||||||
| O6 | Colonel | Colonel | Ship Captain | Colonel | Captain | Colonel | Captain |
| O5 | Lieutenant Colonel | Lieutenant-colonel | Frigate Captain | Lieutenant Colonel | Commander | Lieutenant Colonel | Commander |
| O4 | Major | Major | Corvette Captain | Major | Lieutenant Commander | Major | Lieutenant Commander |
| Officers | |||||||
| O3 | Captain | Captain | Captain-Lieutenant | Captain | Lieutenant | Captain | Lieutenant |
| O2 | First Lieutenant | Lieutenant | First Lieutenant | First Lieutenant | Junior Lieutenant | First Lieutenant | Junior Lieutenant |
| O1 | Second Lieutenant | Second Lieutenant | Second Lieutenant | Second Lieutenant | Ensign | Second Lieutenant | Ensign |
Enlisted
| Paygrade: | United States Colonial Marine Corps (USCMC) | Canadian Colonial Armed Forces (CCAF) | Latin American Colonial Navy (LACN) | United States Aerospace Force (USASF) | United Americas Outer Rim Defense Fleet (UAORDF) | United American Colonial Guard (UACG) | United States Colonial Coast Guard (USCCG) |
|---|---|---|---|---|---|---|---|
| Senior Non-Commissioned Officers | |||||||
| E9C | Sergeant Major of the Colonial Marine Corps | Colonial Armed Forces Chief Warrant Officer | Master Chief Petty Officer of the Navy | Chief Master Sergeant of the Aerospace Force | Master Chief Petty Officer of the Fleet | Sergeant Major of the Colonial Guard | Master Chief Petty Officer of the Coast Guard |
| E9E | Sergeant Major | Command Chief Warrant Officer | Command Master Chief Petty Officer | Command Chief Master Sergeant | Command Master Chief Petty Officer | Command Sergeant Major | Command Master Chief Petty Officer |
| E9 | Master Gunnery Sergeant | Chief Warrant Officer | Master Chief Petty Officer | Chief Master Sergeant | Master Chief Petty Officer | Sergeant Major | Master Chief Petty Officer |
| E8E | First Sergeant | Senior Appointment Warrant Officer | Command Senior Chief Petty Officer | First Sergeant | Command Senior Chief Petty Officer | First Sergeant | Command Senior Chief Petty Officer |
| E8 | Master Sergeant | Master Warrant Officer | Senior Chief Petty Officer | Senior Master Sergeant | Senior Chief Petty Officer | Master Sergeant | Senior Chief Petty Officer |
| E7 | Gunnery Sergeant | Warrant Officer | Chief Petty Officer | Master Sergeant | Chief Petty Officer | Sergeant First Class | Chief Petty Officer |
| E6 | Staff Sergeant | Colour Sergeant | Petty Officer First Class | Technical Sergeant | Petty Officer First Class | Staff Sergeant | Petty Officer First Class |
| Non-Commissioned Officers | |||||||
| E5 | Sergeant | Sergeant | Petty Officer Second Class | Staff Sergeant | Petty Officer Second Class | Sergeant | Petty Officer Second Class |
| E4 | Corporal | Master Corporal | Petty Officer Third Class | Senior Airman | Petty Officer Third Class | Corporal | Petty Officer Third Class |
| E3 | Lance Corporal | Corporal | Seaman | Airman First Class | Seaman | Private First Class | Seaman |
| Enlisted | |||||||
| E2 | Private First Class | Private (Trained) | Seaman Apprentice | Airman | Seaman Apprentice | Private | Seaman Apprentice |
| E1 | Private | Private (Basic) | Seaman Recruit | Airman Basic | Seaman Recruit | Private | Seaman Recruit |
