More actions
This page is automated by Autowiki. Do NOT edit it manually.
| Maximum Health | 500 | ||
|---|---|---|---|
| Maximum Plasma | 0 | ||
| Plasma Regeneration | 5 | ||
| Armor | 20 | ||
| Evasion | 0 | ||
| Speed | 1.8 | ||
| Slash Damage |
| ||
| Claw Strength | 2 | ||
| Explosion Resistance | 40 |
This page is automated by Autowiki. Do NOT edit it manually.
| Maximum Health | 500 | ||
|---|---|---|---|
| Maximum Plasma | 0 | ||
| Plasma Regeneration | 5 | ||
| Armor | 20 | ||
| Evasion | 0 | ||
| Speed | 1.8 | ||
| Slash Damage |
| ||
| Claw Strength | 2 | ||
| Explosion Resistance | 40 |