Template:MarineSkills: Difference between revisions

Template page
No edit summary
No edit summary
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable" style="width: 20%"
{|
| width="50%" valign="bottom" |
 
{| class="wikitable" style="height:20em"
|-
! Master
| {{#ifexpr: {{{cqc}}} >= 5 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{endurance}}} >= 5 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{fireman}}} >= 5 | style=background-color:#B0CF94 | }}  |
|-
! Elite
| {{#ifexpr: {{{cqc}}} >= 4 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{endurance}}} >= 4 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{fireman}}} >= 4 | style=background-color:#B0CF94 | }}  |
|-
|-
! || Trained || Specially Trained || Expert || Elite || Master
! Expert
| {{#ifexpr: {{{cqc}}} >= 3 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{endurance}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{fireman}}} >= 3 | style=background-color:#B0CF94 | }}  |
|-
|-
! Endurance
! Specially Trained
| {{#ifexpr: {{{endurance}}} > 0 | style=background-color:#B0CF94 colspan={{{endurance|1}}} | }}  |  
| {{#ifexpr: {{{cqc}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{endurance}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{fireman}}} >= 2 | style=background-color:#B0CF94 | }}  |
|-
|-
! CQC
! Trained
| {{#ifexpr: {{{cqc}}} > 0 | style=background-color:#B0CF94 colspan={{{cqc|1}}} | }}  |  
| {{#ifexpr: {{{cqc}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{endurance}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{fireman}}} >= 1 | style=background-color:#B0CF94 | }}  |
|-
|-
! width="10%" | || width="30%" | CQC|| width="30%" | Endurance|| width="30%" | Fireman Carry
|}
|}


{| class="wikitable" style="width: 20%; float:left; margin-right: 10px;"
| width="50%" valign="bottom" |
 
{| class="wikitable" style="height:20em"
|-
|-
! || Untrained || Trained || Specially Trained || Expert || Elite
! Elite
| {{#ifexpr: {{{medical}}} >= 4 | style=background-color:#B0CF94 | }}  |  
| {{#ifexpr: {{{jtac}}} >= 4 | style=background-color:#B0CF94 | }}  |
|-
|-
! Leadership
! Expert
| style=background-color:#B0CF94 colspan={{{leadership|1}}} |
| {{#ifexpr: {{{medical}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{jtac}}} >= 3 | style=background-color:#B0CF94 | }} |
|-
|-
! Medical
! Specially Trained
| style=background-color:#B0CF94 colspan={{{medical|1}}} |
| {{#ifexpr: {{{medical}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{jtac}}} >= 2 | style=background-color:#B0CF94 | }} |
|-
|-
! JTAC
! width="20%" | Trained
| style=background-color:#B0CF94 colspan={{{jtac|1}}} |
| {{#ifexpr: {{{medical}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{jtac}}} >= 1 | style=background-color:#B0CF94 | }} |
|-
|-
! width="20%" | || width="25%" | Medical || width="25%" | JTAC
|}
|}


{| class="wikitable" style="width: 20%; float:left; margin-right: 10px;"
|-
|-
! || Untrained || Trained || Specially Trained || Expert || Elite
| width="50%" valign="bottom" |
{| class="wikitable" style="height:13em"
|-
! Expert
| {{#ifexpr: {{{construction}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{engineering}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{surgery}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{leadership}}} >= 3 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{vehicles}}} >= 3 | style=background-color:#B0CF94 | }}  |
|-
! Specially Trained
| {{#ifexpr: {{{construction}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{engineering}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{surgery}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{leadership}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{vehicles}}} >= 2 | style=background-color:#B0CF94 | }}  |
|-
! width="20%" | Trained
| {{#ifexpr: {{{construction}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{engineering}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{surgery}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{leadership}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{vehicles}}} >= 1 | style=background-color:#B0CF94 | }}  |
|-
! width="20%" | || width="20%" | Construction || width="20%" | Engineering || width="20%" | Surgery || width="20%" | Leadership|| width="20%" | Vehicles
|}
 
| width="50%" valign="bottom" |
 
{| class="wikitable" style="height:13em"
|-
! Specially Trained
| {{#ifexpr: {{{firearms}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{police}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{powerloader}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{melee}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{piloting}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{domestic}}} >= 2 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{intel}}} >= 2 | style=background-color:#B0CF94 | }}  |
|-
! width="20%" | Trained
| {{#ifexpr: {{{firearms}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{police}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{powerloader}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{melee}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{piloting}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{domestic}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{intel}}} >= 1 | style=background-color:#B0CF94 | }}  |
|-
! width="20%" | || width="20%" | Firearms|| width="20%" | Police || width="20%" | Powerloader || width="20%" | Melee || width="20%" | Piloting || width="20%" | Domestic|| width="20%" | Intel
|}
|-
|-
! Leadership
 
| style=background-color:#B0CF94 colspan={{{leadership|1}}} |
| width="20%" valign="top" |
 
{| class="wikitable" style="height:9em"
|-
|-
! Medical
! | Trained
| style=background-color:#B0CF94 colspan={{{medical|1}}} |
| {{#ifexpr: {{{research}}} >= 1 | style=background-color:#B0CF94 | }} |  
|-
|-
! JTAC
! width="20%" | || width="40%" | Research
| style=background-color:#B0CF94 colspan={{{jtac|1}}} |
|}
 
| width="80%" valign="top" |
 
{| class="wikitable" style="height:9em"
|-
|-
! | Trained
| {{#ifexpr: {{{smartgun}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{rpg}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{m4ra}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{m42a}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{m92}}} >= 1 | style=background-color:#B0CF94 | }}  |
| {{#ifexpr: {{{m420t}}} >= 1 | style=background-color:#B0CF94 | }}  |
|-
! width="20%" | || width="15%" | Smartgun || width="15%" | M5-RPG || width="15%" | M4RA Battle Rifle || width="15%" | M42A Scoped Rifle || width="15%" | M92 Grenade Launcher || width="15%" | M240-T Incinerator
|}
|}
|}
<noinclude>
{{MarineSkills
|cqc=4
|endurance=5
|medical=4
|jtac=3
|construction=2
|engineering=3
|surgery=2
|leadership=1
|vehicles=0
|firearms=2
|police=1
|powerloader=1
|melee=1
|piloting=1
|domestic=0
|intel=1
|research=1
|smartgun=1
|rpg=1
|m4ra=1
|m42a=1
|m92=1
|m420t=1
|fireman=5
}}

Latest revision as of 23:07, 6 September 2023

Master
Elite
Expert
Specially Trained
Trained
CQC Endurance Fireman Carry
Elite
Expert
Specially Trained
Trained
Medical JTAC
Expert
Specially Trained
Trained
Construction Engineering Surgery Leadership Vehicles
Specially Trained
Trained
Firearms Police Powerloader Melee Piloting Domestic Intel
Trained
Research
Trained
Smartgun M5-RPG M4RA Battle Rifle M42A Scoped Rifle M92 Grenade Launcher M240-T Incinerator


Master
Elite
Expert
Specially Trained
Trained
CQC Endurance Fireman Carry
Elite
Expert
Specially Trained
Trained
Medical JTAC
Expert
Specially Trained
Trained
Construction Engineering Surgery Leadership Vehicles
Specially Trained
Trained
Firearms Police Powerloader Melee Piloting Domestic Intel
Trained
Research
Trained
Smartgun M5-RPG M4RA Battle Rifle M42A Scoped Rifle M92 Grenade Launcher M240-T Incinerator