Template:XenoSkills: Difference between revisions

Template page
(Created the page)
 
(Fixed it)
Line 6: Line 6:
! Tier 16
! Tier 16
| {{#ifexpr: {{{health}}} >= 16 | style=background-color:#CCB6D6| }}  |  
| {{#ifexpr: {{{health}}} >= 16 | style=background-color:#CCB6D6| }}  |  
| {{#ifexpr: {{{melee}}} >= 16 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 16 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 16 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 16 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 16 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 16 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 16 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 15
! Tier 15
| {{#ifexpr: {{{health}}} >= 15 | style=background-color:#CCB6D6| }}  |  
| {{#ifexpr: {{{health}}} >= 15 | style=background-color:#CCB6D6| }}  |  
| {{#ifexpr: {{{melee}}} >= 15 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 15 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 15 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 15 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 15 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 15 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 15 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 14
! Tier 14
| {{#ifexpr: {{{health}}} >= 14 | style=background-color:#CCB6D6| }}  |  
| {{#ifexpr: {{{health}}} >= 14 | style=background-color:#CCB6D6| }}  |  
| {{#ifexpr: {{{melee}}} >= 14 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 14 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 14 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 14 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 14 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 14 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 14 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 13
! Tier 13
| {{#ifexpr: {{{health}}} >= 13 | style=background-color:#CCB6D6| }}  |  
| {{#ifexpr: {{{health}}} >= 13 | style=background-color:#CCB6D6| }}  |  
| {{#ifexpr: {{{melee}}} >= 13 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 13 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 13 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 13 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 13 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 13 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 13 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 12
! Tier 12
| {{#ifexpr: {{{health}}} >= 12 | style=background-color:#CCB6D6 | }}  |  
| {{#ifexpr: {{{health}}} >= 12 | style=background-color:#CCB6D6| }}  |
| {{#ifexpr: {{{melee}}} >= 12 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 12 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 12 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 12 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 12 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 12 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 12 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 11
! Tier 11
| {{#ifexpr: {{{health}}} >= 11 | style=background-color:#CCB6D6| }}  |  
| {{#ifexpr: {{{health}}} >= 10 | style=background-color:#CCB6D6| }}  |
| {{#ifexpr: {{{speed}}} >= 11 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{melee}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 10 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 10
! Tier 10
| {{#ifexpr: {{{health}}} >= 10 | style=background-color:#CCB6D6| }}  |  
| {{#ifexpr: {{{health}}} >= 10 | style=background-color:#CCB6D6| }}  |  
| {{#ifexpr: {{{melee}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{regen}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 10 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 10 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 9
! Tier 9
Line 35: Line 78:
| {{#ifexpr: {{{melee}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{melee}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{regen}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 9 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 9 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 8
! Tier 8
Line 44: Line 88:
| {{#ifexpr: {{{melee}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{melee}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{regen}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 8 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 8 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 7
! Tier 7
Line 53: Line 98:
| {{#ifexpr: {{{melee}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{melee}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{regen}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 7 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 7 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 6
! Tier 6
Line 62: Line 108:
| {{#ifexpr: {{{melee}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{melee}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{regen}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 6 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 6 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 5
! Tier 5
Line 71: Line 118:
| {{#ifexpr: {{{melee}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{melee}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{regen}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 5 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 5 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 4
! Tier 4
Line 80: Line 128:
| {{#ifexpr: {{{melee}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{melee}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{regen}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{speed}}} >= 4 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{evasion}}} >= 4 | style=background-color:#CCB6D6 | }}  |
|-
|-
! Tier 3
! Tier 3
Line 89: Line 138:
| {{#ifexpr: {{{melee}}} >= 3 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{melee}}} >= 3 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 3 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 3 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{regen}}} >= 3 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 3 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 3 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 3 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 3 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 3 | style=background-color:#CCB6D6 | }}  |
Line 99: Line 148:
| {{#ifexpr: {{{melee}}} >= 2 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{melee}}} >= 2 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 2 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 2 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{regen}}} >= 2 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 2 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 2 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 2 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 2 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 2 | style=background-color:#CCB6D6 | }}  |
Line 109: Line 158:
| {{#ifexpr: {{{melee}}} >= 1 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{melee}}} >= 1 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 1 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasma}}} >= 1 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{regen}}} >= 1 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{plasmaregen}}} >= 1 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 1 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{armor}}} >= 1 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 1 | style=background-color:#CCB6D6 | }}  |
| {{#ifexpr: {{{explosiveresist}}} >= 1 | style=background-color:#CCB6D6 | }}  |
Line 124: Line 173:
{{XenoSkills
{{XenoSkills
|health=16
|health=16
|melee=16
|melee=9
|plasma=16
|plasma=10
|regen=7
|plasmaregen=10
|armor=16
|armor=7
|explosiveresist=16
|explosiveresist=10
|speed=16
|speed=11
|evasion=16
|evasion=3
}}
}}

Revision as of 15:55, 23 October 2022

Tier 16
Tier 15
Tier 14
Tier 13
Tier 12
Tier 11
Tier 10
Tier 9
Tier 8
Tier 7
Tier 6
Tier 5
Tier 4
Tier 3
Tier 2
Tier 1
Health Melee Plasma Plasma Regeneration Armor Explosive Resistance Speed Evasion


Tier 16
Tier 15
Tier 14
Tier 13
Tier 12
Tier 11
Tier 10
Tier 9
Tier 8
Tier 7
Tier 6
Tier 5
Tier 4
Tier 3
Tier 2
Tier 1
Health Melee Plasma Plasma Regeneration Armor Explosive Resistance Speed Evasion