More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" | {| border="1" class="mw-collapsible mw-collapsed" style="width:35%" | ||
|+ style="text-align:left;"|'''Stats:''' | |+ style="text-align:left;"|'''Stats:''' | ||
|width=150|'''Recoil Wielded''': 1 | |width=150|'''Recoil Wielded''': 0.1 | ||
'''Recoil Unwielded''': 3 | '''Recoil Unwielded''': 3 | ||
'''Scatter Wielded''': | '''Scatter Wielded''': 9 | ||
'''Scatter Unwielded''': 13 | '''Scatter Unwielded''': 13 | ||
'''Burst Scatter Multiplier''': | '''Burst Scatter Multiplier''': 5 | ||
'''Burst Amount''': 4 | '''Burst Amount''': 4 | ||
'''Firerate''': | '''Firerate''': 600 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 480 RPM | ||
'''Accuracy Multiplier Wielded''': 1.13 | '''Accuracy Multiplier Wielded''': 1.13 | ||
'''Accuracy Multiplier Unwielded''': 0. | '''Accuracy Multiplier Unwielded''': 0.63 | ||
'''Base Accuracy''': | '''Base Accuracy''': 5 | ||
|} | |} | ||
[[Category:M39]] | [[Category:M39]] |
Revision as of 10:20, 16 October 2020
Recoil Wielded: 0.1
Recoil Unwielded: 3 Scatter Wielded: 9 Scatter Unwielded: 13 Burst Scatter Multiplier: 5 Burst Amount: 4 Firerate: 600 RPM Burst Firerate: 480 RPM Accuracy Multiplier Wielded: 1.13 Accuracy Multiplier Unwielded: 0.63 Base Accuracy: 5 |