More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 3...") |
mNo edit summary |
||
Line 6: | Line 6: | ||
'''Recoil Unwielded''': 3 | '''Recoil Unwielded''': 3 | ||
'''Scatter Wielded''': | '''Scatter Wielded''': 4 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 11 | ||
'''Burst Scatter Multiplier''': | '''Burst Scatter Multiplier''': 1 | ||
'''Burst Amount''': 4 | '''Burst Amount''': 4 | ||
'''Firerate''': | '''Firerate''': 600 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 480 RPM | ||
'''Accuracy Multiplier Wielded''': 1.5 | '''Accuracy Multiplier Wielded''': 1.5 | ||
Line 23: | Line 23: | ||
'''Base Accuracy''': 9 | '''Base Accuracy''': 9 | ||
'''Damage Mod''': 1.35 | |||
|} | |} | ||
[[Category:M39B/2 SMG]] | [[Category:M39B/2 SMG]] |
Revision as of 10:23, 16 October 2020
Recoil Wielded: 0.1 Recoil Unwielded: 3 Scatter Wielded: 4 Scatter Unwielded: 11 Burst Scatter Multiplier: 1 Burst Amount: 4 Firerate: 600 RPM Burst Firerate: 480 RPM Accuracy Multiplier Wielded: 1.5 Accuracy Multiplier Unwielded: 0.87 Base Accuracy: 9 Damage Mod: 1.35 |