More actions
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
'''Burst Firerate''': 300 RPM | '''Burst Firerate''': 300 RPM | ||
'''Accuracy | '''Accuracy Wielded''': 5.4 | ||
'''Accuracy | '''Accuracy Unwielded''': 4.6 | ||
|} | |} | ||
[[Category:FN P9000]] | [[Category:FN P9000]] |
Latest revision as of 12:14, 30 June 2021
Recoil Wielded: 0.1 Recoil Unwielded: 1 Scatter Wielded: 2 Scatter Unwielded: 6 Burst Scatter Multiplier: 1 Burst Amount: 3 Effective Range: 4 tiles Firerate: 200 RPM Burst Firerate: 300 RPM Accuracy Wielded: 5.4 Accuracy Unwielded: 4.6 |