More actions
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
width=100|'''Recoil Wielded''': 1 | {| border="1" class="mw-collapsible mw-collapsed" style="width:35%" | ||
|+ style="text-align:left;"|'''Stats:''' | |||
|width=100|'''Recoil Wielded''': 1 | |||
'''Recoil Unwielded''': 3 | '''Recoil Unwielded''': 3 | ||
Line 9: | Line 11: | ||
'''Burst Scatter''': N/A | '''Burst Scatter''': N/A | ||
'''Firerate''': | '''Burst Amount''': N/A | ||
'''Effective Range''': N/A | |||
'''Firerate''': 150 RPM | |||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy | '''Accuracy Wielded''': 6 | ||
'''Accuracy | '''Accuracy Unwielded''': 5.1 | ||
|} | |||
[[Category:M44]] | [[Category:M44]] |
Latest revision as of 14:10, 30 June 2021
Recoil Wielded: 1
Recoil Unwielded: 3 Scatter Wielded: 3 Scatter Unwielded: 7 Burst Scatter: N/A Burst Amount: N/A Effective Range: N/A Firerate: 150 RPM Burst Firerate: N/A Accuracy Wielded: 6 Accuracy Unwielded: 5.1 |