More actions
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
'''Burst Scatter Multiplier''': 1 | '''Burst Scatter Multiplier''': 1 | ||
'''Burst Amount''': | '''Burst Amount''': 3 | ||
'''Effective Range''': 4 Tiles | '''Effective Range''': 4 Tiles | ||
'''Firerate''': | '''Firerate''': 461 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 395 RPM | ||
'''Accuracy Multiplier Wielded''': | '''Accuracy Multiplier Wielded''': 6.2 | ||
'''Accuracy Multiplier Unwielded''': | '''Accuracy Multiplier Unwielded''': 3.2 | ||
'''Damage Mod''': 1.35 | '''Damage Mod''': 1.35 |
Latest revision as of 22:53, 10 July 2022
Recoil Wielded: 0.1 Recoil Unwielded: 3 Scatter Wielded: 4 Scatter Unwielded: 11 Burst Scatter Multiplier: 1 Burst Amount: 3 Effective Range: 4 Tiles Firerate: 461 RPM Burst Firerate: 395 RPM Accuracy Multiplier Wielded: 6.2 Accuracy Multiplier Unwielded: 3.2 Damage Mod: 1.35 |