More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150|'''Recoil Wielded''': 1 '''Recoil Unwielded''': 2 '...") |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
'''Recoil Unwielded''': 2 | '''Recoil Unwielded''': 2 | ||
'''Scatter Wielded''': | '''Scatter Wielded''': 4 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 3 | ||
'''Burst Scatter Multiplier''': 5 | '''Burst Scatter Multiplier''': 5 | ||
'''Burst Amount''': | '''Burst Amount''': 3 | ||
'''Effective Range''': 4 | |||
'''Firerate''': 85 RPM | '''Firerate''': 85 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 124 RPM | ||
'''Accuracy | '''Accuracy Wielded''': 6 | ||
'''Accuracy | '''Accuracy Unwielded''': 6 | ||
|} | |} | ||
[[Category:VP78]] | [[Category:VP78]] |
Latest revision as of 20:52, 28 September 2022
Recoil Wielded: 1
Recoil Unwielded: 2 Scatter Wielded: 4 Scatter Unwielded: 3 Burst Scatter Multiplier: 5 Burst Amount: 3 Effective Range: 4 Firerate: 85 RPM Burst Firerate: 124 RPM Accuracy Wielded: 6 Accuracy Unwielded: 6 |