More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 1...") |
No edit summary |
||
Line 6: | Line 6: | ||
'''Recoil Unwielded''': 1 | '''Recoil Unwielded''': 1 | ||
'''Scatter Wielded''': | '''Scatter Wielded''': 12.5 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 13 | ||
'''Burst Scatter Multiplier''': | '''Burst Scatter Multiplier''': 3.5 | ||
'''Burst Amount''': | '''Burst Amount''': 2 | ||
'''Firerate''': | '''Firerate''': 461 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 369 RPM | ||
'''Accuracy Multiplier Wielded''': | '''Accuracy Multiplier Wielded''': 5 | ||
'''Accuracy Multiplier Unwielded''': | '''Accuracy Multiplier Unwielded''': 4.5 | ||
|} | |} | ||
Line 29: | Line 29: | ||
[[#MP27 Magazine|'''MP27 Magazine''']] | [[#MP27 Magazine|'''MP27 Magazine''']] | ||
|width=120| | |width=120| | ||
'''Capacity''': 30 | '''Capacity''': 20, 30 or 40 | ||
'''Damage''': | '''Damage''': 40 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 37: | Line 37: | ||
'''Fall off''': 10 | '''Fall off''': 10 | ||
'''Penetration''': | '''Penetration''': 0 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
| | |Fires large, heavy bullets that have noticeable punch for an SMG but also have equally noticeable scatter and a loss of accuracy. Due to a factory blueprint mixup, 20, 30, and 40-round magazines were all manufactured and sold in the same boxes, leading to a class act lawsuit that bankrupted the company. | ||
|} | |} | ||
Line 65: | Line 66: | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 40|| 36|| 33|| 30|| 22|| 18|| 15|| 11|| 8|| 5|| 2 | |||
|} | |||
[[Category:MP27]] | [[Category:MP27]] |
Latest revision as of 17:05, 17 January 2023
Recoil Wielded: 0.1 Recoil Unwielded: 1 Scatter Wielded: 12.5 Scatter Unwielded: 13 Burst Scatter Multiplier: 3.5 Burst Amount: 2 Firerate: 461 RPM Burst Firerate: 369 RPM Accuracy Multiplier Wielded: 5 Accuracy Multiplier Unwielded: 4.5 |
Muzzle Attachments | Suppressor |
Rail Attachments | Rail Flashlight |
Underbarrel Attachments | Laser Sight |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 40 | 36 | 33 | 30 | 22 | 18 | 15 | 11 | 8 | 5 | 2 |