More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 1 '''Recoil Unwielded''': 3...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Recoil Unwielded''': 3 | '''Recoil Unwielded''': 3 | ||
'''Scatter Wielded''': | '''Scatter Wielded''': 4 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 8 | ||
'''Burst Scatter Multiplier''': | '''Burst Scatter Multiplier''': N/A | ||
'''Burst Amount''': | '''Burst Amount''': N/A | ||
'''Effective Range''': N/A | '''Effective Range''': N/A | ||
'''Firerate''': | '''Firerate''': 120 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': N/A RPM | ||
'''Accuracy Wielded''': | '''Accuracy Wielded''': 7.2 | ||
'''Accuracy Unwielded''': 4.8 | '''Accuracy Unwielded''': 4.8 | ||
Line 28: | Line 28: | ||
|+ style="text-align:left;"|'''Ammunition:''' | |+ style="text-align:left;"|'''Ammunition:''' | ||
|width=150|[[File:Spearhead_Speedloader.png]] | |width=150|[[File:Spearhead_Speedloader.png]] | ||
[[#Spearhead Speed | [[#Spearhead Speed Loader|'''Spearhead Speed Loader''']] | ||
|width=120| | |width=120| | ||
'''Capacity''': 6 | '''Capacity''': 6 | ||
'''Damage''': | '''Damage''': 51 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 38: | Line 38: | ||
'''Fall off''': 1 | '''Fall off''': 1 | ||
'''Penetration''': | '''Penetration''': 15 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
| | |This speedloader is fitted with standard .357 revolver bullets. A surprising rarity, as most CMB revolvers are issued to Marshals on colonies with wildlife, or weakly-hulled space stations. | ||
|- | |||
|[[File:CMB_HP.png]] | |||
[[#Spearhead Hollowpoint Speed Loader|'''Spearhead Hollowpoint Speed Loader''']] | |||
|width=100| | |||
'''Capacity''': 6 | |||
'''Damage''': 86.25 | |||
'''Max Range''': 22 | |||
'''Fall off''': 5 | |||
'''Penetration''': 0 | |||
'''Punch:''' 0.5 | |||
|This speedloader was created for the Colonial Marshals' most commonly issued sidearm, loaded with hollowpoint rounds either for colonies with wildlife problems or orbital stations, which favor the lesser penetration over other ammunition to lessen the risk of hull breaches. In exchange, they're near useless against armored targets, but what's the chance of that being a problem on a space station? | |||
|} | |} | ||
Line 67: | Line 84: | ||
|None | |None | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 51|| 51|| 51|| 51|| 47|| 42|| 38|| 30|| 25|| 21|| 17 | |||
|- | |||
| Hollowpoint || 86|| 78|| 71|| 64|| 58|| 53|| 41|| 35|| 30|| 25|| 20 | |||
|} | |||
[[Category:CMB AutoRevolver]] | [[Category:CMB AutoRevolver]] |
Latest revision as of 02:41, 18 January 2023
Recoil Wielded: 1 Recoil Unwielded: 3 Scatter Wielded: 4 Scatter Unwielded: 8 Burst Scatter Multiplier: N/A Burst Amount: N/A Effective Range: N/A Firerate: 120 RPM Burst Firerate: N/A RPM Accuracy Wielded: 7.2 Accuracy Unwielded: 4.8 |
Muzzle Attachments | Barrel Charger |
Rail Attachments | Rail Flashlight |
Underbarrel Attachments | None |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 51 | 51 | 51 | 51 | 47 | 42 | 38 | 30 | 25 | 21 | 17 |
Hollowpoint | 86 | 78 | 71 | 64 | 58 | 53 | 41 | 35 | 30 | 25 | 20 |