More actions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 53: | Line 53: | ||
'''Scatter Maximum''': 8 | '''Scatter Maximum''': 8 | ||
'''Firerate''': | '''Firerate''': 600 RPM | ||
'''Accuracy Multiplier Wielded''': 1.05 | '''Accuracy Multiplier Wielded''': 1.05 | ||
Line 59: | Line 59: | ||
'''Accuracy Multiplier Unwielded''': 1 | '''Accuracy Multiplier Unwielded''': 1 | ||
''' | '''Accuracy Wielded''': 33 | ||
Line 79: | Line 79: | ||
'''Damage''': 40 or 30 | '''Damage''': 40 or 30 | ||
'''Accuracy''': 33.6 or 23.1 | |||
'''Max Range''': 13 | '''Max Range''': 13 | ||
Line 95: | Line 97: | ||
'''Damage''': 40 or 30 | '''Damage''': 40 or 30 | ||
'''Accuracy''': 33.6 or 23.1 | |||
'''Max Range''': 13 | '''Max Range''': 13 | ||
Line 124: | Line 128: | ||
|None | |None | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 40|| 36|| 33|| 30|| 22|| 18|| 15|| 11|| 8|| 5|| 2 | |||
|- | |||
| Armor Piercing || 30|| 30|| 30|| 30|| 30|| 30|| 30|| 30|| 27|| 24|| 18 | |||
|} | |||
[[Category:PMC Smartgun]] | [[Category:PMC Smartgun]] |
Latest revision as of 04:15, 18 January 2023
Smartgun Modes: | Description: |
---|---|
Accuracy Improvement | Modifies the smartgun to fire more accurately at targets.
Power usage: Low |
Ammo Type | Swaps the ammunition type the gun will be firing. It swaps from standard high precision munitions to armor shredding munitions.
Power usage: None |
Auto Fire | Enables the ability to occasionally fire at hostile targets automatically without you directly clicking on them. You must be facing the enemy to be able for it to work.
Power usage: High |
Lethal Mode | Toggles the ability for the smartgun's bullets to hit friendlies or not.
Forces it to use High Precision rounds. Power usage: None |
Motion Detector | Toggles the inbuilt motion detector that scans the area for hostiles.
Power usage: Low |
Recoil Compensation | Modifies the smartgun to adjust for recoil, allowing it to nullify the screen shake when firing.
Power usage: Low |
Recoil Wielded: 1 Recoil Unwielded: N/A Scatter Minimum: 3 Scatter Maximum: 8 Firerate: 600 RPM Accuracy Multiplier Wielded: 1.05 Accuracy Multiplier Unwielded: 1 Accuracy Wielded: 33
|
Muzzle Attachments | None |
Rail Attachments | Magnetic Harness (Default - Cannot be removed) |
Underbarrel Attachments | None |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 40 | 36 | 33 | 30 | 22 | 18 | 15 | 11 | 8 | 5 | 2 |
Armor Piercing | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 24 | 18 |