More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 4...") |
Eod501 wiki (talk | contribs) (Updated to reflect a recent change with the basira) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
'''Recoil Wielded''': 0.1 | '''Recoil Wielded''': 0.1 | ||
'''Scatter Wielded''': 2 | |||
'''Scatter Wielded''': | |||
'''Burst Scatter Multiplier''': N/A | '''Burst Scatter Multiplier''': N/A | ||
Line 14: | Line 10: | ||
'''Burst Amount''': N/A | '''Burst Amount''': N/A | ||
''' | '''Maximum Range:''' 24 | ||
'''Firerate''': | '''Firerate''': 85 RPM | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy | '''Wielded Accuracy''': 43.2 | ||
'''Base Accuracy''': 4 | |||
'''Base Accuracy''': | |||
|} | |} | ||
Line 31: | Line 25: | ||
|+ style="text-align:left;"|'''Ammunition:''' | |+ style="text-align:left;"|'''Ammunition:''' | ||
|width=150|[[File: Basira_Mag.png |64px]] | |width=150|[[File: Basira_Mag.png |64px]] | ||
[[#Basira- | [[#Basira-ArmstrongMagazine|'''Basira-Armstrong Magazine''']] | ||
|width=120| | |width=120| | ||
'''Capacity''': 10 | '''Capacity''': 10 | ||
'''Damage''': | '''Damage''': 58.8 | ||
'''Max Range''': | '''Max Range''': 32 | ||
'''Fall off''': 0 | '''Fall off''': 0 | ||
'''Penetration''': | '''Penetration''': 30 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
Line 62: | Line 56: | ||
|None | |None | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 58|| 58|| 58|| 58|| 58|| 58|| 58|| 53|| 48|| 44|| 40 | |||
|} | |||
[[Category:Basira-Strongarm Rifle]] | [[Category:Basira-Strongarm Rifle]] |
Latest revision as of 16:57, 18 March 2023
Recoil Wielded: 0.1 Scatter Wielded: 2 Burst Scatter Multiplier: N/A Burst Amount: N/A Maximum Range: 24 Firerate: 85 RPM Burst Firerate: N/A Wielded Accuracy: 43.2 Base Accuracy: 4 |
Capacity: 10 Damage: 58.8 Max Range: 32 Fall off: 0 Penetration: 30 Punch: 0.5 |
Holds ten (10) 6.5mm rifle rounds. |
Muzzle Attachments | None |
Rail Attachments | S4 2x Telescopic Mini-Scope (Default) |
Underbarrel Attachments | None |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 53 | 48 | 44 | 40 |