More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 1...") |
Eod501 wiki (talk | contribs) (updated nailgun might need to add a armor table or something ping me on the discord if so) |
||
Line 12: | Line 12: | ||
'''Firerate''': 300 RPM | '''Firerate''': 300 RPM | ||
'''Accuracy Multiplier Wielded''': | '''Accuracy Multiplier Wielded''': 6.25 | ||
'''Accuracy Multiplier Unwielded''': | '''Accuracy Multiplier Unwielded''': 6 | ||
'''Base Accuracy''': 5 | '''Base Accuracy''': 5 | ||
Line 33: | Line 33: | ||
'''Fall off''': 5 | '''Fall off''': 5 | ||
'''Penetration''': | '''Penetration''': 25 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 |
Revision as of 17:00, 18 March 2023
Recoil Wielded: 0.1 Recoil Unwielded: 1 Scatter Wielded: 9 Scatter Unwielded:11 Firerate: 300 RPM Accuracy Multiplier Wielded: 6.25 Accuracy Multiplier Unwielded: 6 Base Accuracy: 5 |
The nailgun fires armor-piercing nails with stats similar to the M39 AP rounds, with a similar ROF, though with no burst. It has slightly higher falloff and has poor accuracy further than 4 tiles out, but can be used as a weapon in a pinch. It slows target on hit for one second (The duration stacks!)
|