More actions
(→Ammo) |
|||
Line 255: | Line 255: | ||
== Weapons == | == Weapons == | ||
{|class="wikitable sortable" | {| class="wikitable sortable"; border="1" | ||
! | ! class="unsortable" style="background-color:#DB9370;" |Crate: | ||
! | ! style="background-color:#DB9370;" |Cost: | ||
! | ! class="unsortable" style="background-color:#DB9370;" |Contents: | ||
|- | |- | ||
!M240 Incinerator | ![[File:Gun_Crate.png|64px]]<br>M240 Incinerator Crate | ||
|50 | |50 Supply Points. | ||
| | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Restricted_Marine_Weapons 3 M240 Incinerator Units] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Specialised_Ammo 3 Incinerator Tanks] | |||
|- | |- | ||
!UA 571-C | ![[File:UA 571-C_sentry_crate.png|64px]]<br>UA 571-C Sentry Crate | ||
|120 | |120 Supply Points. | ||
| | |||
| | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Restricted_Defensive_Marine_Equipment 1 UA 571-C Sentry] | |||
|- | |- | ||
!Weyland-Yutani | ![[File:Large_Crate.png|64px]]<br>Weyland-Yutani Firearms Crate | ||
|40 | |40 Supply Points. | ||
| | |||
| | |||
'''Note that this crate chooses 3 items from a selection of the below possibilities:''' | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Standard_Marine_Weapons 1 M4A3 Service Pistol] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Standard_Marine_Weapons 1 M44 Revolver] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Standard_Marine_Weapons 1 M39 Submachine gun] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Standard_Marine_Weapons 1 M41A Mk2 Pulse Rifle] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Standard_Marine_Weapons 1 M37A2 Pump Shotgun] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Restricted_Marine_Weapons 1 M41AE2 Heavy Pulse Rifle] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Restricted_Marine_Weapons 1 M4RA Battle Rifle] | |||
|- | |- | ||
!M44 Holster | ![[File:Crate.png|64px]]<br>M44 Holster Crate | ||
|15 | |15 Supply Points. | ||
| | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Holsters_and_Scabbards 2 M276 Pattern M44 Holster Rigs] | |||
|- | |- | ||
!M4A3 Holster | ![[File:Crate.png|64px]]<br>M4A3 Holster Crate | ||
|15 | |15 Supply Points. | ||
| | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Holsters_and_Scabbards 2 M276 Pattern M4A3 Holster Rigs] | |||
|- | |- | ||
!M39 Holster | ![[File:Crate.png|64px]]<br>M39 Holster Crate | ||
|25 | |25 Supply Points. | ||
| | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Holsters_and_Scabbards 2 M276 Pattern M39 Holster Rigs] | |||
|- | |- | ||
!Black Market | ![[File:Large_Crate.png|64px]]<br>Black Market Firearms Crate | ||
|25 Supply Points. | |||
| | |||
|| | | | ||
'''Note that this crate chooses 1 Weapon and it's corresponding ammo from the selection of the below possibilities:''' | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 M4A3 Service Pistol .45] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Pistol_Ammo_4 1 M4A3 Magazine .45] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 CMB Spearhead AutoRevolver] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Pistol_Ammo_4 1 Spearhead Speed Loader] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 Highpower Automag] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Pistol_Ammo_4 1 Highpower Magazine] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 Holdout Pistol] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Pistol_Ammo_4 1 Holdout Magazine] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Restricted_Marine_Weapons 1 88Mod 4 Combat Pistol] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Pistol_Ammo_2 1 88M4 Armour Piercing Magazine] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 Vintage Desert Eagle] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Pistol_Ammo_4 1 Desert Eagle Magazine] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 Smith & Wesson Revolver] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Pistol_Ammo_4 1 S&W Speed Loader] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 MAC-15 Machine Pistol] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Pistol_Ammo_4 1 MAC-15 Magazine] | |||
|- | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 Scorpion SMG] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Pistol_Ammo_4 1 ACP Skorpion Magazine] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 MP27 SMG] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Pistol_Ammo_4 1 MP27 Magazine] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 HG Pump Shotgun] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Shotgun_Ammo 1 Box of Incendiary Slug Rounds] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 Double Barrel Shotgun] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Shotgun_Ammo 1 Box of Buckshot Rounds] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 Custom Built Shotgun] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Shotgun_Ammo 1 Box of Slug Rounds] | |||
*[http://www.colonial-marines.com/wiki/Marine_Equipment#Miscellaneous_Equipment 1 FN FP9000 Submachine Gun] | [http://www.colonial-marines.com/wiki/Marine_Equipment#Submachine_Gun_Ammo_3 1 FN Magazine] | |||
|} | |} | ||
Revision as of 22:30, 19 June 2017
Operations
Supplies
Name | Cost in supply points | Contents |
---|---|---|
USCM MRE crate | 10 | 5x MRE |
Oxygen Internals crate | 10 | 3x Gas Mask
3x Oxygen Tank |
Emergency equipment | 15 | 2x Emergency toolbox
2x Hazard vest 5x Emergency oxygen tank 5x Gas mask |
Janitorial Supplies | 15 | 3x Bucket
1x Mop 3x Caution Sign 1x Trash Bag 1x Spray Bottle 1x Rag 3x Cleaner Grenade 1x Mop Bucket |
Empty Box crate | 10 | 10x Box |
Engineering
Name | Cost in supply points | Contents |
---|---|---|
Inflatable barriers | 20 | 3x Inflatable Barricade |
Replacement lights | 10 | 3x Box of replacement lights |
50 metal sheets | 10 | 50x Metal Sheet |
30 plasteel sheets | 50 | 30x Plasteel Sheet |
50 glass sheets | 10 | 50x Glass Sheet |
50 wooden planks | 10 | 50x Wooden Plank |
Superconducting Magnetic Coil | 150 | 1x Superconducting Magnetic Coil |
Electrical maintenance crate | 15 | 2x Electrical toolbox
2x Insulated gloves 2x Power cell 2x High-capacity power cell |
Mechanical maintenance crate | 10 | 3x M276 pattern toolbelt rig
3x Hazard vest 2x Welding helmet 1x Hard hat |
Fuel Tank Crate | 10 | 3x Fuel tanks |
P.A.C.M.A.N. portable generator parts | 45 | 1x Micro-laser
1x Capacitor 1x Matter bin 1x Circuit Board (PACMAN-type Generator) |
Super P.A.C.M.A.N. portable generator parts | 55 | 1x Micro-laser
1x Capacitor 1x Matter bin 1x Circuit Board (SUPERPACMAN-type Generator) |
Weapons
Ammo
Armour
Crate: | Cost: | Contents: |
---|---|---|
M3 Pattern Armour Crate |
30 Supply Points. | |
M3 Pattern Squad Leader Crate |
30 Supply Points. |
Medical
Name | Cost in supply points | Contents |
---|---|---|
Medical crate | 25 | 1x First-aid kit
1x Fire first-aid kit 1x Toxin first aid 1x Oxygen deprivation first aid 1x Advanced first-aid kit 1x Dylovene bottle 1x Inaprovaline bottle 1x Soporific bottle 1x Box of syringes 1x Box of injectors |
Body bag crate | 10 | 3x Bodybag |
Stasis bag crate | 40 | 3x Stasis Bag |
Surgery crate | 25 | 1x Scalpel
1x Circular Saw 1x Hemostat 1x Retractor 1x Bone Setter 1x Bone-Gel 1x FixOVein 1x Cautery 1x Surgical Drill 1x Surgical Mask 1x Anesthesia Tank |
Sterile equipment crate | 10 | 2x Medical scrubs
1x Box of sterile masks 1x Box of latex gloves |
Clothing
Crate: | Cost: | Contents: |
---|---|---|
Officer Outfit Closet. |
45 Supply Points. | |
Marine Outfit Closet |
25 Supply Points. |
|
Science
Name | Cost in supply points | Contents |
---|---|---|
Phoron assembly crate | 50 | 3x Phoron Tanks
3x Igniters 3x Proximity Sensors 3x Timers |
Extra tips
1) Number of points that Cargo starts with scales with population round-start.
2) Cargo gets 2 points every 30 seconds by default.
3) A typical crate sent back on the cargo ship will count as five points.
4) Properly stamped supply manifest sent back on the cargo ship inside of its original crate will net an extra point.
5) Guide on how to hack the supply console chip: Use screwdriver, crowbar, wirecutters, screwdriver, crowbar to get the Supply Console circuit board out, then use multitool on the circuit and set access to "BROAD", put the circuit back, screwdriver it, use cable coil, use glass and use screwdriver again to finalize it. Congratulations, you have access to black market.