More actions
HungerJames (talk | contribs) (Created page with "{| class="wikitable" |+ !Name !Effect !Properties !Acquiring !Ratio !Meta- bolism !OD !OD effects |- |Gold |N/A |N/A |Grind sheets (some in the OT lab). |N/A |0,2 |N/A |N/A |- |Uranium |N/A | * CRG 2 |Grind sheets (some in reactor room storage). |N/A |0,2 |N/A |N/A |- |Silver |N/A |N/A |Grind sheets (some in the OT lab). |N/A |0,2 |N/A |N/A |- |Capsaicin | * Increases body temperature by 2. * Causes gasping. | * HPR 1 |Grind Chili Peppers. |N/A |0,2 |N/A |N/A |- |Hot Sau...") |
HungerJames (talk | contribs) No edit summary |
||
| Line 57: | Line 57: | ||
* HPR 1 | * HPR 1 | ||
| | | | ||
* Found in hot sauce bottles.1u Capsaicin | * Found in hot sauce bottles. | ||
1u Capsaicin | |||
2u Black Pepper | 2u Black Pepper | ||
|N/A | |N/A | ||
| Line 73: | Line 74: | ||
* HPR 4 | * HPR 4 | ||
| | | | ||
* Found in pepper spray refillers in brig.2u Capsaicin | * Found in pepper spray refillers in brig. | ||
5u Phoron (catalyst) | |||
2u Capsaicin | |||
5u Phoron '''(catalyst)''' | |||
|2:5 | |2:5 | ||
|0,2 | |0,2 | ||
| Line 82: | Line 85: | ||
|Macho | |Macho | ||
| | | | ||
* Increases body temperature by 16. | *Increases body temperature by 16. | ||
* Causes gasping. | *Causes gasping. | ||
* Applies pain. | *Applies pain. | ||
| | | | ||
* HPR 8 | *HPR 8 | ||
|1u Concentrated Capsaicin | | 1u Concentrated Capsaicin | ||
1u Souto Classic | 1u Souto Classic | ||
|1:1 | |1:1 | ||
|1 | |1 | ||
| | | | ||
* 30 | *30 | ||
* 50 | *50 | ||
| | | | ||
* Increases body temperature by 32. | *Increases body temperature by 32. | ||
* Applies Pain. | *Applies Pain. | ||
* '''(C)''' Knocks you out. | *'''(C)''' Knocks you out. | ||
|- | |- | ||
|Sleen | |Sleen | ||
| | | | ||
* Reduces Pain. | *Reduces Pain. | ||
| | | | ||
* PNK 3 | *PNK 3 | ||
|1u Oxycodone | | 1u Oxycodone | ||
1u Lime Souto | 1u Lime Souto | ||
|1:1 | |1:1 | ||
|0,2 | |0,2 | ||
| | | | ||
* 20 | *20 | ||
* 30 | *30 | ||
| | | | ||
* Makes you hallucinate. | *Makes you hallucinate. | ||
* Deals 3 toxin damage. | *Deals 3 toxin damage. | ||
* '''(C)''' Deals 9 liver damage. | *'''(C)''' Deals 9 liver damage. | ||
* '''(C)''' Deals 3 brain damage. | *'''(C)''' Deals 3 brain damage. | ||
* '''(C)''' Deals 3 oxygen damage. | *'''(C)''' Deals 3 oxygen damage. | ||
|- | |- | ||
|Cyanide | |Cyanide | ||
| | | | ||
* Deals 8 oxygen damage. | *Deals 8 oxygen damage. | ||
* Puts you to sleep after a while. | *Puts you to sleep after a while. | ||
| | | | ||
* HPX 4 | *HPX 4 | ||
* SDT 1 | *SDT 1 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 133: | Line 136: | ||
|Frost Oil | |Frost Oil | ||
| | | | ||
* Decreases body temperature by 12. | *Decreases body temperature by 12. | ||
| | | | ||
* HPO 6 | *HPO 6 | ||
| | | | ||
* Grind Ice Peppers (mutated Chili Peppers) | *Grind Ice Peppers (mutated Chili Peppers) | ||
* Found in Cole's Cold Bottles in the kitchen's freezer crate | *Found in Cole's Cold Bottles in the kitchen's freezer crate | ||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
| Line 146: | Line 149: | ||
|Psilocybin | |Psilocybin | ||
| | | | ||
* Makes you high. | *Makes you high. | ||
* Makes you hallucinate. | *Makes you hallucinate. | ||
* Makes you jittery. | *Makes you jittery. | ||
| | | | ||
* HLG 3 | *HLG 3 | ||
| | | | ||
* Grind Reishi Mushrooms | *Grind Reishi Mushrooms | ||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
| | | | ||
* 30 | *30 | ||
* 50 | *50 | ||
| | | | ||
* Increases the hallucinations and jitters | *Increases the hallucinations and jitters | ||
* Makes you stumble around.. | *Makes you stumble around.. | ||
* '''(C)''' Deals 3 brain damage. | *'''(C)''' Deals 3 brain damage. | ||
* '''(C)''' Knocks you out. | *'''(C)''' Knocks you out. | ||
|- | |- | ||
|Amatoxin | |Amatoxin | ||
| | | | ||
* Deals 1 toxin damage. | *Deals 1 toxin damage. | ||
| | | | ||
* TXC 1 | *TXC 1 | ||
| | | | ||
* Grind Reishi Mushrooms | *Grind Reishi Mushrooms | ||
|N/A | |N/A | ||
|0,1 | |0,1 | ||
| Line 180: | Line 183: | ||
|N/A | |N/A | ||
| | | | ||
* Grind cigarettes or cigars. | *Grind cigarettes or cigars. | ||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
| Line 188: | Line 191: | ||
|Ultrazine | |Ultrazine | ||
| | | | ||
* Makes you much faster. | *Makes you much faster. | ||
* Makes you addicted to it. | *Makes you addicted to it. | ||
| | | | ||
* MST 40 | *MST 40 | ||
* ADT 8 | *ADT 8 | ||
| | | | ||
* The Corporate Liaison may have some. | *The Corporate Liaison may have some. | ||
| | | | ||
|0,0167 | |0,0167 | ||
| | | | ||
* 10,5 | *10,5 | ||
* 20 | *20 | ||
| | | | ||
* Deals 40 heart damage. | *Deals 40 heart damage. | ||
* Deals 8 brain damage. | *Deals 8 brain damage. | ||
* '''(C)''' Deals 40 brute damage. | *'''(C)''' Deals 40 brute damage. | ||
* '''(C)''' Makes you nervous. | *'''(C)''' Makes you nervous. | ||
|- | |- | ||
|Urishiol | |Urishiol | ||
| | | | ||
* Makes you sneeze, blink and cough. | *Makes you sneeze, blink and cough. | ||
* Deals 3 burn damage. | *Deals 3 burn damage. | ||
* Has a chance to melt items when poured/sprayed on them. Worn headgear included. | *Has a chance to melt items when poured/sprayed on them. Worn headgear included. | ||
| | | | ||
* ALG 6 | *ALG 6 | ||
* CRS 3 | *CRS 3 | ||
| | | | ||
* Chance to be in mutated Death Nettles (mutation of Nettles) | *Chance to be in mutated Death Nettles (mutation of Nettles). | ||
| | | | ||
|0,025 | |0,025 | ||
| | | | ||
* 6 | *6 | ||
* 10 | *10 | ||
| | | | ||
* Deals 6 burn damage. | *Deals 6 burn damage. | ||
* '''(C)''' Deals 12 burn damage. | *'''(C)''' Deals 12 burn damage. | ||
|- | |- | ||
|Zygacine | |Zygacine | ||
| | | | ||
* Deals 0,75 heart damage. | *Deals 0,75 heart damage. | ||
| | | | ||
* CDT 3 | *CDT 3 | ||
| | | | ||
*Chance to be in mutated Reishi Mushrooms. | |||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
| | |||
*6 | |||
*10 | |||
| | | | ||
*Deals 6 oxygen damage. | |||
*'''(C)''' Deals 15 oxygen damage. | |||
* Deals 6 oxygen damage. | |||
* '''(C)''' Deals 15 oxygen damage. | |||
|- | |- | ||
|Digoxin | |Digoxin | ||
| | | | ||
* Heals 1.5 heart damage. | *Heals 1.5 heart damage. | ||
* Causes hair growth. | *Causes hair growth. | ||
| | | | ||
* CDP 3 | *CDP 3 | ||
* TRI 1 | *TRI 1 | ||
| | | | ||
*Chance to be in mutated Messa's Tear. | |||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
| | | | ||
* 10,5 | *10,5 | ||
* 20 | *20 | ||
| | | | ||
* Deals 6 oxygen damage. | *Deals 6 oxygen damage. | ||
* 25% chance of 1 brute damage. | *25% chance of 1 brute damage. | ||
* '''(C)''' Applies a large amount of pain. | *'''(C)''' Applies a large amount of pain. | ||
* '''(C)''' Deals 1 brain damage. | *'''(C)''' Deals 1 brain damage. | ||
|- | |- | ||
|Atrophine | |Atrophine | ||
| | | | ||
* '''CANNOT BE INGESTED'''. Use a syringe or injector. | * '''CANNOT BE INGESTED'''. Use a syringe or injector. | ||
* Increases defibrillator healing by 28 brute, burn and toxin damage. | *Increases defibrillator healing by 28 brute, burn and toxin damage. | ||
* Deals 0.875 brain damage. | *Deals 0.875 brain damage. | ||
| | | | ||
*EGN 7 | |||
*INV 1 | |||
*NRT 0,5 | |||
| | |||
*Chance to be in mutated Poppies. | |||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
|N/A | |N/A | ||
|N/A | | N/A | ||
|- | |- | ||
|Psoralen | |Psoralen | ||
| | | | ||
| | | | ||
* CRG 6 | *CRG 6 | ||
| | | | ||
*Chance to be in mutated Cabbages. | |||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|Coniine | |Coniine | ||
| | | | ||
* Puts you to sleep. | *Puts you to sleep. | ||
| | | | ||
* HYP 5 | *HYP 5 | ||
| | | | ||
*Chance to be in mutated Carrots. | |||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
| | |||
*6 | |||
*10 | |||
| | | | ||
*Knocks you out. | |||
*'''(C)''' Deals 25 oxygen damage. | |||
* Knocks you out. | |||
* '''(C)''' Deals 25 oxygen damage. | |||
|- | |- | ||
|Phenol | | Phenol | ||
| | | | ||
* '''CANNOT BE INGESTED'''. Use a syringe or injector. | *'''CANNOT BE INGESTED'''. Use a syringe or injector. | ||
* Deals 8,75 brain damage. | * Deals 8,75 brain damage. | ||
| | | | ||
* INV 1 | *INV 1 | ||
* NRT 5 | *NRT 5 | ||
| | | | ||
*Chance to be in mutated Carrots. | |||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
| | | | ||
* 10,5 | *10,5 | ||
* 20 | *20 | ||
| | | | ||
* Deals 15 brain damage. | *Deals 15 brain damage. | ||
* Slowly inflicts drowsyness. | *Slowly inflicts drowsyness. | ||
* (C) 75% chance to apply neruo slowdown. | *(C) 75% chance to apply neruo slowdown. | ||
|- | |- | ||
|Thymol | |Thymol | ||
| | | | ||
* Decreases the larva stage counter by 0,5. | *Decreases the larva stage counter by 0,5. | ||
* Deals 0,2 burn damage. | *Deals 0,2 burn damage. | ||
* When the larva gets regressed to stage 0: | *When the larva gets regressed to stage 0: | ||
** Removes the larva from the host. | **Removes the larva from the host. | ||
** Deals between 20 and 40 burn damage to the host. | **Deals between 20 and 40 burn damage to the host. | ||
| | | | ||
* APS 0.5 | *APS 0.5 | ||
| | | | ||
|N/A | *Chance to be in mutated Death Berries or Poison Berries (mutations of Berries). | ||
| N/A | |||
|0,2 | |0,2 | ||
|N/A | |N/A | ||
| Line 335: | Line 345: | ||
| | | | ||
| | | | ||
| | |1u Potassium Cholorohoride | ||
4u Sulphuric Acid | |||
| | | | ||
| | | | ||
| Line 356: | Line 367: | ||
| | | | ||
|0,1 | |0,1 | ||
|N/A | | N/A | ||
|N/A | |N/A | ||
|- | |- | ||
| Line 395: | Line 406: | ||
|- | |- | ||
|{{anchor|smoke}}[[#smoke|Smoke]] | |{{anchor|smoke}}[[#smoke|Smoke]] | ||
| | | | ||
*Creates smoke | *Creates smoke | ||
|N/A | | N/A | ||
|{{:Chemical/Smoke}} | |{{:Chemical/Smoke}} | ||
|N/A | |N/A | ||
| Line 409: | Line 420: | ||
|N/A | |N/A | ||
|{{:Chemical/Flash Powder}} | |{{:Chemical/Flash Powder}} | ||
|N/A | |N/A | ||
|N/A | | N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 435: | Line 446: | ||
|N/A | |N/A | ||
|0,01 | |0,01 | ||
|N/A | | N/A | ||
|N/A | |N/A | ||
|- | |- | ||
| Line 464: | Line 475: | ||
| | | | ||
*No pathology on CM. So this is entirely useless. | *No pathology on CM. So this is entirely useless. | ||
*Satiates you. | * Satiates you. | ||
| | | | ||
*[[Researcher#NTR|NTR]] 2 | *[[Researcher#NTR|NTR]] 2 | ||
| Line 501: | Line 512: | ||
*50 | *50 | ||
| | | | ||
*Unless there's some snowflake code tucked away in a deep dark corner of CM, this has no effects on OD. | * Unless there's some snowflake code tucked away in a deep dark corner of CM, this has no effects on OD. | ||
|- | |- | ||
|{{anchor|cryptobiolin}}[[#cryptobiolin|Cryptobiolin]] | |{{anchor|cryptobiolin}}[[#cryptobiolin|Cryptobiolin]] | ||
| Line 511: | Line 522: | ||
|0,2 | |0,2 | ||
|N/A | |N/A | ||
|N/A <!--|- | | N/A<!--|- | ||
|{{anchor|nanites}}[[#nanites|Nanites]] | |{{anchor|nanites}}[[#nanites|Nanites]] | ||
| | | | ||
| Line 524: | Line 535: | ||
|0,2 | |0,2 | ||
|N/A | |N/A | ||
|N/A--> <!--|- | |N/A--><!--|- | ||
|{{anchor|xenomicrobes}}[[#xenomicrobes|Xenomicrobes]] | |{{anchor|xenomicrobes}}[[#xenomicrobes|Xenomicrobes]] | ||
| | | | ||
| Line 548: | Line 559: | ||
|{{anchor|foamingagent}}[[#foamingagent|Foaming Agent]] | |{{anchor|foamingagent}}[[#foamingagent|Foaming Agent]] | ||
| | | | ||
*Creates metal foam when 1u is mixed with 1u [[#polytrinicacid|polytrinic acid]] and 3u [[#aluminuim|aluminium]]. | * Creates metal foam when 1u is mixed with 1u [[#polytrinicacid|polytrinic acid]] and 3u [[#aluminuim|aluminium]]. | ||
|N/A | |N/A | ||
|{{:Chemical/Foaming Agent}} | |{{:Chemical/Foaming Agent}} | ||
Revision as of 13:03, 20 November 2025
| Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Gold | N/A | N/A | Grind sheets (some in the OT lab). | N/A | 0,2 | N/A | N/A |
| Uranium | N/A |
|
Grind sheets (some in reactor room storage). | N/A | 0,2 | N/A | N/A |
| Silver | N/A | N/A | Grind sheets (some in the OT lab). | N/A | 0,2 | N/A | N/A |
| Capsaicin |
|
|
Grind Chili Peppers. | N/A | 0,2 | N/A | N/A |
| Hot Sauce |
|
|
1u Capsaicin 2u Black Pepper |
N/A | 0,2 | N/A | N/A |
| Concentrated Capsaicin |
|
|
2u Capsaicin 5u Phoron (catalyst) |
2:5 | 0,2 | N/A | N/A |
| Macho |
|
|
1u Concentrated Capsaicin
1u Souto Classic |
1:1 | 1 |
|
|
| Sleen |
|
|
1u Oxycodone
1u Lime Souto |
1:1 | 0,2 |
|
|
| Cyanide |
|
|
N/A | N/A | 0,4 | N/A | N/A |
| Frost Oil |
|
|
|
N/A | 0,2 | N/A | N/A |
| Psilocybin |
|
|
|
N/A | 0,2 |
|
|
| Amatoxin |
|
|
|
N/A | 0,1 | N/A | N/A |
| Nicotine | N/A | N/A |
|
N/A | 0,2 | N/A | N/A |
| Ultrazine |
|
|
|
0,0167 |
|
| |
| Urishiol |
|
|
|
0,025 |
|
| |
| Zygacine |
|
|
|
N/A | 0,2 |
|
|
| Digoxin |
|
|
|
N/A | 0,2 |
|
|
| Atrophine |
|
|
|
N/A | 0,2 | N/A | N/A |
| Psoralen |
|
|
N/A | 0,2 | N/A | N/A | |
| Coniine |
|
|
|
N/A | 0,2 |
|
|
| Phenol |
|
|
|
N/A | 0,2 |
|
|
| Thymol |
|
|
|
N/A | 0,2 | N/A | N/A |
| Potassium Phorosulfate | 1u Potassium Cholorohoride
4u Sulphuric Acid |
||||||
| Cooper Sulfate | |||||||
| Iron Sulfate | 0,1 | N/A | N/A | ||||
| Iron Phoride Sulfate | |||||||
| Fertilizer |
|
|
N/A | N/A | 0,1 | N/A | N/A |
| Plant-B-Gone |
|
|
1u Generic Toxin Found in poison berries. 1u Water |
5:5 | 0,1 | N/A | N/A |
| Smoke |
|
N/A | 1u Phosphorus Chem dispenser. 1u Sugar Chem dispenser. Kitchen. 1u Potassium Chem dispenser.
|
N/A | N/A | N/A | N/A |
| Flash Powder |
|
N/A | Exothermic The beaker will start to smoke, and after a few seconds, ignite for a short time. Counter this by having water in the beaker equal to or greater than the amount of the resulting chemical. 1u Aluminium Chem dispenser. OT workshop has sheets. 1u Sulphur Chem dispenser. 1u Potassium Chem dispenser.
|
N/A | N/A | N/A | N/A |
| Blood |
|
N/A | Blood bags in medbay. Humans and monkeys. |
N/A | N/A | N/A | N/A |
| Plasticide |
|
|
N/A | N/A | 0,01 | N/A | N/A |
| Serotrotium |
|
|
N/A | N/A | 0,2 |
|
N/A |
| Glycerol |
|
N/A | 3u Corn Oil Contained in corn. 1u Sulphuric Acid |
4:1 | 0,01 | N/A | N/A |
| Virus Food |
|
|
1u Water 1u Milk Kitchen fridges. Apply reagent container to live cow. 1u Oxygen Chem dispenser.
Tank in OT workshop. |
3:3 | 0,2 | N/A | N/A |
| Thermite |
|
1u Aluminium Chem dispenser. OT workshop has sheets. 1u Iron Chem dispenser. Grind metal sheets. 1u Oxygen Chem dispenser.
Tank in OT workshop. |
3:3 | 0,2 | N/A | N/A | |
| Space Cleaner |
|
N/A | 1u Ammonia 1u Water 1u Salt |
3:2 | 0,2 |
|
|
| Cryptobiolin |
|
N/A | 1u Potassium Chem dispenser. 1u Oxygen Chem dispenser. Tank in OT workshop. 1u Sugar Chem dispenser.
Kitchen. |
3:3 | 0,2 | N/A | N/A |
| Fluorosurfactant |
|
N/A | 2u Fluorine Chem dispenser. 2u Carbon Chem dispenser. 1u Sulphuric Acid |
5:5 | 0,2 | N/A | N/A |
| Foaming Agent |
|
N/A | 1u Lithium Chem dispenser. OT workshop has a beaker. 1u Hydrogen Chem dispenser.
OT workshop has a tank. |
2:1 | 0,2 | N/A | N/A |
| Stabilized Metallic Foam |
|
N/A | 1u Fluorosurfactant 1u Iron Chem dispenser. Grind metal sheets. 1u Sulphuric Acid |
1:1 | 0,2 | N/A | N/A |
| Ammonia |