More actions
(Created page with "|'''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 0.1 '''Scatter Wielded''': 4 '''Scatter Unwielded''': 4 '''Burst Scatter''': 4 '''Firerate''': 150 RPM '''Burst Firera...") |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
|'''Recoil Wielded''': 0.1 | {| border="1" class="mw-collapsible mw-collapsed" style="width:35%" | ||
|+ style="text-align:left;"|'''Stats:''' | |||
|width=100| | |||
'''Recoil Wielded''': 0.1 | |||
'''Recoil Unwielded''': 0.1 | '''Recoil Unwielded''': 0.1 | ||
Line 9: | Line 12: | ||
'''Burst Scatter''': 4 | '''Burst Scatter''': 4 | ||
''' | '''Burst Amount''': 3 | ||
''' | '''Effective Range''': 4 tiles | ||
'''Accuracy | '''Firerate''': 240 RPM | ||
'''Burst Firerate''': 205 RPM | |||
'''Accuracy Wielded''': 6 | |||
'''Accuracy | '''Accuracy Unwielded''': 6 | ||
|} | |||
[[Category:88Mod4]] |
Latest revision as of 17:36, 9 August 2023
Recoil Wielded: 0.1 Recoil Unwielded: 0.1 Scatter Wielded: 4 Scatter Unwielded: 4 Burst Scatter: 4 Burst Amount: 3 Effective Range: 4 tiles Firerate: 240 RPM Burst Firerate: 205 RPM Accuracy Wielded: 6 Accuracy Unwielded: 6 |