More actions
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
width=100|'''Recoil Wielded''': 0.1 | {| border="1" class="mw-collapsible mw-collapsed" style="width:35%" | ||
|+ style="text-align:left;"|'''Stats:''' | |||
|width=100|'''Recoil Wielded''': 0.1 | |||
'''Recoil Unwielded''': 0.1 | '''Recoil Unwielded''': 0.1 | ||
Line 10: | Line 12: | ||
'''Burst Amount''': N/A | '''Burst Amount''': N/A | ||
'''Effective Range:''' 4 Tiles | |||
'''Firerate''': 600 RPM | '''Firerate''': 600 RPM | ||
Line 15: | Line 19: | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy | '''Accuracy Wielded''': 7.2 | ||
'''Accuracy | '''Accuracy Unwielded''': 6 | ||
|} | |||
[[Category:M4A3]] | [[Category:M4A3]] |
Latest revision as of 20:49, 28 September 2022
Recoil Wielded: 0.1
Recoil Unwielded: 0.1 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter: N/A Burst Amount: N/A Effective Range: 4 Tiles Firerate: 600 RPM Burst Firerate: N/A Accuracy Wielded: 7.2 Accuracy Unwielded: 6 |