More actions
(Created page with "width=150|'''Recoil Wielded''': 1 '''Recoil Unwielded''': 4 '''Scatter Wielded''': 1 '''Scatter Unwielded''': 14 '''Burst Scatter Multiplier''': N/A '''Burst Amount''': N...") |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
width=150|'''Recoil Wielded''': 1 | {| border="1" class="mw-collapsible mw-collapsed" style="width:35%" | ||
|+ style="text-align:left;"|'''Stats:''' | |||
|width=150|'''Recoil Wielded''': 1 | |||
'''Recoil Unwielded''': 4 | '''Recoil Unwielded''': 4 | ||
Line 11: | Line 13: | ||
'''Burst Amount''': N/A | '''Burst Amount''': N/A | ||
'''Firerate''': | '''Effective Range''': N/A | ||
'''Firerate''': 200 RPM | |||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy | '''Accuracy Wielded''': 24.8 | ||
'''Accuracy | '''Accuracy Unwielded''': 10.4 | ||
|} | |||
[[Category:L42A]] |
Latest revision as of 12:33, 30 June 2021
Recoil Wielded: 1
Recoil Unwielded: 4 Scatter Wielded: 1 Scatter Unwielded: 14 Burst Scatter Multiplier: N/A Burst Amount: N/A Effective Range: N/A Firerate: 200 RPM Burst Firerate: N/A Accuracy Wielded: 24.8 Accuracy Unwielded: 10.4 |