More actions
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
'''Burst Amount''': 3 | '''Burst Amount''': 3 | ||
''' | '''Effective Range''': 4 | ||
''' | '''Firerate''': 600 RPM | ||
'''Accuracy | '''Burst Firerate''': 327 RPM | ||
'''Accuracy Wielded''': 6 | |||
'''Accuracy | '''Accuracy Unwielded''': 6 | ||
|} | |} | ||
[[Category:Smart Pistol]] | [[Category:Smart Pistol]] |
Latest revision as of 15:32, 30 June 2021
Recoil Wielded: 1 Recoil Unwielded: 2 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: 5 Burst Amount: 3 Effective Range: 4 Firerate: 600 RPM Burst Firerate: 327 RPM Accuracy Wielded: 6 Accuracy Unwielded: 6 |