More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 0...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
'''Burst Amount''': N/A | '''Burst Amount''': N/A | ||
'''Effective Range''': 4 Tiles | |||
'''Firerate''': 100 RPM | '''Firerate''': 100 RPM | ||
Line 18: | Line 20: | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy | '''Accuracy Wielded''': 6 | ||
'''Accuracy | '''Accuracy Unwielded''': 6 | ||
|} | |} | ||
[[Category:M1911]] | [[Category:M1911]] |
Latest revision as of 12:38, 30 June 2021
Recoil Wielded: 0.1 Recoil Unwielded: 0.1 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: N/A Burst Amount: N/A Effective Range: 4 Tiles Firerate: 100 RPM Burst Firerate: N/A Accuracy Wielded: 6 Accuracy Unwielded: 6 |