More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 1...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
'''Burst Amount''': 3 | '''Burst Amount''': 3 | ||
'''Effective Range''': 4 | |||
'''Firerate''': 300 RPM | '''Firerate''': 300 RPM | ||
Line 18: | Line 20: | ||
'''Burst Firerate''': 360 RPM | '''Burst Firerate''': 360 RPM | ||
'''Accuracy | '''Accuracy Wielded''': 3.8 | ||
'''Accuracy | '''Accuracy Unwielded''': 2.8 | ||
|} | |} | ||
[[Category:PPSH]] | [[Category:PPSH]] |
Latest revision as of 18:02, 21 June 2022
Recoil Wielded: 0.1 Recoil Unwielded: 1 Scatter Wielded: 11 Scatter Unwielded: 13 Burst Scatter Multiplier: 3 Burst Amount: 3 Effective Range: 4 Firerate: 300 RPM Burst Firerate: 360 RPM Accuracy Wielded: 3.8 Accuracy Unwielded: 2.8 |