More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 1 '''Recoil Unwielded''': N/A...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|+ style="text-align:left;"|'''Stats:''' | |+ style="text-align:left;"|'''Stats:''' | ||
|width=150| | |width=150| | ||
'''Recoil Wielded''': | '''Recoil Wielded''': 2 | ||
'''Recoil Unwielded''': N/A | '''Recoil Unwielded''': N/A | ||
Line 14: | Line 14: | ||
'''Burst Amount''': 5 | '''Burst Amount''': 5 | ||
''' | '''Effective Range''': N/A | ||
''' | '''Firerate''': 300 RPM | ||
'''Accuracy | '''Burst Firerate''': 428 RPM | ||
'''Accuracy Wielded''': 10.8 | |||
'''Accuracy | '''Accuracy Unwielded''': N/A | ||
|} | |} | ||
[[Category:M60]] | [[Category:M60]] |
Latest revision as of 14:16, 30 June 2021
Recoil Wielded: 2 Recoil Unwielded: N/A Scatter Wielded: 0.1 Scatter Unwielded: N/A Burst Scatter Multiplier: 3 Burst Amount: 5 Effective Range: N/A Firerate: 300 RPM Burst Firerate: 428 RPM Accuracy Wielded: 10.8 Accuracy Unwielded: N/A |