More actions
(Created page with " {| class="mw-collapsible mw-collapsed" style="border: 2px solid black; ! style="background-color:#A9A9A9;"|'''Smartgun Modes:''' ! style="background-color:#A9A9A9;"|'''De...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
'''Recoil Unwielded''': N/A | '''Recoil Unwielded''': N/A | ||
'''Scatter | '''Scatter Minimum''': 3 | ||
'''Scatter | '''Scatter Maximum''': 8 | ||
''' | '''Firerate''': 600 RPM | ||
''' | '''Accuracy Multiplier Wielded''': 1.05 | ||
'''Accuracy Multiplier Unwielded''': 1 | |||
'''Accuracy Wielded''': 33 | |||
'''''The smartgun has ramping scatter, and will reach its maximum scatter after 80 rounds are fired.''''' | |||
|} | |||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Ammunition:''' | |||
|width=150|[[File:PowerPack.png]] | |||
[[#M56 Power Pack|'''M56 Power Pack''']] | |||
|width=150|Comes with a high capacity power cell (10000) | |||
|Contains ten thousand (10000) units of power. It's required for the use of the smartgun's abilities as well as firing the smartgun itself. | |||
|- | |||
|[[File:Smartgun_Drum.png]] | |||
[[#Smartgun Drum|'''Smartgun Drum''']] | |||
|width=150| | |||
'''Capacity''': 500 | |||
'''Damage''': 40 or 30 | |||
'''Accuracy''': 33.6 or 23.1 | |||
'''Max Range''': 13 | |||
'''Fall off''': 0.8 | |||
'''Penetration''': 0 or 35 | |||
'''Punch''': 0.5 or 3 | |||
|Carries five hundred (500) Smartgun rounds that passes through friendlies by an IFF (Identify Friend/Foe) system. This one is a drum magazine that can be reloaded similar to standard issue firearms. Click on the smartgun with the Drum magazine. Once loaded in you'll be able to fire five hundred rounds (500) without stopping. | |||
|- | |||
|[[File:Smartgun_Drum_Dirty.png]] | |||
[[#Smartgun Drum Dirty|'''Smartgun Drum Dirty''']] | |||
|width=100| | |||
'''Capacity''': 500 | |||
''' | '''Damage''': 40 or 30 | ||
''' | '''Accuracy''': 33.6 or 23.1 | ||
''' | '''Max Range''': 13 | ||
''' | '''Fall off''': 0.8 | ||
'''Penetration''': 0 or 35 | |||
''' | '''Punch''': 0.5 or 3 | ||
|Carries five hundred (500) Smartgun rounds that passes through friendlies by an IFF (Identify Friend/Foe) system.This one is a drum magazine that can be reloaded similar to standard issue firearms. Click on the smartgun with the Drum magazine. Once loaded in you'll be able to fire five hundred rounds (500) without stopping. This is a special variant that is much more lethal than the standard issue Smartgun drums. | |||
|} | |} | ||
Line 87: | Line 129: | ||
|} | |} | ||
[[Category:Smartgun]] | {| border="1" class="mw-collapsible mw-collapsed" | ||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 40|| 36|| 33|| 30|| 22|| 18|| 15|| 11|| 8|| 5|| 2 | |||
|- | |||
| Armor Piercing || 30|| 30|| 30|| 30|| 30|| 30|| 30|| 30|| 27|| 24|| 18 | |||
|} | |||
[[Category:PMC Smartgun]] |
Latest revision as of 04:15, 18 January 2023
Smartgun Modes: | Description: |
---|---|
Accuracy Improvement | Modifies the smartgun to fire more accurately at targets.
Power usage: Low |
Ammo Type | Swaps the ammunition type the gun will be firing. It swaps from standard high precision munitions to armor shredding munitions.
Power usage: None |
Auto Fire | Enables the ability to occasionally fire at hostile targets automatically without you directly clicking on them. You must be facing the enemy to be able for it to work.
Power usage: High |
Lethal Mode | Toggles the ability for the smartgun's bullets to hit friendlies or not.
Forces it to use High Precision rounds. Power usage: None |
Motion Detector | Toggles the inbuilt motion detector that scans the area for hostiles.
Power usage: Low |
Recoil Compensation | Modifies the smartgun to adjust for recoil, allowing it to nullify the screen shake when firing.
Power usage: Low |
Recoil Wielded: 1 Recoil Unwielded: N/A Scatter Minimum: 3 Scatter Maximum: 8 Firerate: 600 RPM Accuracy Multiplier Wielded: 1.05 Accuracy Multiplier Unwielded: 1 Accuracy Wielded: 33
|
Muzzle Attachments | None |
Rail Attachments | Magnetic Harness (Default - Cannot be removed) |
Underbarrel Attachments | None |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 40 | 36 | 33 | 30 | 22 | 18 | 15 | 11 | 8 | 5 | 2 |
Armor Piercing | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 24 | 18 |