More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 4...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
'''Accuracy Unwielded''': 10.4 | '''Accuracy Unwielded''': 10.4 | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | {| border="1" class="mw-collapsible mw-collapsed" | ||
Line 33: | Line 32: | ||
'''Capacity''': 20 | '''Capacity''': 20 | ||
'''Damage''': | '''Damage''': 52 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 39: | Line 38: | ||
'''Fall off''': 5 | '''Fall off''': 5 | ||
'''Penetration''': | '''Penetration''': 5 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
Line 50: | Line 49: | ||
'''Capacity''': 20 | '''Capacity''': 20 | ||
'''Damage''': | '''Damage''': 39 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 56: | Line 55: | ||
'''Fall off''': 5 | '''Fall off''': 5 | ||
'''Penetration''': | '''Penetration''': 40 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
Line 108: | Line 107: | ||
|None | |None | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular|| 52|| 52|| 47|| 42|| 39|| 30|| 26|| 21|| 17|| 14|| 10 | |||
|- | |||
| Armor Piercing|| 39|| 39|| 39|| 39|| 39|| 39|| 39|| 39|| 39|| 35|| 32 | |||
|} | |||
[[Category:M16]] | [[Category:M16]] |
Latest revision as of 17:02, 17 January 2023
Recoil Wielded: 0.1 Recoil Unwielded: 4 Scatter Wielded: 2 Scatter Unwielded: 11 Burst Scatter Multiplier: 1 Burst Amount: 3 Effective Range: 7 Tiles Firerate: 300 RPM Burst Firerate: 257RPM Accuracy Wielded: 21.6 Accuracy Unwielded: 10.4 |
Muzzle Attachments | Suppressor |
Rail Attachments | Rail Flashlight |
Underbarrel Attachments | Vertical Grip |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 52 | 52 | 47 | 42 | 39 | 30 | 26 | 21 | 17 | 14 | 10 |
Armor Piercing | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 35 | 32 |