More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 2 '''Recoil Unwielded''': 4...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|+ style="text-align:left;"|'''Stats:''' | |+ style="text-align:left;"|'''Stats:''' | ||
|width=150| | |width=150| | ||
'''Recoil Wielded''': | '''Recoil Wielded''': 3 | ||
'''Recoil Unwielded''': 4 | '''Recoil Unwielded''': 4 | ||
Line 8: | Line 8: | ||
'''Scatter Wielded''': 5 | '''Scatter Wielded''': 5 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 8 | ||
'''Burst Scatter Multiplier''': | '''Burst Scatter Multiplier''': 7 | ||
'''Burst Amount''': | '''Burst Amount''': 2 | ||
'''Effective Range''': 4 Tiles | '''Effective Range''': 4 Tiles | ||
'''Firerate''': | '''Firerate''': 100 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 92 | ||
'''Accuracy Wielded''': 7.2 | '''Accuracy Wielded''': 7.2 | ||
Line 32: | Line 32: | ||
'''Capacity''': 7 | '''Capacity''': 7 | ||
'''Damage''': | '''Damage''': 98 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
'''Fall off''': | '''Fall off''': 1 | ||
'''Penetration''': | '''Penetration''': 50 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
|Holds seven (7) .50AE heavy pistol rounds. | |Holds seven (7) .50AE heavy pistol rounds. Will stun targets within two tiles, and throw them backwards. | ||
'''Cannot be obtained from the Commanding Officers vendor, however these magazines can be found on the planet.''' | |||
|- | |- | ||
|width=150|[[File:Desert-Eagle-Impact-Magazine.png]] | |width=150|[[File:Desert-Eagle-Impact-Magazine.png]] | ||
Line 49: | Line 52: | ||
'''Capacity''': 7 | '''Capacity''': 7 | ||
'''Damage''': | '''Damage''': 84 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
'''Fall off''': | '''Fall off''': 1 | ||
'''Penetration''': | '''Penetration''': 5 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
| | |Seven rounds of devastatingly powerful 50-caliber destruction. The bullets are tipped with a synthesized osmium and lead alloy to stagger absolutely anything they hit. Point away from anything you value. | ||
Holds seven (7) .50AE high impact pistol rounds. | Holds seven (7) .50AE high impact pistol rounds. Will stun targets out to four tiles, and throw them backwards. Against humans, it will stun them regardless of range. | ||
|- | |- | ||
|width=150|[[File: | |width=150|[[File:deagleAP.png]] | ||
[[# | [[#High Impact Armor-Piercing Desert Eagle Magazine|'''High Impact Armor-Piercing Desert Eagle Magazine''']] | ||
|width=120| | |width=120| | ||
'''Capacity''': 7 | '''Capacity''': 7 | ||
'''Damage''': | '''Damage''': 63 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
'''Fall off''': | '''Fall off''': 1 | ||
'''Penetration''': | '''Penetration''': 50 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
| | |Seven rounds of devastatingly powerful 50-caliber destruction. Packs a devastating punch. The bullets are tipped with an osmium-tungsten carbide alloy to not only stagger but shred through any target's armor. Issued in few numbers due to the massive production cost and worries about hull breaches. Point away from anything you value. | ||
Holds seven (7) .50AE | Holds seven (7) .50AE high impact armor-piercing pistol rounds. Will stun targets out to four tiles, and throw them backwards. Against humans, it will stun them regardless of range. | ||
|} | |} | ||
Line 113: | Line 116: | ||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | ! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | ||
|- | |- | ||
| Regular || | | Regular || 98|| 98|| 98|| 98|| 98|| 98|| 98|| 98|| 98|| 98|| 98 | ||
|- | |- | ||
| Heavy || | | Heavy || 84|| 84|| 76|| 69|| 63|| 57|| 52|| 39|| 34|| 29|| 24 | ||
|- | |- | ||
| | | Armor-Piercing|| 63|| 63|| 63|| 63|| 63|| 63|| 63|| 63|| 63|| 63|| 63 | ||
|} | |} | ||
[[Category:Desert Eagle]] | [[Category:Desert Eagle]] |
Latest revision as of 15:30, 20 January 2023
Recoil Wielded: 3 Recoil Unwielded: 4 Scatter Wielded: 5 Scatter Unwielded: 8 Burst Scatter Multiplier: 7 Burst Amount: 2 Effective Range: 4 Tiles Firerate: 100 RPM Burst Firerate: 92 Accuracy Wielded: 7.2 Accuracy Unwielded: 3.9 |
Muzzle Attachments | Barrel Charger |
Rail Attachments | Rail Flashlight |
Underbarrel Attachments | Laser Sight |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Heavy | 84 | 84 | 76 | 69 | 63 | 57 | 52 | 39 | 34 | 29 | 24 |
Armor-Piercing | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |