More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 0...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Recoil Unwielded''': 0.1 | '''Recoil Unwielded''': 0.1 | ||
'''Scatter Wielded''': | '''Scatter Wielded''': 6 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 7 | ||
'''Burst Scatter Multiplier''': N/A | '''Burst Scatter Multiplier''': N/A | ||
Line 16: | Line 16: | ||
'''Effective Range''': N/A | '''Effective Range''': N/A | ||
'''Firerate''': | '''Firerate''': 120 RPM | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy Wielded''': | '''Accuracy Wielded''': 3.9 | ||
'''Accuracy Unwielded''': | '''Accuracy Unwielded''': 3.9 | ||
'''Boosted Accuracy''': 12 | |||
'''Base Accuracy''': 5.1 | '''Base Accuracy''': 5.1 | ||
Line 35: | Line 37: | ||
'''Capacity''': 6 | '''Capacity''': 6 | ||
'''Damage''': | '''Damage''': 90 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 41: | Line 43: | ||
'''Fall off''': 1 | '''Fall off''': 1 | ||
'''Penetration''': | '''Penetration''': 15 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
|Holds six (6) . | |Holds six (6) .38 revolver rounds. | ||
|} | |} | ||
Line 62: | Line 64: | ||
|None | |None | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 90|| 90|| 90|| 90|| 81|| 74|| 67|| 61|| 55|| 43|| 37 | |||
|} | |||
[[Category:S&W Revolver]] | [[Category:S&W Revolver]] |
Latest revision as of 15:33, 20 January 2023
Recoil Wielded: 0.1 Recoil Unwielded: 0.1 Scatter Wielded: 6 Scatter Unwielded: 7 Burst Scatter Multiplier: N/A Burst Amount: N/A Effective Range: N/A Firerate: 120 RPM Burst Firerate: N/A Accuracy Wielded: 3.9 Accuracy Unwielded: 3.9 Boosted Accuracy: 12 Base Accuracy: 5.1 |
Capacity: 6 Damage: 90 Max Range: 22 Fall off: 1 Penetration: 15 Punch: 0.5 |
Holds six (6) .38 revolver rounds. |
Muzzle Attachments | None |
Rail Attachments | None |
Underbarrel Attachments | None |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 90 | 90 | 90 | 90 | 81 | 74 | 67 | 61 | 55 | 43 | 37 |