More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 3 '''Recoil Unwielded''': 4...") |
Eod501 wiki (talk | contribs) (Updated might need someone to double check but it should be good) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|+ style="text-align:left;"|'''Stats:''' | |+ style="text-align:left;"|'''Stats:''' | ||
|width=150| | |width=150| | ||
'''Recoil Wielded''': | '''Recoil Wielded''': 1 | ||
'''Recoil Unwielded''': | '''Recoil Unwielded''': 3 | ||
'''Scatter Wielded''': 5 | '''Scatter Wielded''': 5 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 5 | ||
'''Burst Scatter Multiplier''': | '''Burst Scatter Multiplier''': 5 | ||
'''Burst Amount''': 2 | '''Burst Amount''': 2 | ||
Line 32: | Line 32: | ||
'''Capacity''': 7 | '''Capacity''': 7 | ||
'''Damage''': | '''Damage''': 47.25 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 38: | Line 38: | ||
'''Fall off''': 1 | '''Fall off''': 1 | ||
'''Penetration''': | '''Penetration''': 30 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
|Holds seven (7) .50AE heavy pistol rounds. | |Holds seven (7) .50AE heavy pistol rounds. Will stun targets within two tiles, and throw them backwards. | ||
|} | |} | ||
Line 73: | Line 73: | ||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | ! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | ||
|- | |- | ||
| Regular || | | Regular || 47|| 47|| 47|| 47|| 47|| 47|| 47|| 42|| 39|| 35|| 27 | ||
|} | |} | ||
[[Category:Desert Eagle]] | [[Category:Desert Eagle]] |
Latest revision as of 17:12, 18 March 2023
Recoil Wielded: 1 Recoil Unwielded: 3 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: 5 Burst Amount: 2 Effective Range: 4 Tiles Firerate: 85 RPM Burst Firerate: 82 RPM Accuracy Wielded: 6 Accuracy Unwielded: 4.5 |
Capacity: 7 Damage: 47.25 Max Range: 22 Fall off: 1 Penetration: 30 Punch: 0.5 |
Holds seven (7) .50AE heavy pistol rounds. Will stun targets within two tiles, and throw them backwards. |
Muzzle Attachments | Barrel Charger |
Rail Attachments | Rail Flashlight |
Underbarrel Attachments | Laser Sight |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 42 | 39 | 35 | 27 |