More actions
(Updates to Colony Guns rework part 3.) |
Eod501 wiki (talk | contribs) (Updated to reflect a recent change with the basira) |
||
Line 16: | Line 16: | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Wielded Accuracy''': | '''Wielded Accuracy''': 43.2 | ||
'''Base Accuracy''': | '''Base Accuracy''': 4 | ||
|} | |} | ||
Line 29: | Line 29: | ||
'''Capacity''': 10 | '''Capacity''': 10 | ||
'''Damage''': | '''Damage''': 58.8 | ||
'''Max Range''': | '''Max Range''': 32 | ||
'''Fall off''': 0 | '''Fall off''': 0 | ||
'''Penetration''': | '''Penetration''': 30 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
Line 62: | Line 62: | ||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | ! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | ||
|- | |- | ||
| Regular || | | Regular || 58|| 58|| 58|| 58|| 58|| 58|| 58|| 53|| 48|| 44|| 40 | ||
|} | |} | ||
[[Category:Basira-Strongarm Rifle]] | [[Category:Basira-Strongarm Rifle]] |
Latest revision as of 16:57, 18 March 2023
Recoil Wielded: 0.1 Scatter Wielded: 2 Burst Scatter Multiplier: N/A Burst Amount: N/A Maximum Range: 24 Firerate: 85 RPM Burst Firerate: N/A Wielded Accuracy: 43.2 Base Accuracy: 4 |
Capacity: 10 Damage: 58.8 Max Range: 32 Fall off: 0 Penetration: 30 Punch: 0.5 |
Holds ten (10) 6.5mm rifle rounds. |
Muzzle Attachments | None |
Rail Attachments | S4 2x Telescopic Mini-Scope (Default) |
Underbarrel Attachments | None |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 53 | 48 | 44 | 40 |