More actions
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|width=150|'''Recoil Wielded''': 0.1 | |width=150|'''Recoil Wielded''': 0.1 | ||
'''Recoil Unwielded''': | '''Recoil Unwielded''': 6 | ||
'''Scatter Wielded''': 0.1 | '''Scatter Wielded''': 0.1 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 10 | ||
'''Burst Scatter Multiplier''': 3 | '''Burst Scatter Multiplier''': 3 | ||
Line 13: | Line 13: | ||
'''Burst Amount''':2 | '''Burst Amount''':2 | ||
'''Firerate''': | '''Firerate''': 120 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 141 RPM | ||
'''Accuracy | '''Accuracy Wielded''': 19.2 | ||
'''Accuracy | '''Accuracy Unwielded''': 8 | ||
''' | '''Minimum Accuracy''': 4 | ||
|} | |} | ||
[[Category:M4RA]] | [[Category:M4RA]] |
Revision as of 20:40, 29 June 2021
Recoil Wielded: 0.1
Recoil Unwielded: 6 Scatter Wielded: 0.1 Scatter Unwielded: 10 Burst Scatter Multiplier: 3 Burst Amount:2 Firerate: 120 RPM Burst Firerate: 141 RPM Accuracy Wielded: 19.2 Accuracy Unwielded: 8 Minimum Accuracy: 4 |