More actions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
'''Burst Amount''': 3 | '''Burst Amount''': 3 | ||
'''Firerate''': | '''Firerate''': 600 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 327 RPM | ||
'''Accuracy | '''Accuracy Wielded''': 6 | ||
'''Accuracy | '''Accuracy Unwielded''': 6 | ||
|} | |} | ||
[[Category:Smart Pistol]] | [[Category:Smart Pistol]] |
Revision as of 13:01, 19 April 2021
Recoil Wielded: 1 Recoil Unwielded: 2 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: 5 Burst Amount: 3 Firerate: 600 RPM Burst Firerate: 327 RPM Accuracy Wielded: 6 Accuracy Unwielded: 6 |