More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 0...") |
mNo edit summary |
||
Line 13: | Line 13: | ||
'''Burst Amount''': N/A | '''Burst Amount''': N/A | ||
'''Effective Range''': N/A | |||
'''Firerate''': 200 RPM | '''Firerate''': 200 RPM | ||
Line 18: | Line 20: | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy | '''Accuracy Wielded''': 1 | ||
'''Accuracy | '''Accuracy Unwielded''': 6 | ||
'''Base Accuracy''': 5 | '''Base Accuracy''': 5.1 | ||
|} | |} | ||
[[Category:S&W Revolver]] | [[Category:S&W Revolver]] |
Latest revision as of 15:28, 30 June 2021
Recoil Wielded: 0.1 Recoil Unwielded: 0.1 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: N/A Burst Amount: N/A Effective Range: N/A Firerate: 200 RPM Burst Firerate: N/A Accuracy Wielded: 1 Accuracy Unwielded: 6 Base Accuracy: 5.1 |