More actions
No edit summary |
No edit summary |
||
| Line 118: | Line 118: | ||
|{{anchor|chlorine}}[[#chlorine|Chlorine]] | |{{anchor|chlorine}}[[#chlorine|Chlorine]] | ||
| | | | ||
* Deals 1 brute and burn damage | * Deals 1 brute and burn damage per tick | ||
| | | | ||
* Biocidic 1 | * Biocidic 1 | ||
| Line 133: | Line 133: | ||
|{{anchor|fluorine}}[[#fluorine|Fluorine]] | |{{anchor|fluorine}}[[#fluorine|Fluorine]] | ||
| | | | ||
* Deals 1 toxin damage per tick | |||
| | | | ||
* Toxic 1 | |||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
* 30 | |||
* 50 | |||
| | |||
* Deals 2 toxin damage per tick | |||
* '''(C)''' Deals 4 toxin damage per tick | |||
|- | |- | ||
|{{anchor|sodium}}[[#sodium|Sodium]] | |{{anchor|sodium}}[[#sodium|Sodium]] | ||
| Line 145: | Line 151: | ||
| | | | ||
| | | | ||
|0, | |0,01 | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{anchor|phosphorus}}[[#phosphorus|Phosphorus]] | |{{anchor|phosphorus}}[[#phosphorus|Phosphorus]] | ||
| | | | ||
* Fire modifier | |||
| | | | ||
| | | | ||
| | | | ||
|0, | |0,01 | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{anchor|lithium}}[[#lithium|Lithium]] | |{{anchor|lithium}}[[#lithium|Lithium]] | ||
| | | | ||
* Fire modifier | |||
* Makes you less confused and sends messages in chat. | |||
| | | | ||
* Oxidizing 1 | |||
| | | | ||
| | | | ||
|0, | |0,01 | ||
|30 | | | ||
* 30 | |||
* 50 | |||
| | | | ||
* Deals 1 brain damage per tick | |||
* '''(C)''' Deals 4 brain damage per tick | |||
* '''(C)''' Makes you hallucinate | |||
|- | |- | ||
|{{anchor|sugar}}[[#sugar|Sugar]] | |{{anchor|sugar}}[[#sugar|Sugar]] | ||
Revision as of 08:34, 12 December 2020
I'll fill in the entries for chems, correct the OD and metabolism values and sort them in a logical order and into more categories later. I don't want to do this on the chemistry page, because it's actively used, and I don't want to make it WIP or do the entire thing in one day.
Chemicals
Cocktails and drinks can be found here.
Basic
| Name | Effect | Properties | Acquiring | Ratio | Metabolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Water |
|
0,01 | |||||
| Oxygen |
|
0,01 | |||||
| Copper |
|
0,01 | |||||
| Nitrogen | 0,01 | ||||||
| Hydrogen |
|
0,01 | |||||
| Potassium |
|
0,01 | |||||
| Mercury |
|
|
0,2 | 30 |
| ||
| Sulphur | 0,01 | ||||||
| Carbon |
|
0,01 | |||||
| Chlorine |
|
|
0,2 |
|
| ||
| Fluorine |
|
|
0,2 |
|
| ||
| Sodium | 0,01 | ||||||
| Phosphorus |
|
0,01 | |||||
| Lithium |
|
|
0,01 |
|
| ||
| Sugar | 0,2 | 30 | |||||
| Iron | 0,2 | 30 | |||||
| Gold | 0,2 | 30 | |||||
| Silver | 0,2 | 30 | |||||
| Uranium | 0,2 | 30 | |||||
| Aluminium | 0,2 | 30 | |||||
| Silicon | 0,2 | 30 | |||||
| Welding Fuel | 0,2 | 30 | |||||
| Phoron | 0,2 | 30 | |||||
| Radium | 0,2 | 30 |
Medical
| Name | Effect | Properties | Recipe | Ratio | Metabolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Inaprovaline | 0,2 | 30 | |||||
| Ryetalyn | 0,2 | 30 | |||||
| Paracetamol | 0,2 | 30 | |||||
| Tramadol | 0,2 | 30 | |||||
| Oxycodone | 0,2 | 30 | |||||
| Leporazine | 0,2 | 30 | |||||
| Kelotane | 0,2 | 30 | |||||
| Dermaline | 0,2 | 30 | |||||
| Dexalin | 0,2 | 30 | |||||
| Dexalin Plus | 0,2 | 30 | |||||
| Tricordrazine | 0,2 | 30 | |||||
| Dylovene | 0,2 | 30 | |||||
| Thwei | 0,2 | 30 | |||||
| Synaptizine | 0,2 | 30 | |||||
| Neuraline | 0,2 | 30 | |||||
| Arithrazine | 0,2 | 30 | |||||
| Russian Red | 0,2 | 30 | |||||
| Alkysine | 0,2 | 30 | |||||
| Imidazoline | 0,2 | 30 | |||||
| Perixadon | 0,2 | 30 | |||||
| Bicaridine | 0,2 | 30 | |||||
| Quickclot | 0,2 | 30 | |||||
| Epinephrine | 0,2 | 30 | |||||
| Hyperzine | 0,2 | 30 | |||||
| Ultrazine | 0,2 | 30 | |||||
| Cryoxadone | 0,2 | 30 | |||||
| Clonexadone | 0,2 | 30 | |||||
| Rezadone | 0,2 | 30 | |||||
| Spaceacillin | 0,2 | 30 | |||||
| Ethylredoxrazine | 0,2 | 30 | |||||
| Methylphenidate | 0,2 | 30 | |||||
| Citalopram | 0,2 | 30 | |||||
| Paroxetine | 0,2 | 30 | |||||
| Sterilizine | 0,2 | 30 | |||||
| Soporific | 0,2 | 30 | |||||
| Anti-Neurotoxin | 0,2 | 30 |
Toxins and acids
| Name | Effect | Properties | Recipe | Ratio | Metabolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Toxin | 0,2 | 30 | |||||
| Toxin (syna+dylo) | 0,2 | 30 | |||||
| Amatoxin | 0,2 | 30 | |||||
| Unstable Mutagen | 0,2 | 30 | |||||
| Lexorin | 0,2 | 30 | |||||
| Cyanide | 0,2 | 30 | |||||
| Carpotoxin | 0,2 | 30 | |||||
| Zombie Powder | 0,2 | 30 | |||||
| Chloral Hydrate | 0,2 | 30 | |||||
| Potassium Chloride | 0,2 | 30 | |||||
| Potassium Chlorophoride | 0,2 | 30 | |||||
| Sulphuric Acid | 0,2 | 30 | |||||
| Polytrinic Acid | 0,2 | 30 | |||||
| Formaldehyde | 0,2 | 30 | |||||
| Paraformaldehyde | 0,2 | 30 | |||||
| impedrezene | 0,2 | 30 |
Drugs
| Name | Effect | Properties | Recipe | Ratio | Metabolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Mindbreaker Toxin | 0,2 | 30 | |||||
| Space Drugs | 0,2 | 30 | |||||
| Nicotine | 0,2 | 30 |
Xeno blood and plasma
| Name | Effect | Properties | Recipe | Ratio | Metabolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Acidic Blood | |||||||
| Dark Acidic Blood | |||||||
| Plasma | 0,2 | 30 | |||||
| Pheromone Plasma | 0,2 | 30 | |||||
| Chitin Plasma | 0,2 | 30 | |||||
| Catecholamine Plasma | 0,2 | 30 | |||||
| Egg Plasma | 0,2 | 30 | |||||
| Neurotoxin Plasma | 0,2 | 30 | |||||
| Purple Plasma | 0,2 | 30 | |||||
| Royal Plasma | 0,2 | 30 |
Other
This contains reagents that don't neatly fit into other categories.
| Name | Effect | Properties | Acquiring | Ratio | Metabolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Fertilizer | 0,2 | 30 | |||||
| Plant-B-Gone | 0,2 | 30 | |||||
| Blood | |||||||
| Plasticide | 0,2 | 30 | |||||
| Serotrotium | 0,2 | 30 | |||||
| Glycerol | 0,2 | 30 | |||||
| Virus Food | 0,2 | 30 | |||||
| Thermite | 0,2 | 30 | |||||
| Space Cleaner | 0,2 | 30 | |||||
| Cryptobiolin | 0,2 | 30 | |||||
| Fluorosurfactant | 0,2 | 30 | |||||
| Foaming Agent | 0,2 | 30 | |||||
| Ammonia | 0,2 | 30 | |||||
| Hexamine | 0,2 | 30 | |||||
| Diethylamine | 0,2 | 30 |