More actions
No edit summary |
No edit summary |
||
Line 301: | Line 301: | ||
===Medical=== | ===Medical=== | ||
{| class="wikitable unsortable" style="width: 100%;" | {| class="wikitable unsortable" style="width: 100%;" | ||
! style="width: | ! style="width: 1%; margin: auto;" |Name | ||
! style="width: 20%; margin: auto;" |Effect | ! style="width: 20%; margin: auto;" |Effect | ||
! style="width: 10%; margin: auto;" |Properties | ! style="width: 10%; margin: auto;" |Properties | ||
! style="margin: auto;" |Recipe | ! style="margin: auto;" |Recipe | ||
! style="width: | ! style="width: 1%; margin: auto;" |Ratio | ||
! style="width: 5%; margin: auto;" |Meta- bolism | ! style="width: 5%; margin: auto;" |Meta- bolism | ||
! style="width: | ! style="width: 1%; margin: auto;" |OD | ||
! style="width: 20%; margin: auto;" |OD effects | ! style="width: 20%; margin: auto;" |OD effects | ||
|- | |- | ||
Line 543: | Line 543: | ||
|{{anchor|thwei}}[[#thwei|Thwei]] | |{{anchor|thwei}}[[#thwei|Thwei]] | ||
| | | | ||
* Heals 1,2 brute damage. | |||
* Heals 2,2 burn damage. | |||
* Heals 1 toxin damage. | |||
* Heals 1 organ damage. | |||
* Removes 1u of [[#toxin|toxin]] of any type. | |||
* Heals all oxygen damage. | |||
* Removes 6u of [[#lexorin|lexorin]]. | |||
* Heals 6 radiation damage per tick. | |||
* Repairs bones (splinted/unsplinted in minutes) | |||
** Chest and groin: 3 / 7 | |||
** Head: 1 / 5 | |||
** Hands and feet: 0,5 / 0,5 | |||
** Arms and legs: 0,5 / 1 | |||
* Rapidly restores lost blood. | |||
** '''(HUMAN ONLY)''' After blood is over maximum starts deals 9 brute, 9 burn and 18 oxygen damage per tick. | |||
* Fixes disabilities and disfigurements. | |||
* Removes 5u of [[#mindbreaker|mindbreaker]]. | |||
* Removes 5u of [[#spacedrugs|space drugs]]. | |||
* Weakens drug related effects. | |||
* Removes 6u of [[#ethanol|ethanol]] and [[Drinks|other alcohol]]. | |||
* Fixes confusion, stuttering, temporary blindness, dizziness, jitteriness and wakes you up. | |||
* Fixes eye damage. | |||
* Cures the zombie virus (black goo). | |||
| | | | ||
* Crossmetabolizing 1 | |||
* Hypergenetic 1 | |||
* Anticorrosive 1 | |||
* Antitoxic 1 | |||
* Hemogenic 9 | |||
* Oxygenating 6 | |||
* Anticarcinogenic 6 | |||
* Bonemending 6 | |||
* Aiding 1 | |||
* Antihallucinogenic 2 | |||
* Focusing 6 | |||
* Curing 4 | |||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{anchor|synaptizine}}[[#synaptizine|Synaptizine]] | |{{anchor|synaptizine}}[[#synaptizine|Synaptizine]] | ||
| | | | ||
* Reduces pain. | |||
* Weakens stuns and knockdowns. | |||
* Reduces drug related effects. | |||
* Removes 5u of [[#mindbreaker|mindbreaker]]. | |||
* Removes 5u of [[#spacedrugs|space drugs]]. | |||
* Deals 1 toxin damage. | |||
| | |||
* Painkilling 1 | |||
* Nervestimulating 1 | |||
* Antihallucinogenic 1 | |||
* Toxic 1 | |||
| | | | ||
| | | | ||
|0,1 | |||
| | | | ||
* 6 | |||
* 10 | |||
| | | | ||
* Makes you hallucinate. | |||
* Deals 6 toxin damage. | |||
* '''(C)''' Deals 2 brute damage. | |||
* '''(C)''' Deals 2 burn damage. | |||
* '''(C)''' Deals 10 toxin damage. | |||
* '''(C)''' Deals 3 liver damage. | |||
* '''(C)''' Deals 1 brain damage. | |||
* '''(C)''' Deals 3 oxygen damage. | |||
|- | |- | ||
|{{anchor|neuraline}}[[#neuraline|Neuraline]] | |{{anchor|neuraline}}[[#neuraline|Neuraline]] | ||
| | | | ||
* Weakens stuns and knockdowns. | |||
* Fixes stuttering, blurry vision, confusion, dizziness, jittiriness and drowsyness. | |||
| | |||
* Nervestimulating 5 | |||
| | | | ||
| | | | ||
|0,4 | |||
| | | | ||
* 2 | |||
* 3 | |||
| | | | ||
* Deals 10 toxin damage. | |||
* '''(C)''' Deals 5 brute damage. | |||
* '''(C)''' Deals 5 burn damage. | |||
* '''(C)''' Deals 15 toxin damage. | |||
|- | |- | ||
|{{anchor|arithrazine}}[[#arithrazine|Arithrazine]] | |{{anchor|arithrazine}}[[#arithrazine|Arithrazine]] | ||
| | | | ||
* Heals 1 toxin damage. | |||
* Removes 1u of any type of [[#toxin|toxin]]. | |||
* Deals 1 brute damage. | |||
| | |||
* Antitoxic 1 | |||
* Biocidic 1 | |||
| | | | ||
| | | | ||
|0,05 | |||
| | | | ||
* 15 | |||
* 25 | |||
| | | | ||
* Deals 1 eye damage. | |||
* Deals 2 brute damage. | |||
* '''(C)''' Sleeps you. | |||
* '''(C)''' Deals 4 brute damage. | |||
|- | |- | ||
|{{anchor|russianred}}[[#russianred|Russian Red]] | |{{anchor|russianred}}[[#russianred|Russian Red]] | ||
| | | | ||
* Heals 1 toxin damage. | |||
* Removes 1u of any type of [[#toxin|toxin]]. | |||
* Deals 2 brute damage. | |||
| | |||
* Antitoxic 1 | |||
* Biocidic 2 | |||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
* 20 | |||
* 30 | |||
| | | | ||
* Deals 1 eye damage. | |||
* Deals 4 brute damage. | |||
* '''(C)''' Sleeps you. | |||
* '''(C)''' Deals 8 brute damage. | |||
|- | |- | ||
|{{anchor|alkysine}}[[#alkysine|Alkysine]] | |{{anchor|alkysine}}[[#alkysine|Alkysine]] | ||
| | | | ||
* Heals 6 brain damage. | |||
| | |||
* Neuropeutic 2 | |||
| | | | ||
| | | | ||
|0,05 | |||
| | | | ||
* 30 | |||
* 50 | |||
| | | | ||
* Deals 2 toxin damage. | |||
* '''(C)''' Deals 6 brain damage. | |||
* '''(C)''' Stuns you. | |||
|- | |- | ||
|{{anchor|imidazoline}}[[#imidazoline|Imidazoline]] | |{{anchor|imidazoline}}[[#imidazoline|Imidazoline]] | ||
| | | | ||
* Heals 2 eye damage. | |||
* Fixes blurry vision and blindness. | |||
| | | | ||
* Oculopeutic 2 | |||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
* 30 | |||
* 50 | |||
| | |||
* Deals 4 toxin damage. | |||
* '''(C)''' Deals 2 brute damage. | |||
* '''(C)''' Deals 2 burn damage. | |||
* '''(C)''' Deals 6 toxin damage. | |||
* Deals 2 brain damage. | |||
|- | |- | ||
|{{anchor|perixadon}}[[#perixadon|Perixadon]] | |{{anchor|perixadon}}[[#perixadon|Perixadon]] | ||
| | | | ||
* Prevents you from suffering consequences of organ damage. | |||
* Does '''NOT''' fix organs. | |||
| | | | ||
* Unknown 4 <!--Actual effect handled by organ code--> | |||
| | | | ||
| | | | ||
|0, | |0,05 | ||
| | | | ||
* 15 | |||
* 25 | |||
| | | | ||
* Deals 4 brute damage. | |||
* '''(C)''' Deals 12 brute damage. | |||
* '''(C)''' Deals 12 burn damage. | |||
* '''(C)''' Deals 12 toxin damage. | |||
|- | |- | ||
|{{anchor|bicaridine}}[[#bicaridine|Bicaridine]] | |{{anchor|bicaridine}}[[#bicaridine|Bicaridine]] | ||
| | | | ||
* Heals 2 brute damage. | |||
| | | | ||
* Neogenetic 2 | |||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
* 30 | |||
* 50 | |||
| | |||
* Deals 2 burn damage. | |||
* If there is '''NO''' brute damage present in the patient instantly fixes internal bleeding. | |||
* '''(C)''' Deals 8 burn damage. | |||
* '''(C)''' Deals 4 toxin damage. | |||
|- | |- | ||
|{{anchor|quickclot}}[[#quickclot|Quickclot]] | |{{anchor|quickclot}}[[#quickclot|Quickclot]] | ||
| | | | ||
* '''Temporarily''' stops all bleeding. | |||
| | | | ||
* Unknown 6 <!--Actual effect handled by blood code--> | |||
| | | | ||
| | | | ||
|0, | |0,05 | ||
| | | | ||
* 15 | |||
* 25 | |||
| | | | ||
* Deals 6 brute damage. | |||
* '''(C)''' Deals 18 brute damage. | |||
* '''(C)''' Deals 18 burn damage. | |||
* '''(C)''' Deals 18 toxin damage. | |||
|- | |- | ||
|{{anchor|epinephrine}}[[#epinephrine|Epinephrine]] | |{{anchor|epinephrine}}[[#epinephrine|Epinephrine]] | ||
| | | | ||
* '''MUST BE INJECTED. CANNOT TAKE IN PILLS.''' | |||
* Increases defibrillator healing to 4 per damage type. | |||
* Reduces pain. | |||
* Makes you move faster. | |||
* A small amount is consumed on each defib attempt. | |||
| | | | ||
* Painkilling 1,5 <!--WHY--> | |||
* Musclestimulating 1 | |||
* Electrogenetic 4 | |||
| | | | ||
| | | | ||
|0, | |0,4 | ||
| | | | ||
* 10,5 | |||
* 20 | |||
| | | | ||
* Deals 1 heart damage. | |||
* '''(C)''' Deals 1 brute damage. | |||
|- | |- | ||
|{{anchor|hyperzine}}[[#hyperzine|Hyperzine]] | |{{anchor|hyperzine}}[[#hyperzine|Hyperzine]] |
Revision as of 09:52, 2 January 2021
I'll fill in the entries for chems, correct the OD and metabolism values and sort them in a logical order and into more categories later. I don't want to do this on the chemistry page, because it's actively used, and I don't want to make it WIP or do the entire thing in one day.
Chemicals
Cocktails and drinks can be found here.
Basic
Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Water |
|
0,01 | |||||
Oxygen |
|
0,01 | |||||
Copper |
|
0,01 | |||||
Nitrogen | 0,01 | ||||||
Hydrogen |
|
0,01 | |||||
Potassium |
|
0,01 | |||||
Mercury |
|
|
0,2 | 30 |
| ||
Sulphur | 0,01 | ||||||
Carbon |
|
0,01 | |||||
Chlorine |
|
|
0,2 |
|
| ||
Fluorine |
|
|
0,2 |
|
| ||
Sodium | 0,01 | ||||||
Phosphorus |
|
0,01 | |||||
Lithium |
|
|
0,01 |
|
| ||
Sugar |
|
|
0,2 | ||||
Iron |
|
|
0,2 |
|
| ||
Gold | 0,2 | ||||||
Silver | 0,2 | ||||||
Uranium |
|
|
0,2 | ||||
Aluminium | 0,2 | ||||||
Silicon | 0,2 | ||||||
Welding Fuel |
|
|
0,2 |
|
| ||
Phoron |
|
|
0,1 | ||||
Radium |
|
|
0,2 |
Medical
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Inaprovaline |
|
|
0,2 |
|
| ||
Paracetamol |
|
|
0,025 |
|
| ||
Ryetalyn |
|
|
0,2 |
|
| ||
Tramadol |
|
|
0,1 |
|
| ||
Oxycodone |
|
|
0,2 |
|
| ||
Leporazine |
|
|
0,2 |
|
| ||
Kelotane |
|
|
0,2 |
|
| ||
Dermaline |
|
|
0,2 |
|
| ||
Dexalin |
|
|
0,2 |
|
| ||
Dexalin Plus |
|
|
0,2 |
|
| ||
Tricordrazine |
|
|
0,2 |
|
| ||
Dylovene |
|
|
0,2 |
|
| ||
Thwei |
|
|
0,2 | ||||
Synaptizine |
|
|
0,1 |
|
| ||
Neuraline |
|
|
0,4 |
|
| ||
Arithrazine |
|
|
0,05 |
|
| ||
Russian Red |
|
|
1 |
|
| ||
Alkysine |
|
|
0,05 |
|
| ||
Imidazoline |
|
|
0,2 |
|
| ||
Perixadon |
|
|
0,05 |
|
| ||
Bicaridine |
|
|
0,2 |
|
| ||
Quickclot |
|
|
0,05 |
|
| ||
Epinephrine |
|
|
0,4 |
|
| ||
Hyperzine | 0,2 | 30 | |||||
Ultrazine | 0,2 | 30 | |||||
Cryoxadone | 0,2 | 30 | |||||
Clonexadone | 0,2 | 30 | |||||
Rezadone | 0,2 | 30 | |||||
Spaceacillin | 0,2 | 30 | |||||
Ethylredoxrazine | 0,2 | 30 | |||||
Methylphenidate | 0,2 | 30 | |||||
Citalopram | 0,2 | 30 | |||||
Paroxetine | 0,2 | 30 | |||||
Sterilizine | 0,2 | 30 | |||||
Soporific | 0,2 | 30 | |||||
Anti-Neurotoxin | 0,2 | 30 |
Toxins and acids
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Toxin | 0,2 | 30 | |||||
Toxin (syna+dylo) | 0,2 | 30 | |||||
Amatoxin | 0,2 | 30 | |||||
Unstable Mutagen | 0,2 | 30 | |||||
Lexorin | 0,2 | 30 | |||||
Cyanide | 0,2 | 30 | |||||
Carpotoxin | 0,2 | 30 | |||||
Zombie Powder | 0,2 | 30 | |||||
Chloral Hydrate | 0,2 | 30 | |||||
Potassium Chloride | 0,2 | 30 | |||||
Potassium Chlorophoride | 0,2 | 30 | |||||
Sulphuric Acid | 0,2 | 30 | |||||
Polytrinic Acid | 0,2 | 30 | |||||
Formaldehyde | 0,2 | 30 | |||||
Paraformaldehyde | 0,2 | 30 | |||||
impedrezene | 0,2 | 30 |
Drugs
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Mindbreaker Toxin | 0,2 | 30 | |||||
Space Drugs | 0,2 | 30 | |||||
Nicotine | 0,2 | 30 |
Xeno blood and plasma
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Acidic Blood | |||||||
Dark Acidic Blood | |||||||
Plasma | 0,2 | 30 | |||||
Pheromone Plasma | 0,2 | 30 | |||||
Chitin Plasma | 0,2 | 30 | |||||
Catecholamine Plasma | 0,2 | 30 | |||||
Egg Plasma | 0,2 | 30 | |||||
Neurotoxin Plasma | 0,2 | 30 | |||||
Purple Plasma | 0,2 | 30 | |||||
Royal Plasma | 0,2 | 30 |
Other
This contains reagents that don't neatly fit into other categories.
Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Fertilizer | 0,2 | 30 | |||||
Plant-B-Gone | 0,2 | 30 | |||||
Blood | |||||||
Plasticide | 0,2 | 30 | |||||
Serotrotium | 0,2 | 30 | |||||
Glycerol | 0,2 | 30 | |||||
Virus Food | 0,2 | 30 | |||||
Thermite | 0,2 | 30 | |||||
Space Cleaner | 0,2 | 30 | |||||
Cryptobiolin | 0,2 | 30 | |||||
Fluorosurfactant | 0,2 | 30 | |||||
Foaming Agent | 0,2 | 30 | |||||
Ammonia | 0,2 | 30 | |||||
Hexamine | 0,2 | 30 | |||||
Diethylamine | 0,2 | 30 |