More actions
No edit summary |
No edit summary |
||
| Line 782: | Line 782: | ||
|{{anchor|hyperzine}}[[#hyperzine|Hyperzine]] | |{{anchor|hyperzine}}[[#hyperzine|Hyperzine]] | ||
| | | | ||
* Makes you faster. | |||
* Deals 0,75 heart damage. | |||
| | | | ||
* Musclestimulating 2 | |||
* Cardiotoxic 1 | |||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
* 6 | |||
* 10 | |||
| | |||
* Deals 2 heart damage. | |||
* Deals 2 oxygen damage. | |||
* '''(C)''' Deals 5 oxygen damage. | |||
* '''(C)''' Deals 2 brute damage. | |||
|- | |- | ||
|{{anchor|ultrazine}}[[#ultrazine|Ultrazine]] | |{{anchor|ultrazine}}[[#ultrazine|Ultrazine]] | ||
| | | | ||
* Makes you much faster. | |||
* Makes you addicted to it. | |||
| | |||
* Musclestimulating 40 | |||
* Addictive 8 | |||
| | | | ||
| | | | ||
|0,0167 <!--bruh--> | |||
| | | | ||
* 10,5 | |||
* 20 | |||
| | | | ||
* Deals 40 heart damage. | |||
* Deals 8 brain damage. | |||
* '''(C)''' Deals 40 brute damage. | |||
* '''(C)''' Makes you nervous. <!--I have no idea what this means--> | |||
<!--|- | <!--|- | ||
|{{anchor|stimulant}}[[#stimulant|Stimulant]] | |{{anchor|stimulant}}[[#stimulant|Stimulant]] | ||
|I assume this is the vanilla SS13 antag stim. | |I assume this is the vanilla SS13 antag stim. If this actually works as a stim, then I have no fucking clue where the code for that is. | ||
| | |||
* Unknown 1 | |||
| | |||
| | | | ||
|0,05 | |||
| | | | ||
* 15 | |||
* 25 | |||
| | | | ||
* Deals 1 brute damage. | |||
* '''(C)''' Deals 3 brute damage. | |||
* '''(C)''' Deals 3 burn damage. | |||
* '''(C)''' Deals 3 toxin damage.--> | |||
|- | |- | ||
|{{anchor|cryoxadone}}[[#cryoxadone|Cryoxadone]] | |{{anchor|cryoxadone}}[[#cryoxadone|Cryoxadone]] | ||
| | | | ||
* '''ONLY FUNCTIONS AT LOW TEMPERATURES. USE A CRYO TUBE.''' <!--Fun fact: for some reason it has BOTH the cryometabolizing property AND a piece of snowflake code that makes it work at low temperatures. So the effect is better than it should be.--> | |||
* Heals 3 radiation damage. | |||
* Heals 3 brute damage. | |||
* Heals 3 burn damage. | |||
* Heals 3 toxin damage. | |||
* Heals 1 oxygen damage. | |||
| | | | ||
* Cryometabolizing 2 | |||
* Neogenetic 1 | |||
* Anticorrosive 1 | |||
* Antitoxic 1 | |||
* Anticarcinogenic 1 | |||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{anchor|clonexadone}}[[#clonexadone|Clonexadone]] | |{{anchor|clonexadone}}[[#clonexadone|Clonexadone]] | ||
| | | | ||
* '''AS ABOVE''' <!--Not as above: no snowflake code here.--> | |||
* Heals 6 radiation damage. | |||
* Heals 6 brute damage. | |||
* Heals 6 burn damage. | |||
* Heals 6 toxin damage. | |||
| | | | ||
* Cryometabolizing 6 | |||
* Neogenetic 3 | |||
* Anticorrosive 3 | |||
* Antitoxic 3 | |||
* Anticarcinogenic 3 | |||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
| | | | ||
|- | |- | ||
Revision as of 06:03, 4 January 2021
I'll fill in the entries for chems, correct the OD and metabolism values and sort them in a logical order and into more categories later. I don't want to do this on the chemistry page, because it's actively used, and I don't want to make it WIP or do the entire thing in one day.
Chemicals
Cocktails and drinks can be found here.
Basic
| Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Water |
|
0,01 | |||||
| Oxygen |
|
0,01 | |||||
| Copper |
|
0,01 | |||||
| Nitrogen | 0,01 | ||||||
| Hydrogen |
|
0,01 | |||||
| Potassium |
|
0,01 | |||||
| Mercury |
|
|
0,2 | 30 |
| ||
| Sulphur | 0,01 | ||||||
| Carbon |
|
0,01 | |||||
| Chlorine |
|
|
0,2 |
|
| ||
| Fluorine |
|
|
0,2 |
|
| ||
| Sodium | 0,01 | ||||||
| Phosphorus |
|
0,01 | |||||
| Lithium |
|
|
0,01 |
|
| ||
| Sugar |
|
|
0,2 | ||||
| Iron |
|
|
0,2 |
|
| ||
| Gold | 0,2 | ||||||
| Silver | 0,2 | ||||||
| Uranium |
|
|
0,2 | ||||
| Aluminium | 0,2 | ||||||
| Silicon | 0,2 | ||||||
| Welding Fuel |
|
|
0,2 |
|
| ||
| Phoron |
|
|
0,1 | ||||
| Radium |
|
|
0,2 |
Medical
| Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Inaprovaline |
|
|
0,2 |
|
| ||
| Paracetamol |
|
|
0,025 |
|
| ||
| Ryetalyn |
|
|
0,2 |
|
| ||
| Tramadol |
|
|
0,1 |
|
| ||
| Oxycodone |
|
|
0,2 |
|
| ||
| Leporazine |
|
|
0,2 |
|
| ||
| Kelotane |
|
|
0,2 |
|
| ||
| Dermaline |
|
|
0,2 |
|
| ||
| Dexalin |
|
|
0,2 |
|
| ||
| Dexalin Plus |
|
|
0,2 |
|
| ||
| Tricordrazine |
|
|
0,2 |
|
| ||
| Dylovene |
|
|
0,2 |
|
| ||
| Thwei |
|
|
0,2 | ||||
| Synaptizine |
|
|
0,1 |
|
| ||
| Neuraline |
|
|
0,4 |
|
| ||
| Arithrazine |
|
|
0,05 |
|
| ||
| Russian Red |
|
|
1 |
|
| ||
| Alkysine |
|
|
0,05 |
|
| ||
| Imidazoline |
|
|
0,2 |
|
| ||
| Perixadon |
|
|
0,05 |
|
| ||
| Bicaridine |
|
|
0,2 |
|
| ||
| Quickclot |
|
|
0,05 |
|
| ||
| Epinephrine |
|
|
0,4 |
|
| ||
| Hyperzine |
|
|
0,2 |
|
| ||
| Ultrazine |
|
|
0,0167 |
|
| ||
| Cryoxadone |
|
|
0,2 | ||||
| Clonexadone |
|
|
0,2 | ||||
| Rezadone | 0,2 | 30 | |||||
| Spaceacillin | 0,2 | 30 | |||||
| Ethylredoxrazine | 0,2 | 30 | |||||
| Methylphenidate | 0,2 | 30 | |||||
| Citalopram | 0,2 | 30 | |||||
| Paroxetine | 0,2 | 30 | |||||
| Sterilizine | 0,2 | 30 | |||||
| Soporific | 0,2 | 30 | |||||
| Anti-Neurotoxin | 0,2 | 30 |
Toxins and acids
| Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Toxin | 0,2 | 30 | |||||
| Toxin (syna+dylo) | 0,2 | 30 | |||||
| Amatoxin | 0,2 | 30 | |||||
| Unstable Mutagen | 0,2 | 30 | |||||
| Lexorin | 0,2 | 30 | |||||
| Cyanide | 0,2 | 30 | |||||
| Carpotoxin | 0,2 | 30 | |||||
| Zombie Powder | 0,2 | 30 | |||||
| Chloral Hydrate | 0,2 | 30 | |||||
| Potassium Chloride | 0,2 | 30 | |||||
| Potassium Chlorophoride | 0,2 | 30 | |||||
| Sulphuric Acid | 0,2 | 30 | |||||
| Polytrinic Acid | 0,2 | 30 | |||||
| Formaldehyde | 0,2 | 30 | |||||
| Paraformaldehyde | 0,2 | 30 | |||||
| impedrezene | 0,2 | 30 |
Drugs
| Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Mindbreaker Toxin | 0,2 | 30 | |||||
| Space Drugs | 0,2 | 30 | |||||
| Nicotine | 0,2 | 30 |
Xeno blood and plasma
| Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Acidic Blood | |||||||
| Dark Acidic Blood | |||||||
| Plasma | 0,2 | 30 | |||||
| Pheromone Plasma | 0,2 | 30 | |||||
| Chitin Plasma | 0,2 | 30 | |||||
| Catecholamine Plasma | 0,2 | 30 | |||||
| Egg Plasma | 0,2 | 30 | |||||
| Neurotoxin Plasma | 0,2 | 30 | |||||
| Purple Plasma | 0,2 | 30 | |||||
| Royal Plasma | 0,2 | 30 |
Other
This contains reagents that don't neatly fit into other categories.
| Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Fertilizer | 0,2 | 30 | |||||
| Plant-B-Gone | 0,2 | 30 | |||||
| Blood | |||||||
| Plasticide | 0,2 | 30 | |||||
| Serotrotium | 0,2 | 30 | |||||
| Glycerol | 0,2 | 30 | |||||
| Virus Food | 0,2 | 30 | |||||
| Thermite | 0,2 | 30 | |||||
| Space Cleaner | 0,2 | 30 | |||||
| Cryptobiolin | 0,2 | 30 | |||||
| Fluorosurfactant | 0,2 | 30 | |||||
| Foaming Agent | 0,2 | 30 | |||||
| Ammonia | 0,2 | 30 | |||||
| Hexamine | 0,2 | 30 | |||||
| Diethylamine | 0,2 | 30 |